Statistics for: siber.cankaya.edu.trAwstats Web Site
Last Update: 25 Jun 2015 - 11:10
Reported period:Year 2015
Close window
 
Unresolved IP Address  
62,198 Unknown (unresolved ip)PagesHitsBandwidthLast visit
95.183.182.201724,719854,4204.11 GB24 Jun 2015 - 15:29
::1485,480485,51263.55 MB24 Jun 2015 - 15:26
5.255.195.5288,607321,55623.44 GB18 Mar 2015 - 16:59
5.255.195.4243,338307,45422.47 GB15 Jun 2015 - 09:25
95.183.184.242226,693261,5431.25 GB24 Jun 2015 - 00:36
95.183.182.96155,195165,363919.63 MB24 Jun 2015 - 15:29
5.255.195.1449,12464,8654.60 GB24 Jun 2015 - 11:06
66.249.65.14937,44438,9281.34 GB01 May 2015 - 19:37
66.249.65.15337,43838,9051.34 GB22 Apr 2015 - 23:43
66.249.65.14537,43538,8391.31 GB01 May 2015 - 14:13
66.249.78.13120,40023,754908.30 MB21 Jun 2015 - 13:52
178.154.255.14620,36724,7891.88 GB23 Jun 2015 - 23:34
66.249.78.13819,93723,341895.80 MB21 Jun 2015 - 13:08
66.249.78.12419,90223,300887.09 MB21 Jun 2015 - 12:43
95.183.182.21317,51626,87376.60 MB19 Jun 2015 - 16:36
93.79.202.17817,40017,400528.93 MB16 Jun 2015 - 14:44
204.13.166.2614,13614,13676.68 MB13 Apr 2015 - 02:34
174.137.144.6814,12914,12976.64 MB08 Feb 2015 - 05:53
195.154.215.7613,72713,7271.53 GB21 Jun 2015 - 00:04
66.249.64.11213,57315,105424.59 MB09 Feb 2015 - 18:38
66.249.64.10413,53815,087449.27 MB09 Feb 2015 - 18:31
66.249.64.10813,45215,027419.18 MB09 Feb 2015 - 18:36
5.255.195.913,38915,0941.25 GB16 Jun 2015 - 12:54
178.154.255.14712,73815,4971.24 GB24 Jun 2015 - 15:30
66.249.79.23111,66612,559234.33 MB24 Jun 2015 - 15:15
66.249.79.21911,50712,399237.42 MB24 Jun 2015 - 15:25
66.249.79.20711,48712,387220.85 MB24 Jun 2015 - 15:28
195.154.151.3710,95612,134639.67 MB15 May 2015 - 04:10
141.101.31.808,8598,859286.23 MB06 Apr 2015 - 21:05
5.9.98.1307,1247,12424.57 MB20 Mar 2015 - 22:31
66.249.67.1447,0037,863344.65 MB10 Feb 2015 - 20:33
66.249.67.1286,9737,858318.50 MB10 Feb 2015 - 20:32
68.180.228.2166,9068,029739.63 MB27 Apr 2015 - 22:51
193.201.227.206,8536,853393.54 MB21 Feb 2015 - 16:08
66.249.67.1366,7837,642320.05 MB10 Feb 2015 - 19:44
68.180.228.966,0426,860590.45 MB24 Jun 2015 - 15:10
212.129.33.2125,9155,915232.77 MB18 May 2015 - 16:11
207.46.13.275,3157,190272.37 MB09 Jun 2015 - 01:53
5.9.58.1695,2085,208314.48 MB20 Jun 2015 - 20:37
5.9.151.674,9314,93121.57 MB02 Jun 2015 - 10:08
5.255.195.164,6655,298454.68 MB24 Jun 2015 - 07:13
5.9.189.54,5164,516199.66 MB13 Jun 2015 - 09:50
37.57.231.2414,4674,469240.67 MB10 Mar 2015 - 22:06
46.33.237.2214,4104,410189.81 MB31 Jan 2015 - 11:38
5.9.193.414,2824,282162.87 MB13 Apr 2015 - 11:53
192.168.69.1664,2195,56921.08 MB18 Jun 2015 - 12:14
46.33.230.2214,1244,124130.08 MB31 May 2015 - 22:23
66.249.67.2313,5854,274227.83 MB09 Jun 2015 - 14:27
66.249.67.2193,5804,230230.36 MB09 Jun 2015 - 14:23
66.249.67.2073,4944,219222.29 MB09 Jun 2015 - 14:21
66.249.75.173,2214,195220.53 MB23 Jun 2015 - 12:04
178.154.255.1422,7533,294296.10 MB18 Mar 2015 - 11:00
212.92.247.1312,7282,728101.16 MB24 Jun 2015 - 15:10
207.46.13.312,4443,360127.32 MB12 Jun 2015 - 09:48
176.98.70.1632,3082,30881.08 MB16 Jun 2015 - 13:11
178.233.154.2362,2812,76812.83 MB13 Jun 2015 - 12:29
89.169.221.462,2682,39460.68 MB31 Mar 2015 - 13:32
66.249.64.532,2362,34686.41 MB28 Apr 2015 - 17:07
195.154.43.262,2052,20598.39 MB16 Feb 2015 - 09:59
66.249.64.572,2022,293101.50 MB24 May 2015 - 20:18
157.55.39.1182,1623,773216.27 MB11 May 2015 - 07:53
91.207.6.22,0992,09976.98 MB05 Apr 2015 - 16:34
188.165.15.982,0902,0908.44 MB01 May 2015 - 16:29
66.249.64.492,0172,01874.01 MB13 Apr 2015 - 09:39
91.216.46.1922,0112,01118.85 MB04 Feb 2015 - 10:13
207.46.13.231,9692,801114.10 MB22 May 2015 - 00:57
46.118.152.941,9681,968108.48 MB25 Feb 2015 - 22:45
136.243.36.831,9261,92613.59 MB21 Mar 2015 - 17:11
95.183.182.2261,8892,13611.32 MB04 Jun 2015 - 17:51
212.129.10.1811,7891,78975.84 MB22 Mar 2015 - 06:18
195.20.196.1591,7211,72175.00 MB19 Mar 2015 - 12:46
157.55.39.271,6622,683131.53 MB24 Jun 2015 - 15:29
178.186.156.111,6521,65269.94 MB16 Mar 2015 - 19:28
178.154.255.1351,6481,831139.47 MB15 Jun 2015 - 02:34
66.249.75.331,6412,11342.99 MB15 Mar 2015 - 18:25
66.249.75.491,6242,12453.17 MB15 Mar 2015 - 18:02
157.55.39.1011,6212,903164.69 MB26 Feb 2015 - 08:33
66.249.75.91,6002,074148.36 MB23 Jun 2015 - 13:48
188.165.15.2391,5991,6327.48 MB12 May 2015 - 10:05
66.249.67.1371,5862,435115.64 MB05 May 2015 - 17:47
66.249.75.251,5852,057195.60 MB23 Jun 2015 - 14:10
176.37.114.1231,5721,5728.55 MB05 May 2015 - 20:52
66.249.67.1451,5692,386130.60 MB14 May 2015 - 15:00
188.165.15.1211,5481,5909.67 MB27 Mar 2015 - 00:00
188.165.15.141,5311,5357.04 MB26 Apr 2015 - 11:09
46.146.46.2541,5001,500391.11 KB21 Feb 2015 - 13:06
207.46.13.1271,4861,85485.10 MB28 May 2015 - 23:30
66.249.67.1291,4832,39986.25 MB05 May 2015 - 18:05
207.46.13.1381,4411,88778.53 MB16 May 2015 - 22:46
178.137.165.2061,4361,43679.16 MB03 Jan 2015 - 19:55
66.249.78.1261,4231,43279.31 MB02 Jun 2015 - 05:44
66.249.65.1681,4141,508124.91 MB19 Jun 2015 - 22:20
207.46.13.1031,3961,89152.35 MB07 Jun 2015 - 23:41
66.249.78.1401,3951,40276.62 MB18 Jun 2015 - 00:39
46.119.119.741,3841,38476.29 MB11 Mar 2015 - 20:03
66.249.78.1331,3821,38775.76 MB20 Jun 2015 - 16:40
66.249.65.1751,3721,466110.86 MB19 Jun 2015 - 21:49
66.249.65.1611,3681,475112.15 MB19 Jun 2015 - 19:35
157.55.39.331,3652,457102.26 MB03 Mar 2015 - 10:28
188.123.248.1031,3571,3577.39 MB11 Apr 2015 - 22:26
207.46.13.251,3272,00198.90 MB19 Jan 2015 - 17:08
66.249.75.481,3261,47462.19 MB07 Feb 2015 - 23:29
207.46.13.781,3082,149149.62 MB22 Jan 2015 - 12:16
66.249.75.321,2991,46646.98 MB07 Feb 2015 - 17:41
188.165.15.2081,2701,2757.58 MB06 May 2015 - 20:12
66.249.75.161,2601,40654.28 MB07 Feb 2015 - 17:33
37.1.208.641,2401,240141.53 MB07 May 2015 - 21:45
188.165.15.2401,2381,23810.84 MB10 Apr 2015 - 21:13
188.165.15.871,2211,22314.85 MB15 Apr 2015 - 19:04
46.118.120.1651,2201,22067.25 MB13 Mar 2015 - 22:05
62.210.248.1581,2021,528142.75 MB29 May 2015 - 02:50
188.165.15.271,1541,16012.36 MB05 Apr 2015 - 17:33
66.249.79.1371,1531,910104.63 MB05 May 2015 - 16:52
66.249.79.1451,1511,897115.69 MB11 Jun 2015 - 08:28
77.123.242.331,1301,13042.08 MB18 May 2015 - 08:44
66.249.79.1291,1281,86188.24 MB05 May 2015 - 16:54
93.158.212.611,1251,12548.19 MB24 Jun 2015 - 15:12
157.55.39.2401,0871,34449.47 MB27 May 2015 - 20:19
77.123.28.561,0761,07639.55 MB21 Apr 2015 - 11:42
88.150.136.1781,0671,06845.48 MB07 Apr 2015 - 16:09
66.249.69.211,0391,04552.82 MB30 May 2015 - 18:11
94.29.71.1241,0311,0315.61 MB04 May 2015 - 15:41
157.55.39.1971,0201,50550.06 MB06 Jun 2015 - 00:26
155.133.18.1341,0161,01655.71 MB19 Jun 2015 - 22:39
144.76.90.23099899814.35 MB11 Mar 2015 - 23:16
157.55.39.2029911,40250.96 MB21 May 2015 - 14:09
157.55.39.899911,799123.45 MB14 Feb 2015 - 07:42
148.251.41.23598799618.94 MB24 Apr 2015 - 10:43
192.162.241.2529869863.90 MB05 Feb 2015 - 20:45
66.249.78.3397898543.32 MB10 Jun 2015 - 06:39
66.249.78.4796698346.40 MB15 May 2015 - 16:44
157.55.39.159571,39936.27 MB05 Jun 2015 - 14:49
188.165.15.419559572.70 MB21 Apr 2015 - 07:19
207.46.13.189511,897135.90 MB13 Apr 2015 - 03:57
207.46.13.1489481,37283.20 MB20 Jun 2015 - 17:21
66.249.64.1139481,474104.60 MB13 Apr 2015 - 17:06
178.186.183.9093293235.74 MB03 Jun 2015 - 10:05
157.55.39.989241,30861.83 MB01 May 2015 - 13:18
66.249.64.1059211,47177.88 MB13 Apr 2015 - 18:15
66.249.64.1099161,41578.62 MB13 Apr 2015 - 18:17
192.168.65.449141,0505.67 MB12 Feb 2015 - 15:11
66.249.78.4090992341.17 MB17 Jun 2015 - 18:25
157.55.39.418881,64372.74 MB29 May 2015 - 22:54
207.46.13.88781,28651.01 MB18 Jun 2015 - 02:00
188.165.15.2358758789.20 MB17 May 2015 - 12:53
157.55.39.808711,20650.22 MB01 Jun 2015 - 16:10
157.55.39.2038691,771128.97 MB18 Jun 2015 - 20:04
157.55.39.1628561,18257.96 MB13 May 2015 - 00:46
178.137.85.1783283245.86 MB04 Mar 2015 - 20:57
69.196.253.308288405.04 MB15 Jun 2015 - 22:38
46.118.121.12980880844.54 MB29 Jan 2015 - 20:21
77.123.28.17880780729.86 MB15 Jun 2015 - 16:38
92.38.29.1527927921.57 MB04 Jan 2015 - 07:54
108.163.250.2027877876.12 MB04 Jun 2015 - 16:39
46.39.53.1037787784.23 MB24 Jun 2015 - 11:57
157.55.39.2137451,03534.33 MB19 May 2015 - 23:42
188.165.15.11074374317.71 MB09 Feb 2015 - 01:19
207.46.13.4673192127.02 MB24 Jun 2015 - 15:29
207.46.13.647241,17742.49 MB06 Mar 2015 - 18:55
178.187.48.8072472427.77 MB04 Jun 2015 - 04:19
188.165.15.197197209.16 MB09 Feb 2015 - 01:05
157.55.39.12571698734.72 MB22 Jun 2015 - 10:44
157.55.39.1037121,03747.25 MB02 May 2015 - 23:28
157.55.39.13270592633.49 MB12 Jun 2015 - 08:58
207.46.13.1167041,00460.04 MB02 May 2015 - 02:45
46.119.126.24269069025.52 MB10 Jun 2015 - 22:11
207.46.13.8567090224.07 MB09 Jun 2015 - 13:14
176.8.91.10466866836.82 MB17 Mar 2015 - 20:45
37.9.53.226606603.77 MB16 Jun 2015 - 21:22
134.249.52.5866066036.38 MB15 Mar 2015 - 20:22
66.249.69.2965565922.31 MB01 Jun 2015 - 11:46
207.46.13.10865481431.21 MB30 May 2015 - 01:02
66.249.69.1365365923.08 MB01 Jun 2015 - 13:30
94.231.176.15065265224.44 MB15 Jun 2015 - 05:33
157.55.39.16364890526.80 MB13 May 2015 - 00:44
178.93.6.4362562530.13 MB14 Jun 2015 - 01:14
157.55.39.876231,203142.44 MB05 Apr 2015 - 10:27
157.55.39.11662398240.27 MB11 Mar 2015 - 20:51
178.93.14.19861561530.45 MB23 Jun 2015 - 01:05
188.165.15.18160761021.16 MB22 Feb 2015 - 19:56
95.132.62.21260560529.43 MB17 Jun 2015 - 00:52
207.46.13.106021,21580.87 MB03 Feb 2015 - 15:57
188.165.15.12760160219.14 MB07 Mar 2015 - 14:12
95.132.57.21660060029.11 MB16 Jun 2015 - 01:15
178.93.42.4960060029.01 MB15 Jun 2015 - 01:15
64.79.85.2055995992.91 MB23 Jun 2015 - 23:10
207.46.13.12959986597.39 MB26 Apr 2015 - 06:55
66.249.73.20459359720.39 MB21 May 2015 - 16:22
66.249.73.22058959319.37 MB24 May 2015 - 04:20
66.249.73.21258859420.11 MB21 May 2015 - 12:49
178.186.177.14757657624.92 MB20 Mar 2015 - 10:49
188.165.15.20357357318.77 MB15 Feb 2015 - 10:55
157.55.39.10057080537.94 MB31 May 2015 - 16:14
178.93.30.055455427.47 MB24 Jun 2015 - 01:06
109.227.103.15955055014.83 MB28 Mar 2015 - 12:54
78.81.55.155495495.44 MB31 Mar 2015 - 07:55
157.55.39.3653973321.42 MB13 Jun 2015 - 19:36
207.46.13.1075361,13133.88 MB16 Feb 2015 - 11:41
188.165.15.2651951913.09 MB22 Feb 2015 - 18:20
157.55.39.15551367032.12 MB24 Jun 2015 - 15:06
188.165.15.9951151111.52 MB07 Mar 2015 - 18:36
207.46.13.8050994932.21 MB20 Feb 2015 - 03:53
188.165.15.1365015018.13 MB09 Feb 2015 - 00:27
188.165.15.644984986.76 MB23 Jan 2015 - 03:44
192.162.241.784954951.96 MB16 Feb 2015 - 00:38
157.55.39.10249274522.70 MB29 Apr 2015 - 11:50
178.137.82.8248848839.35 MB14 Apr 2015 - 20:50
77.123.240.23648448418.03 MB24 Apr 2015 - 21:00
207.46.13.7948280238.13 MB08 May 2015 - 14:56
62.210.139.6247947918.23 MB16 May 2015 - 19:50
178.186.144.20247247220.53 MB27 Mar 2015 - 04:44
142.54.183.1304724721.72 MB29 Apr 2015 - 04:23
5.255.195.1846860841.34 MB24 Jun 2015 - 07:10
173.243.112.634614703.02 MB27 Jan 2015 - 14:17
207.46.13.12545959821.27 MB16 Jun 2015 - 04:29
94.29.68.1554514512.45 MB11 Jan 2015 - 02:13
31.184.238.1145145329.91 MB19 May 2015 - 12:30
207.46.13.7445071337.21 MB15 Jun 2015 - 20:54
188.165.15.1884464463.46 MB07 Mar 2015 - 18:41
188.165.15.2104424427.07 MB09 Feb 2015 - 01:31
188.165.15.1964364368.64 MB02 Jun 2015 - 10:59
95.211.195.8543543525.54 MB28 Feb 2015 - 07:50
14.139.240.1294348413.83 MB16 Jun 2015 - 07:57
188.165.15.2384324336.81 MB31 Jan 2015 - 06:41
188.165.15.21243143112.91 MB31 Jan 2015 - 06:52
176.50.8.23042842819.32 MB05 May 2015 - 05:33
37.113.12.10642542548.49 MB09 Apr 2015 - 02:30
207.46.13.404251,12469.69 MB25 Mar 2015 - 02:49
188.165.15.23042042115.02 MB23 Jan 2015 - 03:39
157.55.39.22741964532.16 MB13 Mar 2015 - 22:48
207.46.13.8941753811.30 MB23 Jun 2015 - 11:24
157.55.39.6841665554.15 MB13 Jun 2015 - 13:07
188.165.15.1984164187.93 MB14 Jan 2015 - 09:41
188.165.15.434144146.43 MB31 Jan 2015 - 06:36
77.123.28.16341041015.16 MB18 Jun 2015 - 02:28
157.55.39.1640963018.17 MB05 Jun 2015 - 14:30
188.165.15.2364094096.70 MB07 Mar 2015 - 18:05
103.9.114.1184091,0825.66 MB09 Jun 2015 - 21:36
207.46.13.2840762346.53 MB25 Apr 2015 - 10:02
95.211.195.8640640623.97 MB28 Feb 2015 - 08:09
157.55.39.23040556730.92 MB11 Jun 2015 - 14:13
157.55.39.17840259119.07 MB17 Jun 2015 - 22:00
178.137.91.7540040022.05 MB13 Apr 2015 - 16:05
188.165.15.213993995.65 MB08 Feb 2015 - 23:41
176.50.191.20339739716.89 MB18 Mar 2015 - 12:27
176.8.90.3039639621.83 MB18 Feb 2015 - 16:33
37.57.200.10739539516.67 MB12 Jan 2015 - 11:24
157.55.39.11939289342.78 MB19 Mar 2015 - 06:13
188.165.15.1303803814.29 MB07 Mar 2015 - 18:06
5.255.195.337947431.20 MB20 Feb 2015 - 14:11
188.165.15.2013733751.58 MB07 Mar 2015 - 18:42
66.249.69.3737337930.98 MB15 Mar 2015 - 18:25
178.93.59.6536536518.13 MB24 Jun 2015 - 15:25
66.249.69.5336536929.47 MB15 Mar 2015 - 17:20
188.165.15.2313633634.81 MB22 Feb 2015 - 19:39
90.189.147.1743603601.96 MB22 Mar 2015 - 16:15
49.206.181.2043599685.23 MB16 May 2015 - 04:00
178.93.38.12035535517.46 MB22 Jun 2015 - 01:06
193.189.117.24335535516.46 MB25 May 2015 - 18:51
188.165.15.843503518.09 MB07 Mar 2015 - 18:38
207.46.13.8434054635.18 MB05 May 2015 - 02:37
207.46.13.4934046614.53 MB04 May 2015 - 00:17
188.165.15.13833233216.97 MB15 Feb 2015 - 09:18
217.131.255.23533242634.49 MB24 Feb 2015 - 01:40
111.93.231.1943321,06714.04 MB13 Jun 2015 - 11:21
77.123.28.17233033012.21 MB05 Jun 2015 - 01:59
78.106.146.853243241.76 MB12 Feb 2015 - 14:37
178.187.50.3932432412.43 MB12 Jun 2015 - 05:11
178.255.215.9431934675.79 KB24 Jun 2015 - 12:34
62.33.244.1573183181.73 MB17 Jun 2015 - 14:43
188.165.15.17731731715.38 MB31 Jan 2015 - 04:09
188.165.15.19331631613.40 MB30 Jan 2015 - 01:16
157.55.39.15231642212.34 MB24 Jun 2015 - 13:57
195.112.235.593133132.33 MB23 Jun 2015 - 13:35
207.46.13.1930960517.65 MB11 Jun 2015 - 17:56
188.165.15.663093096.41 MB09 Feb 2015 - 01:33
104.255.67.238306306623.87 KB07 Jun 2015 - 07:26
157.55.39.3830661337.02 MB20 Apr 2015 - 00:32
217.12.204.9530630611.29 MB24 Jun 2015 - 11:45
178.137.18.18930430416.76 MB14 Mar 2015 - 23:27
195.211.155.1863003002.77 MB02 Apr 2015 - 06:42
157.55.39.25130049410.64 MB04 Mar 2015 - 20:26
188.165.15.2229229211.92 MB28 Jan 2015 - 18:01
188.165.15.1292912932.97 MB08 Jun 2015 - 14:02
176.240.43.2372904593.98 MB09 Jan 2015 - 23:34
157.55.39.23328746217.26 MB22 Mar 2015 - 09:20
62.210.79.1092852896.08 MB04 Jan 2015 - 07:00
174.129.228.672832835.32 MB23 Jun 2015 - 08:39
157.55.39.3228349122.06 MB18 Apr 2015 - 20:42
49.206.169.1262826963.40 MB15 Feb 2015 - 16:57
194.145.217.22627927911.49 MB20 Mar 2015 - 14:25
119.226.250.142761,1427.13 MB21 Mar 2015 - 10:03
83.220.177.1712757064.76 MB11 Apr 2015 - 10:44
188.165.15.1322752762.85 MB23 Jan 2015 - 03:22
207.46.13.8827365324.53 MB13 Jun 2015 - 02:14
27.57.165.2082734061.99 MB04 Jan 2015 - 18:03
188.165.15.612732733.11 MB23 Jan 2015 - 03:38
157.55.39.2127235112.85 MB13 Jun 2015 - 13:26
173.234.164.327127111.64 MB06 Feb 2015 - 14:38
188.165.15.2002702703.18 MB31 Jan 2015 - 06:36
122.162.35.2382697246.43 MB05 May 2015 - 00:27
46.119.113.9026826814.77 MB21 Jan 2015 - 19:43
66.249.79.932672688.69 MB05 May 2015 - 17:05
157.55.39.22826744825.67 MB14 Apr 2015 - 07:13
202.53.81.182661,1925.24 MB16 May 2015 - 06:04
95.108.158.14426627019.99 MB02 Jun 2015 - 09:50
197.242.246.32651,0396.06 MB15 Feb 2015 - 12:29
66.249.79.852642688.19 MB05 May 2015 - 17:04
91.237.182.22642649.90 MB17 Feb 2015 - 00:59
24.18.130.242632884.86 MB02 Jun 2015 - 10:55
157.55.39.21226233111.60 MB19 May 2015 - 23:40
157.55.39.25026256229.34 MB04 Mar 2015 - 12:51
207.46.13.412603599.12 MB11 Jun 2015 - 19:06
188.165.15.552592594.33 MB23 Jan 2015 - 03:47
188.165.15.5257264595.81 KB28 May 2015 - 20:19
111.39.245.1282572572.48 MB14 Feb 2015 - 20:02
157.55.39.2312563699.32 MB20 May 2015 - 18:11
77.123.28.2272552559.43 MB15 Jun 2015 - 22:32
188.165.15.1832532532.31 MB23 Jan 2015 - 03:46
66.249.79.772532557.66 MB05 May 2015 - 17:01
62.210.142.725225512.71 MB05 Jan 2015 - 04:34
108.59.8.70252252626.33 KB31 May 2015 - 05:51
78.46.170.11024924914.64 MB23 Jun 2015 - 16:03
207.46.13.8324731014.20 MB23 May 2015 - 09:55
192.168.0.2222452731.43 MB15 Jan 2015 - 14:06
157.55.39.18223939119.94 MB11 Feb 2015 - 07:07
62.210.122.2092392412.31 MB04 Jan 2015 - 02:04
14.139.122.1142381,8178.56 MB16 May 2015 - 15:59
95.183.182.832362621.36 MB20 Feb 2015 - 14:35
78.110.166.6123523513.98 MB08 Mar 2015 - 17:34
62.210.91.1682352417.63 MB03 Jan 2015 - 15:06
117.239.14.22523259410.06 MB22 Apr 2015 - 03:46
188.165.15.2042312313.01 MB31 Jan 2015 - 06:22
14.139.162.22221,0336.04 MB14 May 2015 - 13:14
157.55.39.2522213599.67 MB24 Feb 2015 - 21:25
95.183.182.652172583.79 MB12 Jun 2015 - 16:34
178.187.11.1462162169.24 MB23 Mar 2015 - 12:13
62.210.88.1952162173.97 MB04 Jan 2015 - 10:53
178.187.119.1172162168.28 MB02 Jun 2015 - 10:09
157.55.39.4321638249.72 MB19 Apr 2015 - 03:44
178.187.65.1982162168.61 MB23 Mar 2015 - 06:25
178.187.124.2392162168.25 MB14 May 2015 - 17:46
188.165.15.50212212434.90 KB07 Mar 2015 - 18:29
157.55.39.9421252717.55 MB09 Jun 2015 - 18:39
217.212.224.1812122125.09 KB25 Feb 2015 - 13:03
157.55.39.10420925812.31 MB02 May 2015 - 23:17
178.186.83.142082089.03 MB19 Mar 2015 - 16:02
188.165.15.169208208450.12 KB07 Mar 2015 - 18:09
66.249.64.22420835813.00 MB03 May 2015 - 15:47
157.55.39.1142062445.42 MB25 May 2015 - 02:04
176.9.157.23320620910.48 MB15 Jun 2015 - 09:50
27.251.37.412057313.61 MB09 May 2015 - 08:34
199.58.86.209203203529.47 KB04 May 2015 - 08:40
107.170.24.168202202501.54 KB24 Feb 2015 - 10:19
176.98.70.1962002005.63 MB15 Jun 2015 - 10:06
93.171.43.1481991991.80 MB17 Jan 2015 - 03:24
178.93.51.1831981989.57 MB13 Jun 2015 - 01:21
157.55.39.12819727514.10 MB14 Jun 2015 - 06:54
188.165.15.2091971973.19 MB09 Feb 2015 - 01:10
157.55.39.5019635937.35 MB15 Apr 2015 - 08:31
91.200.12.1451951951.82 MB12 Feb 2015 - 14:00
157.55.39.14619531310.57 MB01 Jun 2015 - 02:11
66.249.64.21419434319.93 MB15 May 2015 - 21:00
176.9.29.209193193398.47 KB24 May 2015 - 12:51
91.200.12.491911911.81 MB14 Feb 2015 - 12:51
188.165.15.2051911923.72 MB14 Jan 2015 - 10:25
207.46.13.3419032210.31 MB03 Mar 2015 - 07:48
188.165.15.811871876.61 MB15 Feb 2015 - 11:01
207.46.13.711872185.92 MB25 May 2015 - 16:06
91.200.12.651861872.68 MB29 May 2015 - 08:29
14.139.85.821861,3705.54 MB12 May 2015 - 23:10
207.46.13.6118628812.14 MB04 Jan 2015 - 04:42
193.108.249.3318518511.52 MB27 May 2015 - 13:20
157.55.39.1531832218.52 MB24 Jun 2015 - 13:33
66.249.64.21918233118.08 MB24 Jun 2015 - 08:27
157.55.39.1791812467.85 MB17 Jun 2015 - 20:05
88.252.97.2341812355.07 MB29 May 2015 - 22:44
178.187.77.891801806.82 MB18 Jun 2015 - 13:11
157.55.39.1717923917.51 MB12 May 2015 - 01:29
37.99.107.671781789.20 MB12 Jan 2015 - 20:16
194.27.29.15717886024.62 MB27 Apr 2015 - 15:23
188.165.15.2231781781.94 MB09 Feb 2015 - 01:22
175.101.67.1131784662.65 MB19 Mar 2015 - 07:44
64.120.99.1011761769.70 MB25 Feb 2015 - 03:07
188.165.15.1317617610.09 MB12 Jan 2015 - 21:35
157.55.39.2201752448.97 MB22 Apr 2015 - 15:53
103.31.214.1621754503.19 MB07 May 2015 - 04:07
5.9.193.55175175975.32 KB27 Apr 2015 - 20:43
66.249.67.10417527828.12 MB24 Jun 2015 - 13:48
188.227.69.1111741748.66 MB02 Jun 2015 - 09:06
157.55.39.691742469.94 MB13 Jun 2015 - 16:19
37.99.74.1061741749.06 MB13 Jan 2015 - 20:21
157.55.39.17717223412.32 MB01 May 2015 - 00:52
31.193.196.9817117110.93 MB15 Jun 2015 - 18:54
188.165.15.321711711.97 MB09 Feb 2015 - 01:23
37.229.128.451701702.57 MB05 Jun 2015 - 17:51
46.149.177.2461701706.22 MB21 Jun 2015 - 13:31
66.249.64.5516927112.27 MB28 Apr 2015 - 17:25
198.27.82.153169169965.50 KB04 Jun 2015 - 16:43
188.165.15.2141691693.67 MB14 Jan 2015 - 10:27
188.165.15.951681695.12 MB15 Feb 2015 - 09:42
207.46.13.701672635.07 MB10 Mar 2015 - 09:29
64.233.173.1521671,2899.03 MB24 Jun 2015 - 09:15
66.249.65.1411641704.15 MB02 Apr 2015 - 15:53
208.107.46.20163163369.93 KB04 Jun 2015 - 12:12
188.165.15.361631631.19 MB22 Feb 2015 - 19:31
49.206.160.1331624263.09 MB10 Feb 2015 - 16:10
188.165.15.1621621624.04 MB15 Feb 2015 - 09:54
188.165.15.6016116114.02 MB06 Jan 2015 - 05:32
157.55.39.24516126512.74 MB13 Mar 2015 - 16:11
109.254.49.201601605.95 MB07 Apr 2015 - 14:37
188.165.15.591601604.32 MB14 Jan 2015 - 09:54
124.6.168.1271607193.06 MB30 Mar 2015 - 04:56
188.165.15.16516016010.24 MB30 Jan 2015 - 01:13
31.23.57.249159159886.15 KB19 Apr 2015 - 16:36
157.55.39.1761581898.84 MB30 Apr 2015 - 23:32
136.243.36.861581581.26 MB24 May 2015 - 01:46
212.253.19.911553893.98 MB21 Jan 2015 - 11:54
188.165.15.231551551.22 MB22 Feb 2015 - 19:05
66.102.6.1421549714.63 MB22 Jun 2015 - 10:38
188.165.15.901531535.34 MB15 Feb 2015 - 10:57
207.46.13.551531827.23 MB21 Jun 2015 - 06:00
188.165.15.1761521521.28 MB22 Feb 2015 - 19:36
120.56.133.2261524332.26 MB18 Jun 2015 - 16:30
37.99.107.1541511517.89 MB14 Jan 2015 - 18:24
157.55.39.10715119215.75 MB07 Jun 2015 - 15:15
188.165.15.2241511516.49 MB11 Jan 2015 - 02:53
89.169.228.228150150835.99 KB19 Apr 2015 - 12:49
66.249.67.11614824420.81 MB24 Jun 2015 - 13:41
198.27.82.152147147279.16 KB29 May 2015 - 07:39
198.27.64.33146146271.68 KB23 Feb 2015 - 22:15
188.165.15.1871461468.46 MB20 Jan 2015 - 00:32
188.165.15.1911451454.60 MB15 Feb 2015 - 11:00
188.165.15.2021441444.86 MB15 Feb 2015 - 10:25
91.200.12.331431431.37 MB09 Jun 2015 - 16:14
188.165.15.291421421.25 MB22 Feb 2015 - 19:22
54.209.60.63142142400.60 KB22 Jun 2015 - 11:40
157.55.39.451422304.19 MB23 Jun 2015 - 07:22
103.255.170.21412612.93 MB26 May 2015 - 11:12
207.46.13.531412416.40 MB20 Jun 2015 - 01:37
142.4.213.178140140252.16 KB07 May 2015 - 15:18
95.211.195.871391397.95 MB28 Feb 2015 - 08:09
157.55.39.16413823511.93 MB12 May 2015 - 08:21
14.139.238.2101381,1964.64 MB20 May 2015 - 19:52
