Statistics for: siber.cankaya.edu.trAwstats Web Site
Last Update: 24 Mar 2014 - 09:14
Reported period:Year 2011
Close window
 
Hosts  
Total : 77,180PagesHitsBandwidthLast visit
78.187.132.254433,151503,1082.23 GB31 Dec 2011 - 14:20
78.187.81.57376,765440,0322.74 GB13 Aug 2011 - 20:11
78.187.81.46248,047290,3832.04 GB27 Dec 2011 - 20:29
194.27.220.215159,426185,744859.28 MB09 Sep 2011 - 17:08
95.183.182.20183,94889,385466.08 MB30 Dec 2011 - 17:32
192.168.0.24852,79355,416292.94 MB09 May 2011 - 15:57
66.249.71.16137,27337,328563.53 MB13 Feb 2011 - 19:15
79.123.189.124,46325,296131.22 MB02 Nov 2011 - 09:28
194.27.220.21616,70618,22495.49 MB18 Aug 2011 - 16:21
66.249.71.13215,45716,822320.28 MB01 Jun 2011 - 21:45
78.170.195.17610,19111,78054.90 MB03 Jul 2011 - 01:34
66.249.72.199,7099,846195.42 MB23 Feb 2011 - 19:21
66.249.66.137,9358,088340.22 MB21 Jul 2011 - 08:23
95.9.60.1676,4616,48817.72 MB08 Aug 2011 - 18:26
66.249.72.1766,0606,344414.63 MB31 Dec 2011 - 22:52
88.228.59.986,00819,536747.65 MB07 Sep 2011 - 20:28
66.249.72.2465,9816,372110.69 MB28 Mar 2011 - 23:03
95.183.182.665,9658,02060.32 MB30 Dec 2011 - 17:07
66.249.71.2085,3135,69488.61 MB21 Mar 2011 - 17:43
66.249.66.2145,2605,317309.91 MB09 Aug 2011 - 19:43
121.173.69.2014,21710,874540.99 MB25 Apr 2011 - 12:53
82.166.202.1983,8284,00920.97 MB24 Mar 2011 - 14:15
218.107.55.2543,7853,96120.35 MB04 Jul 2011 - 13:20
85.106.199.2212,75116,981184.48 MB06 Jun 2011 - 12:48
121.173.69.2022,5474,975421.11 KB25 Apr 2011 - 14:05
144.122.172.2232,5272,68414.08 MB03 Jan 2011 - 21:57
121.173.69.1692,4976,2224.84 MB25 Apr 2011 - 16:00
66.249.72.2022,2132,49687.02 MB22 Nov 2011 - 02:07
66.249.66.1072,1822,417122.36 MB22 Dec 2011 - 17:05
66.249.66.681,9172,75766.53 MB28 Jun 2011 - 02:03
146.141.1.1101,9137,413363.91 MB27 Aug 2011 - 10:35
66.249.66.431,8752,47765.66 MB17 Nov 2011 - 07:03
66.249.66.1961,8461,90752.88 MB16 Aug 2011 - 13:01
66.249.71.331,7931,97530.88 MB08 Oct 2011 - 16:08
66.249.72.1061,7021,90135.10 MB06 May 2011 - 14:29
88.226.237.1551,6241,8858.61 MB22 Apr 2011 - 01:42
46.197.207.1841,5901,69711.02 MB26 Nov 2011 - 21:50
85.99.37.501,5221,6748.51 MB11 Jan 2011 - 00:04
66.249.71.2491,4961,50228.71 MB24 Feb 2011 - 22:45
46.196.166.1831,4491,5838.55 MB05 Oct 2011 - 22:48
66.249.66.2371,3781,47926.76 MB28 May 2011 - 03:35
78.162.170.1961,3441,4087.17 MB14 Jul 2011 - 19:11
66.249.71.511,2611,66244.09 MB17 Nov 2011 - 09:49
88.227.223.341,2281,3086.93 MB12 Dec 2011 - 01:18
88.227.196.2091,2191,3236.38 MB14 Dec 2011 - 00:11
66.249.66.2461,1181,20929.76 MB28 May 2011 - 01:35
118.70.13.1771,0971,20510.27 MB24 Jun 2011 - 10:28
113.160.22.821,0641,17810.28 MB24 Jun 2011 - 09:37
66.249.71.481,0311,12931.57 MB08 Dec 2011 - 16:49
66.249.66.1641,0071,04629.18 MB14 Aug 2011 - 19:02
95.10.148.2258339035.38 MB31 Jan 2011 - 23:58
194.27.220.1438331,31135.92 MB20 May 2011 - 16:24
81.97.184.27961,81922.48 MB13 Jan 2011 - 15:38
115.111.56.297808264.21 MB28 Jun 2011 - 11:38
78.166.187.1767732,41028.42 MB11 May 2011 - 23:57
194.27.220.1537581,95221.67 MB20 May 2011 - 14:48
194.27.220.7573692415.32 MB28 Mar 2011 - 15:48
66.249.71.3672797227.45 MB26 Nov 2011 - 15:43
141.196.165.2027267543.88 MB27 Nov 2011 - 23:39
88.254.178.1657247804.10 MB17 Jan 2011 - 02:03
88.254.129.2296747043.65 MB11 Jan 2011 - 01:26
66.249.71.18266968428.39 MB21 Jul 2011 - 07:31
66.249.72.1664765442.57 MB31 Jul 2011 - 12:48
129.123.177.2496306813.57 MB24 Oct 2011 - 03:05
88.231.7.1895846023.75 MB19 Dec 2011 - 23:17
66.249.66.11858463511.52 MB17 May 2011 - 02:01
194.27.220.1485811,31420.16 MB20 May 2011 - 15:31
194.27.220.1757386427.17 MB04 Oct 2011 - 20:30
78.39.192.35604,03993.85 MB14 Sep 2011 - 19:20
119.153.63.2175511,4229.18 MB03 Jun 2011 - 20:11
77.238.59.215399413.76 MB30 Mar 2011 - 23:21
121.133.176.65345957.81 MB02 Sep 2011 - 03:56
194.27.220.1455251,14821.32 MB20 May 2011 - 16:25
192.168.0.2495256715.28 MB11 Aug 2011 - 16:18
193.255.135.15246534.28 MB25 Nov 2011 - 11:50
202.141.131.2175191,4808.00 MB05 Dec 2011 - 09:00
41.139.196.785051,52110.29 MB21 Nov 2011 - 14:15
66.249.71.4250350845.91 MB23 Dec 2011 - 11:00
119.153.53.1934674862.52 MB01 Jun 2011 - 16:11
194.27.220.14246791113.71 MB20 May 2011 - 14:50
180.149.49.2314661,5056.10 MB03 Dec 2011 - 08:48
95.183.186.5545184923.88 MB14 Dec 2011 - 15:57
78.169.42.1444454882.66 MB23 Apr 2011 - 09:37
194.27.220.2144483024.09 MB04 Oct 2011 - 20:30
194.27.220.1524361,08119.13 MB18 May 2011 - 10:41
78.166.245.2543661724.55 MB07 Jan 2011 - 18:49
194.27.220.15143583318.21 MB20 May 2011 - 13:33
95.108.158.2364354353.91 MB14 Aug 2011 - 23:49
194.27.220.14443296018.83 MB20 May 2011 - 15:01
88.239.237.1184314542.42 MB05 Feb 2011 - 02:11
85.104.220.1214304582.39 MB30 Jan 2011 - 23:17
194.27.220.1614244853.65 MB20 May 2011 - 15:54
194.27.220.14142194019.33 MB04 Jun 2011 - 11:57
194.27.220.14642091127.82 MB20 May 2011 - 16:20
66.249.71.13541842421.07 MB09 Aug 2011 - 13:36
66.249.72.24341441412.73 MB11 Aug 2011 - 02:27
85.99.175.1884094779.28 MB11 Dec 2011 - 16:43
66.249.72.1704014017.19 MB03 Oct 2011 - 13:53
85.110.101.2304004322.23 MB10 Mar 2011 - 21:25
78.167.228.1753874052.06 MB28 Feb 2011 - 22:28
194.27.220.15438257810.24 MB20 May 2011 - 16:05
95.9.125.15938250835.07 MB17 Nov 2011 - 23:37
203.200.160.2343781,3843.22 MB27 Oct 2011 - 10:43
95.108.158.2333753753.38 MB27 Nov 2011 - 18:57
213.55.112.723671,0965.53 MB03 Apr 2011 - 12:12
202.129.240.13363844158.70 MB14 Feb 2011 - 11:48
194.27.220.14035483522.39 MB20 May 2011 - 13:34
41.99.102.2393505322.91 MB27 May 2011 - 12:43
182.177.59.353451,203160.73 MB21 Dec 2011 - 17:12
202.111.30.63443462.01 MB08 Aug 2011 - 12:00
78.164.120.2393443789.28 MB07 May 2011 - 12:20
66.249.66.10934337811.32 MB22 Jun 2011 - 17:49
194.27.220.14934172418.35 MB20 May 2011 - 16:00
213.55.111.123317533.69 MB12 May 2011 - 12:52
66.249.66.863313484.02 MB14 Jul 2011 - 14:52
95.183.186.4532895229.69 MB28 Dec 2011 - 15:48
85.99.167.1983281,22961.19 MB20 May 2011 - 22:31
59.95.170.1473273511.95 MB09 Jul 2011 - 00:30
66.249.66.8932037911.69 MB15 Oct 2011 - 01:43
27.58.114.1913177103.53 MB31 May 2011 - 06:33
196.43.133.823168384.39 MB01 Dec 2011 - 16:50
88.249.14.2093163192.41 MB29 Nov 2011 - 14:15
193.255.130.1203083482.23 MB09 Feb 2011 - 14:38
210.212.203.663068333.93 MB28 Sep 2011 - 12:54
194.27.220.13830467121.63 MB20 May 2011 - 15:24
193.140.87.33011,69929.21 MB20 Oct 2011 - 17:33
115.249.130.352991,24812.52 MB20 Dec 2011 - 12:44
91.187.103.602987463.61 MB24 Apr 2011 - 03:26
95.183.186.5829681437.15 MB28 Dec 2011 - 15:49
194.27.220.1629591023.50 MB28 Jul 2011 - 14:16
78.166.169.742943081.62 MB05 Feb 2011 - 19:34
128.120.120.582897403.83 MB02 Nov 2011 - 04:00
175.106.37.1702881,1767.96 MB27 Jul 2011 - 15:39
49.137.62.732887334.70 MB16 Nov 2011 - 20:39
194.27.220.13928565713.88 MB20 May 2011 - 14:47
95.10.6.1592853152.16 MB02 Nov 2011 - 00:25
78.162.162.2402851,17352.36 MB06 Jun 2011 - 22:40
121.54.125.502837011.79 MB01 Sep 2011 - 04:58
194.27.220.15028269924.67 MB20 May 2011 - 14:55
130.208.247.22818057.54 MB06 Apr 2011 - 01:47
143.207.63.1642798486.54 MB26 Apr 2011 - 01:55
115.240.160.1552777063.79 MB27 Jul 2011 - 05:08
78.160.97.342752801.52 MB09 May 2011 - 21:59
88.226.126.312743052.17 MB19 Feb 2011 - 15:00
95.10.21.1512684782.65 MB01 Jan 2011 - 22:19
113.193.100.152687063.66 MB16 Feb 2011 - 06:03
194.27.220.3826567436.25 MB04 Oct 2011 - 20:30
95.183.186.6926581027.55 MB28 Dec 2011 - 15:19
66.249.72.102622629.69 MB12 Aug 2011 - 02:00
194.27.220.1825640117.19 MB06 May 2011 - 09:59
144.122.201.2072562872.05 MB17 Dec 2011 - 17:18
210.212.189.1622546931.91 MB29 Dec 2011 - 11:08
194.27.220.1602514575.56 MB20 May 2011 - 15:45
85.2.206.662501,03989.78 MB01 May 2011 - 23:04
66.249.82.1292491,82810.95 MB03 Jul 2011 - 02:28
111.93.40.132498145.21 MB17 Dec 2011 - 10:03
78.166.168.24524787619.01 MB10 Apr 2011 - 14:14
188.3.102.10024778263.86 MB22 May 2011 - 17:12
115.249.82.1822475192.58 MB21 Oct 2011 - 16:48
194.27.220.15724751316.65 MB20 May 2011 - 15:29
122.168.128.1002456706.77 MB07 Apr 2011 - 10:14
202.166.214.1962456753.67 MB23 May 2011 - 13:41
194.27.220.1362454989.22 MB17 May 2011 - 14:26
65.55.3.1932432435.24 MB10 May 2011 - 10:25
94.54.59.18524266024.70 MB30 Apr 2011 - 21:20
88.224.26.262358322.65 MB17 Jan 2011 - 19:32
95.13.75.1102354713.55 MB26 Jan 2011 - 00:13
217.131.210.19323330913.58 MB31 May 2011 - 04:30
95.10.148.1322312641.28 MB18 Jan 2011 - 21:26
210.212.8.602307992.94 MB22 Nov 2011 - 09:14
42.108.195.1872276363.46 MB07 Dec 2011 - 11:09
194.27.220.1372264597.38 MB20 May 2011 - 14:59
59.184.155.322256363.33 MB01 Dec 2011 - 17:54
188.56.135.1752242511.36 MB26 Jan 2011 - 19:28
194.27.220.3622364124.30 MB20 May 2011 - 10:28
88.240.151.632235702.89 MB07 Feb 2011 - 23:44
88.226.57.1822234237.20 MB07 May 2011 - 21:06
78.166.188.552222511.32 MB19 Jan 2011 - 23:53
194.27.220.14722158417.77 MB17 May 2011 - 13:55
217.131.215.2242204738.68 MB27 Jan 2011 - 11:28
88.224.116.17421871726.58 MB05 Apr 2011 - 01:07
66.249.66.1502172307.04 MB23 May 2011 - 13:05
78.166.190.1842162341.24 MB29 Jan 2011 - 02:04
88.226.22.11921695919.51 MB30 May 2011 - 03:07
24.151.103.882139475.44 MB13 Dec 2011 - 07:03
212.156.72.74211665128.23 MB07 Jun 2011 - 18:09
210.212.243.9820959611.03 MB05 Dec 2011 - 08:59
194.27.220.3420975238.38 MB04 Oct 2011 - 18:06
95.183.186.6720665722.80 MB28 Dec 2011 - 15:29
194.27.18.182064662.50 MB01 Nov 2011 - 17:41
122.183.245.1942055562.42 MB26 Mar 2011 - 10:33
81.214.249.25420468221.87 MB07 Jun 2011 - 13:38
217.131.211.1452042897.86 MB30 May 2011 - 12:32
212.156.214.1072032074.44 MB03 Aug 2011 - 19:41
141.0.9.2142038513.17 MB19 Dec 2011 - 20:09
178.233.157.122032071.08 MB13 Dec 2011 - 21:16
41.196.159.512015483.63 MB22 Jun 2011 - 01:20
178.233.171.13320038010.35 MB04 Feb 2011 - 12:51
213.43.8.1412002101.08 MB26 Nov 2011 - 19:55
111.68.99.2421976917.04 MB29 Dec 2011 - 11:52
78.162.178.331962391.42 MB02 Feb 2011 - 01:21
217.131.200.771955166.00 MB30 Jan 2011 - 14:36
117.230.85.1881954772.32 MB10 Aug 2011 - 15:20
80.58.205.351952041.82 MB23 Dec 2011 - 11:09
85.99.36.1651952103.48 MB20 Sep 2011 - 12:54
213.74.80.1351942672.61 MB21 May 2011 - 13:38
62.29.55.2041945391.36 MB04 Feb 2011 - 23:19
66.249.72.1991932355.67 MB11 Oct 2011 - 00:38
175.100.174.1001932702.08 MB28 May 2011 - 17:34
213.74.88.91922482.12 MB10 Jan 2011 - 16:11
88.230.130.1371916452.32 MB11 Jan 2011 - 00:56
95.183.186.7019175336.86 MB28 Dec 2011 - 15:27
188.58.194.981881921.23 MB17 Jan 2011 - 19:47
117.216.24.791843771.95 MB08 Nov 2011 - 19:07
95.183.186.8018363935.66 MB21 Dec 2011 - 15:30
78.182.82.1051832031.27 MB26 Nov 2011 - 20:05
78.160.73.25018244416.04 MB17 Jan 2011 - 23:43
95.183.186.6318254023.13 MB28 Dec 2011 - 15:48
118.96.151.1991821,1765.23 MB16 Feb 2011 - 08:16
94.54.50.2411812031.14 MB16 Oct 2011 - 23:15
194.27.220.3718151829.46 MB28 Jul 2011 - 13:17
85.99.134.3518147822.94 MB05 Jun 2011 - 13:50
77.238.58.581802061.29 MB30 Mar 2011 - 19:33
95.183.186.6417950127.13 MB28 Dec 2011 - 15:54
194.27.220.1591784187.45 MB20 May 2011 - 14:50
95.183.186.7117877034.08 MB28 Dec 2011 - 11:13
178.233.189.3217857111.40 MB04 Apr 2011 - 18:36
95.183.186.6817748212.67 MB28 Dec 2011 - 15:49
95.183.186.7817761322.97 MB28 Dec 2011 - 15:46
95.7.249.1561761941.33 MB16 Feb 2011 - 12:57
88.228.3.1471751941.12 MB30 May 2011 - 22:23
202.53.75.41745013.26 MB30 Sep 2011 - 12:16
41.90.119.1701734103.62 MB11 Aug 2011 - 10:33
117.197.213.951734342.20 MB26 Apr 2011 - 09:31
94.120.57.621731791.62 MB09 Aug 2011 - 05:23
95.170.211.241734053.67 MB25 Dec 2011 - 19:13
117.201.48.361724401.83 MB09 Dec 2011 - 19:12
27.106.70.2311713992.27 MB16 Dec 2011 - 14:34
194.27.220.15617042612.44 MB20 May 2011 - 15:25
213.55.95.1931686342.91 MB29 Oct 2011 - 11:59
223.189.49.851682931.20 MB27 Jul 2011 - 10:17
88.229.29.661674901.92 MB25 Jan 2011 - 10:48
202.41.10.621664173.20 MB30 Nov 2011 - 15:35
117.193.142.1591664421.76 MB14 Jul 2011 - 14:21
1.23.252.1651654041.44 MB15 Aug 2011 - 14:59
196.43.133.101647383.17 MB31 May 2011 - 18:19
115.96.233.245163167892.98 KB31 Oct 2011 - 08:31
85.105.26.7316270541.85 MB20 Jun 2011 - 15:55
194.27.220.3316248514.52 MB20 May 2011 - 10:18
14.194.49.2101614252.86 MB28 May 2011 - 12:10
62.24.127.521604411.97 MB25 Nov 2011 - 19:32
194.27.220.2916055618.14 MB20 May 2011 - 10:02
66.249.66.1951591623.21 MB11 Oct 2011 - 00:39
85.99.126.1931595451.29 MB09 Jan 2011 - 14:15
117.228.133.1311583831.70 MB21 Nov 2011 - 16:22
95.183.186.7515867432.44 MB21 Dec 2011 - 15:34
217.131.213.2815734712.18 MB30 May 2011 - 22:39
178.233.151.2521574886.77 MB25 Dec 2011 - 17:10
88.226.92.1341565115.47 MB14 Jan 2011 - 16:50
182.72.146.1141554435.24 MB06 Aug 2011 - 10:37
71.132.196.1651552831.23 MB05 May 2011 - 09:01
194.27.220.1915539315.99 MB12 Jul 2011 - 12:18
14.98.74.741543871.73 MB20 Dec 2011 - 12:14
95.183.186.7315447428.60 MB28 Dec 2011 - 15:11
60.50.189.521543082.95 MB06 Feb 2011 - 13:31
122.160.168.1481523622.61 MB21 Dec 2011 - 09:49
95.183.186.6215260627.16 MB28 Dec 2011 - 15:50
88.232.137.2441501871.02 MB26 Apr 2011 - 17:50
78.166.104.491501991018.62 KB17 Jan 2011 - 23:57
117.242.56.961503903.64 MB25 Aug 2011 - 15:20
41.212.62.1701503923.57 MB28 Aug 2011 - 13:17
202.79.53.2181504233.68 MB10 Mar 2011 - 11:07
59.92.243.1821483611.54 MB11 Dec 2011 - 13:08
193.108.213.1441485162.25 MB24 Oct 2011 - 17:00
66.249.72.1441481543.42 MB30 May 2011 - 12:05
78.187.166.1551473938.75 MB24 Dec 2011 - 13:35
95.183.186.5914759320.27 MB28 Dec 2011 - 11:28
14.97.146.2061463801.57 MB11 Dec 2011 - 10:37
95.183.186.5214647212.83 MB28 Dec 2011 - 16:05
81.159.81.621451481.24 MB02 Aug 2011 - 22:09
115.242.17.291444201.79 MB16 Dec 2011 - 21:43
178.247.36.891442861.56 MB04 Jan 2011 - 01:27
88.239.249.01422937.77 MB13 Apr 2011 - 00:18
95.183.186.5114161220.00 MB21 Dec 2011 - 15:00
95.183.186.6514049211.41 MB28 Dec 2011 - 15:27
180.192.228.1011394221.68 MB21 Mar 2011 - 05:10
88.226.136.2131394173.03 MB13 May 2011 - 00:45
188.58.136.209139139726.36 KB17 Jan 2011 - 21:45
114.79.150.1081394031.88 MB31 Jul 2011 - 10:48
178.233.147.22513853321.28 MB25 May 2011 - 21:36
78.182.192.96138222691.99 KB24 Jan 2011 - 20:55
117.200.98.1261383591.89 MB20 Mar 2011 - 10:12
85.98.37.2501381671.29 MB07 Dec 2011 - 15:08
218.186.8.229138202572.13 KB08 Oct 2011 - 13:54
123.237.106.7813818919.33 MB15 May 2011 - 20:09
88.231.51.991383537.14 MB17 Oct 2011 - 00:52
178.233.158.1501383927.64 MB30 May 2011 - 05:55
62.24.126.1061373713.48 MB29 Jul 2011 - 12:54
95.183.186.7413751725.40 MB28 Dec 2011 - 15:25
78.162.67.81137139620.36 KB06 May 2011 - 22:32
90.220.51.2391362261.00 MB24 Jun 2011 - 07:41
78.162.187.1271351571.09 MB28 Jun 2011 - 19:36
46.196.170.17913539015.20 MB11 Dec 2011 - 09:59
95.183.186.4813454514.88 MB28 Dec 2011 - 15:42
95.183.186.7213449520.77 MB28 Dec 2011 - 15:33
212.113.37.1061341344.59 MB18 May 2011 - 19:19
78.160.224.381331541007.15 KB11 Jan 2011 - 00:05
66.249.72.2111331923.52 MB22 Nov 2011 - 17:02
203.82.92.531333341.84 MB03 Aug 2011 - 23:14
95.10.21.184133141665.02 KB07 Feb 2011 - 01:46
83.66.169.1451312741.78 MB07 Oct 2011 - 18:23
46.184.97.1111314681.54 MB07 Aug 2011 - 09:55
150.113.8.1381301331.23 MB12 Aug 2011 - 19:33
125.19.78.711293344.18 MB20 Nov 2011 - 14:37
194.27.220.3112944013.48 MB04 Oct 2011 - 19:59
81.213.71.10912990912.51 MB05 Apr 2011 - 21:19
121.2.78.218129131708.51 KB29 Jul 2011 - 06:11
95.183.186.7612941023.48 MB14 Dec 2011 - 16:04
188.231.183.178129161668.71 KB22 Dec 2011 - 19:11
95.183.186.7712853230.77 MB28 Dec 2011 - 15:41
89.126.11.621285012.69 MB29 Sep 2011 - 14:47
14.98.183.501283571.64 MB20 Dec 2011 - 08:01
41.238.158.921273341.23 MB03 Jun 2011 - 14:10
87.101.192.1991264231.86 MB06 Aug 2011 - 16:25
213.163.107.226126140864.57 KB01 Jul 2011 - 23:13
193.188.128.151263054.66 MB27 Dec 2011 - 18:13
78.166.180.252125157799.25 KB04 Aug 2011 - 22:30
95.183.186.7912550036.93 MB21 Dec 2011 - 15:33
117.55.241.501253782.26 MB16 Dec 2011 - 06:43
79.140.73.67125138716.97 KB09 Nov 2011 - 11:07
122.167.35.1121243331.85 MB25 Aug 2011 - 13:13
115.111.201.1301233081.95 MB21 Apr 2011 - 07:58
78.162.128.251238736.62 MB30 May 2011 - 05:33
138.37.250.83123326707.99 KB18 May 2011 - 19:24
14.139.82.61224911.29 MB14 Dec 2011 - 09:16
95.183.186.6112247613.88 MB28 Dec 2011 - 14:00
66.249.66.5312112212.39 MB17 Nov 2011 - 16:30
188.58.149.5120140805.73 KB03 Oct 2011 - 17:45
196.43.67.931204061.46 MB19 Sep 2011 - 01:47
78.169.171.14612040734.78 MB31 May 2011 - 21:26
66.249.72.711191211.51 MB28 May 2011 - 01:11
64.28.141.51194601.23 MB15 Dec 2011 - 04:04
88.226.234.1311194336.80 MB01 Jun 2011 - 17:29
78.162.137.951193701.11 MB12 Jan 2011 - 21:11
78.162.135.167118161821.39 KB03 Jan 2011 - 22:30
194.27.220.2211841028.71 MB12 Jul 2011 - 11:24
95.183.186.4611834410.95 MB14 Dec 2011 - 15:57
115.241.174.1421181,3324.04 MB06 Jun 2011 - 07:26
198.54.206.881181,6835.17 MB28 Mar 2011 - 01:37
27.116.21.821182291.14 MB10 Dec 2011 - 10:27
95.10.57.781181594.13 MB11 Mar 2011 - 08:58
114.108.196.2431183062.37 MB16 Feb 2011 - 10:05
95.10.28.271172638.44 MB05 Apr 2011 - 19:19
81.213.207.15311646527.60 MB05 Dec 2011 - 22:31
88.224.115.50116158904.24 KB04 Jan 2011 - 00:07
213.153.173.351161771.59 MB07 Jan 2011 - 21:02
117.206.84.1281153281.08 MB13 Mar 2011 - 06:09
110.44.113.2541153361.53 MB08 Dec 2011 - 11:31
138.162.8.57115323917.15 KB01 Aug 2011 - 21:03
221.205.121.731141,3513.97 MB02 Oct 2011 - 07:55
66.249.82.651143071.43 MB08 Aug 2011 - 13:05
115.184.123.2331142731.42 MB07 Dec 2011 - 22:37
193.140.36.25311434315.13 MB02 Feb 2011 - 11:44
194.27.220.2311331810.54 MB20 May 2011 - 10:04
194.27.220.2411336226.67 MB28 Jul 2011 - 13:25
202.59.88.151133022.12 MB09 Jul 2011 - 12:33
217.131.237.1741131361.82 MB19 Jan 2011 - 18:56
95.183.186.5411246519.44 MB28 Dec 2011 - 15:55
188.56.179.1421121661.48 MB25 Jan 2011 - 19:27
85.105.25.24711250216.45 MB26 May 2011 - 10:54
203.177.109.41123011.71 MB04 Nov 2011 - 12:11
93.158.151.241121126.71 MB07 Aug 2011 - 23:42
117.211.84.2181123941.58 MB23 Nov 2011 - 09:20
78.162.188.75112172763.28 KB06 Jan 2011 - 00:38
78.169.201.2551112026.58 MB04 Jan 2011 - 21:18
141.0.9.481114571.67 MB19 Dec 2011 - 16:39
110.55.67.2441112301.47 MB05 Dec 2011 - 07:21
83.66.210.1851111721008.15 KB07 Jun 2011 - 23:27
71.250.153.1491112201.51 MB18 Sep 2011 - 03:35
115.160.226.204110176977.12 KB17 May 2011 - 15:16
85.104.131.2071103412.48 MB01 May 2011 - 01:02
85.104.79.230110137802.51 KB07 Mar 2011 - 17:31
98.70.113.197109289834.59 KB14 Oct 2011 - 04:47
92.45.179.2231091151.03 MB06 Jun 2011 - 18:00
95.9.61.192109144717.33 KB04 Jan 2011 - 00:36
88.226.120.771093521.80 MB05 Apr 2011 - 23:49
112.208.101.121082791.36 MB02 Aug 2011 - 15:55
92.45.243.2451081845.90 MB14 Apr 2011 - 23:06
213.181.228.801083581.34 MB16 Dec 2011 - 17:53
121.54.48.121083051.35 MB08 Oct 2011 - 07:53
78.104.156.18810841947.62 MB27 Jun 2011 - 02:50
94.123.70.5610724913.90 MB02 Apr 2011 - 20:51
94.123.80.731073207.40 MB24 May 2011 - 01:04
95.10.20.1231071261.03 MB23 Feb 2011 - 01:06
14.99.29.2451073171.09 MB09 Jan 2011 - 12:52
221.120.210.1781063491.91 MB02 Nov 2011 - 07:02
180.149.49.1471062651.66 MB26 Nov 2011 - 14:25
194.27.220.3910534122.26 MB13 May 2011 - 09:16
117.211.88.421053281.61 MB15 Jul 2011 - 21:50
88.239.249.1181051788.25 MB05 Jun 2011 - 22:12
78.166.104.10510521511.32 MB03 Jan 2011 - 17:44
130.155.201.15105118660.71 KB19 Jan 2011 - 06:51
95.183.186.491053627.79 MB28 Dec 2011 - 11:04
123.236.35.2491053251.05 MB06 Jul 2011 - 18:30
31.141.60.66104130752.07 KB03 Oct 2011 - 08:10
66.249.72.1671041112.86 MB15 Jul 2011 - 03:24
41.34.72.1701043141.73 MB20 Nov 2011 - 00:10
95.183.186.8110440315.21 MB28 Dec 2011 - 15:43
117.211.83.261043481.31 MB23 Nov 2011 - 10:40
66.249.72.2141031203.19 MB15 Oct 2011 - 00:01
95.7.148.1281031592.04 MB03 Jun 2011 - 22:47
217.131.203.31103125837.15 KB29 Jul 2011 - 07:09
78.170.37.11710328612.34 MB03 Jan 2011 - 22:20
176.90.160.125102114660.45 KB04 Oct 2011 - 11:18
78.169.149.12710218814.58 MB04 Dec 2011 - 20:34
212.253.160.173102123896.82 KB25 Nov 2011 - 20:48
78.166.69.1941021,6635.33 MB01 Jun 2011 - 23:34
95.183.186.601023856.31 MB14 Dec 2011 - 16:13
217.131.223.1471022601.02 MB05 Jan 2011 - 02:31
138.162.8.581013001.23 MB01 Aug 2011 - 21:02
79.202.220.81012261.27 MB10 Jul 2011 - 04:21
122.177.240.541011041.03 MB05 Dec 2011 - 08:12
94.123.100.2321001373.05 MB05 Apr 2011 - 13:39
117.211.89.83100128678.61 KB09 Nov 2011 - 16:50
95.183.186.661003239.19 MB28 Dec 2011 - 15:32
117.211.88.1501005942.22 MB18 Oct 2011 - 15:26
24.160.179.12100103678.79 KB18 Nov 2011 - 08:03
66.249.66.2291001016.34 MB23 Dec 2011 - 14:24
78.170.37.25100141887.51 KB10 Jan 2011 - 00:50
78.169.166.2411005047.42 MB18 Jan 2011 - 02:40
217.67.201.1621002192.92 MB22 Dec 2011 - 13:57
89.154.114.103100171803.41 KB08 Jan 2011 - 21:42
31.141.16.1099106532.82 KB24 May 2011 - 11:10
118.100.41.231992971.47 MB18 Jul 2011 - 21:35
95.183.186.829931214.15 MB28 Dec 2011 - 15:33
116.73.211.16299102967.03 KB11 Aug 2011 - 23:49
117.240.237.1992661.14 MB28 Apr 2011 - 22:27
74.125.16.66982,42413.78 MB08 Jul 2011 - 23:16
117.242.224.5098159792.72 KB05 Jul 2011 - 09:56
2.91.176.143982221.39 MB04 Sep 2011 - 16:44
88.239.229.20098131641.35 KB11 Jan 2011 - 00:08
78.186.13.19098115684.43 KB30 Jun 2011 - 15:14
78.165.49.25598117692.76 KB11 Feb 2011 - 14:25
202.164.55.103974142.99 MB14 Dec 2011 - 01:28
213.55.85.45978143.62 MB09 Dec 2011 - 14:25
117.211.69.13796226626.67 KB02 Jun 2011 - 12:34
213.181.226.204963401.73 MB16 Dec 2011 - 17:42
92.45.171.125962587.80 MB27 Apr 2011 - 22:56
117.205.66.87963031.25 MB08 Oct 2011 - 14:09
200.75.77.1519626712.46 MB06 Sep 2011 - 21:40
212.253.182.138962056.67 MB14 Nov 2011 - 00:09
78.162.146.599535910.90 MB24 Mar 2011 - 00:18
41.237.210.69952711.70 MB11 Nov 2011 - 10:42
194.27.220.149533513.14 MB04 Oct 2011 - 18:18
78.166.160.19195112610.64 KB16 Jan 2011 - 23:32
66.249.72.25941503.65 MB16 Aug 2011 - 09:44
85.110.213.157941121.02 MB15 Aug 2011 - 18:47
110.36.96.8994270994.42 KB02 Dec 2011 - 15:11
62.178.158.166941752.19 MB17 Apr 2011 - 00:35
95.51.89.359497643.64 KB17 Nov 2011 - 16:51
124.253.102.132932201.00 MB02 Jul 2011 - 10:00
203.91.193.7933274.73 MB10 Nov 2011 - 09:46
95.15.12.319349124.89 MB14 Apr 2011 - 22:34
