Usage Statistics for siber

Summary Period: June 2010
Generated 14-Mar-2014 12:43 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 671221
Total Files 607366
Total Pages 66801
Total Visits 5295
Total KBytes 8220117
Total Unique Sites 2931
Total Unique URLs 14244
Total Unique Referrers 1629
Total Unique Usernames 1
Total Unique User Agents 1151
. Avg Max
Hits per Hour 932 5272
Hits per Day 22374 63824
Files per Day 20245 59796
Pages per Day 2226 4598
Sites per Day 97 254
Visits per Day 176 289
KBytes per Day 274004 648155
Hits by Response Code
Code 200 - OK 90.49% 607366
Code 206 - Partial Content 0.74% 4945
Code 301 - Moved Permanently 0.01% 68
Code 304 - Not Modified 5.66% 38004
Code 400 - Bad Request 0.01% 71
Code 401 - Unauthorized 0.05% 307
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 2.76% 18533
Code 405 - Method Not Allowed 0.02% 145
Code 503 - Service Unavailable 0.26% 1776

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 15867 2.36% 13202 2.17% 2024 3.03% 225 4.25% 201 6.86% 317555 3.86%
2 17724 2.64% 15193 2.50% 1579 2.36% 220 4.15% 203 6.93% 239996 2.92%
3 29501 4.40% 24830 4.09% 3418 5.12% 289 5.46% 242 8.26% 648155 7.88%
4 15335 2.28% 13000 2.14% 1931 2.89% 266 5.02% 228 7.78% 519057 6.31%
5 30813 4.59% 28773 4.74% 2064 3.09% 176 3.32% 153 5.22% 288446 3.51%
6 25248 3.76% 23318 3.84% 2146 3.21% 201 3.80% 165 5.63% 243637 2.96%
7 7366 1.10% 5951 0.98% 1423 2.13% 252 4.76% 221 7.54% 200799 2.44%
8 21222 3.16% 18972 3.12% 2125 3.18% 250 4.72% 197 6.72% 296660 3.61%
9 35125 5.23% 33181 5.46% 3045 4.56% 279 5.27% 254 8.67% 285598 3.47%
10 5087 0.76% 4014 0.66% 1832 2.74% 251 4.74% 215 7.34% 121169 1.47%
11 13017 1.94% 11399 1.88% 1802 2.70% 252 4.76% 216 7.37% 284032 3.46%
12 4898 0.73% 3848 0.63% 1150 1.72% 210 3.97% 165 5.63% 170613 2.08%
13 4126 0.61% 3419 0.56% 1160 1.74% 218 4.12% 178 6.07% 262732 3.20%
14 11565 1.72% 9954 1.64% 1861 2.79% 181 3.42% 167 5.70% 222291 2.70%
15 7608 1.13% 5320 0.88% 1440 2.16% 188 3.55% 160 5.46% 143901 1.75%
16 15715 2.34% 14201 2.34% 1369 2.05% 182 3.44% 159 5.42% 241412 2.94%
17 8122 1.21% 6651 1.10% 1387 2.08% 166 3.14% 155 5.29% 137781 1.68%
18 3917 0.58% 2865 0.47% 1605 2.40% 131 2.47% 129 4.40% 62215 0.76%
19 2253 0.34% 1426 0.23% 1073 1.61% 147 2.78% 104 3.55% 95346 1.16%
20 2671 0.40% 1574 0.26% 1878 2.81% 107 2.02% 108 3.68% 108683 1.32%
21 3247 0.48% 2174 0.36% 1701 2.55% 120 2.27% 115 3.92% 78656 0.96%
22 17265 2.57% 15857 2.61% 2040 3.05% 122 2.30% 117 3.99% 227206 2.76%
23 42318 6.30% 39668 6.53% 3005 4.50% 87 1.64% 99 3.38% 268666 3.27%
24 49925 7.44% 46108 7.59% 3761 5.63% 128 2.42% 130 4.44% 321012 3.91%
25 60001 8.94% 55817 9.19% 3736 5.59% 93 1.76% 114 3.89% 491351 5.98%
26 62672 9.34% 58527 9.64% 3962 5.93% 99 1.87% 94 3.21% 469719 5.71%
27 63824 9.51% 59796 9.85% 3713 5.56% 83 1.57% 83 2.83% 468304 5.70%
28 51243 7.63% 47644 7.84% 3261 4.88% 152 2.87% 126 4.30% 373181 4.54%
29 12554 1.87% 11540 1.90% 712 1.07% 160 3.02% 141 4.81% 63360 0.77%
30 30992 4.62% 29144 4.80% 4598 6.88% 160 3.02% 120 4.09% 568580 6.92%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 997 29930 4.46% 907 27235 4.48% 90 2724 4.08% 12368 371049 4.51%
1 870 26116 3.89% 774 23234 3.83% 80 2405 3.60% 10088 302638 3.68%
2 817 24538 3.66% 748 22456 3.70% 71 2152 3.22% 8680 260411 3.17%
3 762 22874 3.41% 695 20875 3.44% 70 2124 3.18% 8609 258274 3.14%
4 752 22563 3.36% 688 20664 3.40% 71 2137 3.20% 8985 269562 3.28%
5 686 20597 3.07% 625 18763 3.09% 65 1963 2.94% 7086 212578 2.59%
6 678 20357 3.03% 613 18408 3.03% 68 2048 3.07% 7607 228203 2.78%
7 661 19848 2.96% 586 17598 2.90% 74 2224 3.33% 7645 229336 2.79%
8 662 19864 2.96% 587 17631 2.90% 76 2295 3.44% 9430 282901 3.44%
9 694 20836 3.10% 612 18387 3.03% 74 2220 3.32% 10404 312131 3.80%
10 967 29030 4.32% 874 26247 4.32% 100 3004 4.50% 10985 329543 4.01%
11 1031 30959 4.61% 932 27969 4.60% 101 3045 4.56% 11766 352973 4.29%
12 1110 33300 4.96% 1007 30216 4.97% 100 3007 4.50% 10656 319685 3.89%
13 1104 33134 4.94% 1008 30259 4.98% 96 2908 4.35% 10626 318786 3.88%
14 1002 30069 4.48% 914 27440 4.52% 90 2705 4.05% 9609 288260 3.51%
15 1141 34259 5.10% 1033 30994 5.10% 97 2937 4.40% 14045 421360 5.13%
16 1130 33915 5.05% 1037 31130 5.13% 101 3055 4.57% 13761 412840 5.02%
17 1069 32070 4.78% 977 29310 4.83% 95 2855 4.27% 11607 348213 4.24%
18 1059 31774 4.73% 961 28853 4.75% 105 3165 4.74% 13469 404059 4.92%
19 1095 32856 4.89% 998 29956 4.93% 106 3184 4.77% 13519 405579 4.93%
20 1006 30201 4.50% 891 26748 4.40% 111 3347 5.01% 14631 438936 5.34%
21 944 28342 4.22% 856 25690 4.23% 107 3238 4.85% 15871 476126 5.79%
22 1017 30517 4.55% 907 27221 4.48% 139 4180 6.26% 16912 507347 6.17%
23 1109 33272 4.96% 1002 30082 4.95% 129 3879 5.81% 15644 469329 5.71%

Top 30 of 14244 Total URLs
# Hits KBytes URL
1 488485 72.78% 4388709 53.39% /boron-ganglia/graph.php
2 18402 2.74% 51543 0.63% /boron-ganglia/
3 16848 2.51% 2486 0.03% /
4 11223 1.67% 317 0.00% /boron-ganglia/styles.css
5 8966 1.34% 1986 0.02% /boron-ganglia/addons/job_monarch/image.php
6 8905 1.33% 13466 0.16% /boron-ganglia/pie.php
7 2033 0.30% 351403 4.27% /AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
8 919 0.14% 8757 0.11% /OperatingSystems/spring2010/
9 615 0.09% 3107 0.04% /StatisticalComputations/spring2010/
10 533 0.08% 1229 0.01% /siber2010.css
11 402 0.06% 4222 0.05% /webalizer/
12 385 0.06% 359 0.00% /SystemsProgramming/ceng425/ceng425.css
13 311 0.05% 258 0.00% /GraduateParallelComputing/ceng505/ceng505.css
14 302 0.04% 415 0.01% /NumericalComputations/ceng375/ceng375.css
15 289 0.04% 365 0.00% /ozdogan/
16 280 0.04% 12517 0.15% /AdvancedProgramming/summer2004/tutorial/(eBook) - Programming - Learn C++ Under Windows.pdf
17 262 0.04% 260 0.00% /OperatingSystems/summer2004/ceng328/ceng328.css
18 224 0.03% 762 0.01% /GraduateParallelComputing/ceng505/node133.html
19 200 0.03% 563 0.01% /grades/ceng328grades_2010spring.html
20 165 0.02% 166 0.00% /NumericalComputations/Fall2004/ceng375/ceng375.css
21 156 0.02% 393 0.00% /SystemsProgramming/ceng425/node22.html
22 131 0.02% 13059 0.16% /OperatingSystems/week6/week6.pdf
23 121 0.02% 4178 0.05% /StatisticalComputations/week12/ExerciseSet7.pdf
24 118 0.02% 351 0.00% /GraduateParallelComputing/ceng505/node134.html
25 116 0.02% 3764 0.05% /StatisticalComputations/week10/ExerciseSet6.pdf
26 114 0.02% 59 0.00% /OperatingSystems/ceng328/ceng328.css
27 114 0.02% 253 0.00% /OperatingSystems/cfiles/
28 114 0.02% 176 0.00% /SystemsProgramming/ceng425/node23.html
29 113 0.02% 59377 0.72% /NumericalComputations/week3/week3.pdf
30 111 0.02% 5909 0.07% /NumericalComputations/tutorial/matlab_env.pdf

Top 10 of 14244 Total URLs By KBytes
# Hits KBytes URL
1 488485 72.78% 4388709 53.39% /boron-ganglia/graph.php
2 2033 0.30% 351403 4.27% /AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
3 92 0.01% 215340 2.62% /OperatingSystems/ppts/MOS-e3-03.ppt
4 34 0.01% 139992 1.70% /OperatingSystems/ppts/MOS-e3-02.ppt
5 95 0.01% 87048 1.06% /StatisticalComputations/week8/quiz3.pdf
6 73 0.01% 65229 0.79% /StatisticalComputations/week11/week11p.pdf
7 113 0.02% 59377 0.72% /NumericalComputations/week3/week3.pdf
8 91 0.01% 53725 0.65% /StatisticalComputations/week12/week12p.pdf
9 78 0.01% 53022 0.65% /StatisticalComputations/week7/week7p.pdf
10 18402 2.74% 51543 0.63% /boron-ganglia/

Top 10 of 1298 Total Entry Pages
# Hits Visits URL
1 16848 2.51% 1243 23.98% /
2 919 0.14% 257 4.96% /OperatingSystems/spring2010/
3 18402 2.74% 201 3.88% /boron-ganglia/
4 224 0.03% 146 2.82% /GraduateParallelComputing/ceng505/node133.html
5 615 0.09% 128 2.47% /StatisticalComputations/spring2010/
6 156 0.02% 116 2.24% /SystemsProgramming/ceng425/node22.html
7 82 0.01% 82 1.58% /SystemsProgramming/ceng425/node216.html
8 34 0.01% 60 1.16% /AdvancedProgramming/fall2004/ceng241/node11.html
9 95 0.01% 60 1.16% /NumericalComputations/ceng375/node24.html
10 402 0.06% 46 0.89% /webalizer/

Top 10 of 1418 Total Exit Pages
# Hits Visits URL
1 16848 2.51% 581 11.22% /
2 919 0.14% 391 7.55% /OperatingSystems/spring2010/
3 615 0.09% 294 5.68% /StatisticalComputations/spring2010/
4 18402 2.74% 224 4.33% /boron-ganglia/
5 200 0.03% 141 2.72% /grades/ceng328grades_2010spring.html
6 224 0.03% 103 1.99% /GraduateParallelComputing/ceng505/node133.html
7 156 0.02% 58 1.12% /SystemsProgramming/ceng425/node22.html
8 118 0.02% 57 1.10% /GraduateParallelComputing/ceng505/node134.html
9 114 0.02% 53 1.02% /SystemsProgramming/ceng425/node23.html
10 34 0.01% 52 1.00% /AdvancedProgramming/fall2004/ceng241/node11.html

Top 30 of 2931 Total Sites
# Hits Files KBytes Visits Hostname
1 254607 37.93% 239186 39.38% 1625332 19.77% 24 0.45% 192.168.0.248
2 138697 20.66% 132632 21.84% 720566 8.77% 25 0.47% 78.187.132.254
3 67114 10.00% 63553 10.46% 573245 6.97% 96 1.81% 78.187.81.57
4 49832 7.42% 47683 7.85% 343964 4.18% 3 0.06% 79.123.189.1
5 26770 3.99% 20462 3.37% 1315243 16.00% 8 0.15% 66.249.71.141
6 15130 2.25% 15130 2.49% 0 0.00% 233 4.40% ::1
7 7813 1.16% 7483 1.23% 42561 0.52% 14 0.26% 194.27.220.215
8 6584 0.98% 6478 1.07% 364043 4.43% 11 0.21% 184.73.134.249
9 4209 0.63% 3399 0.56% 213117 2.59% 3 0.06% 66.249.68.249
10 3925 0.58% 3235 0.53% 231609 2.82% 98 1.85% 93.158.151.24
11 1954 0.29% 1415 0.23% 2472 0.03% 105 1.98% 208.115.111.242
12 1807 0.27% 1510 0.25% 8696 0.11% 12 0.23% 194.27.220.216
13 1798 0.27% 1510 0.25% 69112 0.84% 6 0.11% 66.249.65.235
14 1540 0.23% 503 0.08% 60011 0.73% 252 4.76% 216.129.119.46
15 1486 0.22% 508 0.08% 11325 0.14% 1 0.02% 66.249.66.4
16 1339 0.20% 859 0.14% 8488 0.10% 1 0.02% 116.71.146.21
17 1304 0.19% 1293 0.21% 16448 0.20% 1 0.02% 116.71.149.1
18 1298 0.19% 1177 0.19% 108582 1.32% 50 0.94% 174.129.228.67
19 1206 0.18% 1162 0.19% 6400 0.08% 1 0.02% 194.27.51.50
20 1094 0.16% 835 0.14% 57080 0.69% 4 0.08% 66.249.66.100
21 1049 0.16% 550 0.09% 35108 0.43% 376 7.10% 67.195.114.243
22 905 0.13% 402 0.07% 16460 0.20% 22 0.42% 212.175.135.202
23 896 0.13% 716 0.12% 45213 0.55% 1 0.02% 66.249.71.138
24 789 0.12% 275 0.05% 17062 0.21% 2 0.04% 66.249.68.185
25 758 0.11% 742 0.12% 55445 0.67% 123 2.32% 216.129.119.11
26 755 0.11% 686 0.11% 51165 0.62% 4 0.08% 66.249.66.68
27 703 0.10% 397 0.07% 2194 0.03% 4 0.08% 88.239.226.210
28 647 0.10% 640 0.11% 1655 0.02% 2 0.04% 190.59.35.80
29 642 0.10% 508 0.08% 26816 0.33% 4 0.08% 88.254.134.17
30 530 0.08% 282 0.05% 18912 0.23% 1 0.02% 66.249.68.202

Top 10 of 2931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254607 37.93% 239186 39.38% 1625332 19.77% 24 0.45% 192.168.0.248
2 26770 3.99% 20462 3.37% 1315243 16.00% 8 0.15% 66.249.71.141
3 138697 20.66% 132632 21.84% 720566 8.77% 25 0.47% 78.187.132.254
4 67114 10.00% 63553 10.46% 573245 6.97% 96 1.81% 78.187.81.57
5 6584 0.98% 6478 1.07% 364043 4.43% 11 0.21% 184.73.134.249
6 49832 7.42% 47683 7.85% 343964 4.18% 3 0.06% 79.123.189.1
7 3925 0.58% 3235 0.53% 231609 2.82% 98 1.85% 93.158.151.24
8 4209 0.63% 3399 0.56% 213117 2.59% 3 0.06% 66.249.68.249
9 1298 0.19% 1177 0.19% 108582 1.32% 50 0.94% 174.129.228.67
10 1798 0.27% 1510 0.25% 69112 0.84% 6 0.11% 66.249.65.235

Top 30 of 1629 Total Referrers
# Hits Referrer
1 513011 76.43% http://siber.cankaya.edu.tr/boron-ganglia/
2 94910 14.14% - (Direct Request)
3 8147 1.21% http://siber.cankaya.edu.tr/
4 4220 0.63% http://siber.cankaya.edu.tr/StatisticalComputations/spring2010/index.html
5 4181 0.62% http://siber.cankaya.edu.tr/OperatingSystems/spring2010/index.html
6 3763 0.56% http://siber.cankaya.edu.tr/GraduateParallelComputing/ceng505/node133.html
7 2812 0.42% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node24.html
8 1675 0.25% http://siber.cankaya.edu.tr/boron-ganglia/index.php
9 1670 0.25% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node18.html
10 1210 0.18% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/spring2010/index.html
11 1165 0.17% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node51.html
12 991 0.15% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node56.html
13 894 0.13% http://siber.cankaya.edu.tr/OperatingSystems/summer2004/ceng328/ceng328.html
14 777 0.12% http://siber.cankaya.edu.tr/StatisticalComputations/spring2010/ceng272mt_2010spring/index.html
15 732 0.11% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/spring2010/index.html
16 711 0.11% http://translate.googleusercontent.com/translate_c
17 687 0.10% http://siber.cankaya.edu.tr/siber2010.css
18 629 0.09% http://siber.cankaya.edu.tr/StatisticalComputations/spring2010/ceng272final_2010spring/ceng272final_2010spring.html
19 626 0.09% http://siber.cankaya.edu.tr/YeniSiber/
20 524 0.08% http://siber.cankaya.edu.tr/SystemsProgramming/ceng425/node22.html
21 515 0.08% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node23.html
22 501 0.07% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node45.html
23 476 0.07% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node4.html
24 438 0.07% http://www.google.com/search
25 435 0.06% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node58.html
26 391 0.06% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node23.html
27 369 0.05% http://siber.cankaya.edu.tr/OperatingSystems/week6/node5.html
28 356 0.05% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2009/index.html
29 352 0.05% http://siber.cankaya.edu.tr/OperatingSystems/spring2010/ceng328final_2010spring/index.html
30 351 0.05% http://siber.cankaya.edu.tr/OperatingSystems/summer2004/ceng328/node63.html

Top 20 of 587 Total Search Strings
# Hits Search String
1 49 3.85% getopt_long example
2 40 3.14% xlib api
3 35 2.75% advantages of oop
4 34 2.67% getopt_long
5 16 1.26% deadlock modeling
6 16 1.26% flushing disk buffers
7 14 1.10% multiprogrammed systems
8 14 1.10% x windows api
9 12 0.94% advantage of oop
10 10 0.79% solving nonlinear equations matlab
11 9 0.71% cannon matrix multiplication
12 9 0.71% mullers method
13 9 0.71% neville method
14 9 0.71% ostrich algorithm
15 9 0.71% using getopt_long
16 8 0.63% what are the advantages of oop
17 8 0.63% x window api
18 7 0.55% cem özdoğan
19 7 0.55% multiprogrammed batch system
20 7 0.55% single level directory

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 254 0.04% 170 0.03% 714 0.01% 128 2.42% cankaya

Top 15 of 1151 Total User Agents
# Hits User Agent
1 254607 37.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1) Gecko/20061025 Firefox/2.0
2 176324 26.27% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.6pre) Gecko/20100603 Ubuntu/9.04 (jaunty) FireDownload/2.0.1 Namoroka/3.6.
3 49830 7.42% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.29 Safari/533.4
4 34544 5.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 21871 3.26% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.5pre) Gecko/20100514 Ubuntu/9.04 (jaunty) FireDownload/2.0.1 Namoroka/3.6.
6 17989 2.68% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.3) Gecko/20100423 Ubuntu/10.04 (lucid) Firefox/3.6.3
7 15130 2.25% Apache (internal dummy connection)
8 3821 0.57% Yandex/1.01.001 (compatible; Win16; I)
9 3693 0.55% Googlebot-Image/1.0
10 3693 0.55% Mozilla/5.0 (compatible;picmole/1.0 +http://www.picmole.com)
11 2571 0.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 2565 0.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1)
13 2507 0.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 2443 0.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.55 Safari/533.4
15 2442 0.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 671221 100.00% 612311 100.81% 8220117 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23