Usage Statistics for siber

Summary Period: March 2011
Generated 14-Mar-2014 12:48 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 794238
Total Files 718012
Total Pages 103461
Total Visits 8098
Total KBytes 14272661
Total Unique Sites 4632
Total Unique URLs 18846
Total Unique Referrers 2391
Total Unique Usernames 2
Total Unique User Agents 1507
. Avg Max
Hits per Hour 1067 3694
Hits per Day 25620 45813
Files per Day 23161 43296
Pages per Day 3337 6317
Sites per Day 149 398
Visits per Day 261 452
KBytes per Day 460408 878334
Hits by Response Code
Code 200 - OK 90.40% 718012
Code 206 - Partial Content 2.05% 16312
Code 301 - Moved Permanently 0.02% 135
Code 302 - Found 0.00% 3
Code 304 - Not Modified 4.64% 36867
Code 400 - Bad Request 0.00% 16
Code 401 - Unauthorized 0.05% 399
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.45% 19452
Code 405 - Method Not Allowed 0.36% 2837
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 503 - Service Unavailable 0.02% 197

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 43663 5.50% 40859 5.69% 5826 5.63% 452 5.58% 337 7.28% 799934 5.60%
2 45706 5.75% 43245 6.02% 5125 4.95% 365 4.51% 328 7.08% 878334 6.15%
3 45813 5.77% 43296 6.03% 6317 6.11% 390 4.82% 309 6.67% 620126 4.34%
4 40142 5.05% 37452 5.22% 5228 5.05% 417 5.15% 288 6.22% 574504 4.03%
5 20610 2.59% 19811 2.76% 2532 2.45% 346 4.27% 248 5.35% 418205 2.93%
6 20466 2.58% 19475 2.71% 1844 1.78% 342 4.22% 266 5.74% 455392 3.19%
7 32015 4.03% 29412 4.10% 4503 4.35% 352 4.35% 304 6.56% 730169 5.12%
8 32737 4.12% 30506 4.25% 4956 4.79% 291 3.59% 292 6.30% 507021 3.55%
9 22957 2.89% 20902 2.91% 3636 3.51% 296 3.66% 308 6.65% 328691 2.30%
10 27642 3.48% 24745 3.45% 4561 4.41% 284 3.51% 265 5.72% 316316 2.22%
11 24079 3.03% 21544 3.00% 4114 3.98% 323 3.99% 297 6.41% 450033 3.15%
12 28910 3.64% 25895 3.61% 3817 3.69% 281 3.47% 219 4.73% 291574 2.04%
13 11166 1.41% 9875 1.38% 2193 2.12% 76 0.94% 101 2.18% 141700 0.99%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 23509 2.96% 20828 2.90% 2726 2.63% 198 2.45% 211 4.56% 416271 2.92%
21 33491 4.22% 29681 4.13% 3754 3.63% 344 4.25% 365 7.88% 784798 5.50%
22 30343 3.82% 26811 3.73% 4207 4.07% 327 4.04% 360 7.77% 599317 4.20%
23 31125 3.92% 26894 3.75% 4405 4.26% 340 4.20% 365 7.88% 620523 4.35%
24 31351 3.95% 26509 3.69% 5725 5.53% 325 4.01% 314 6.78% 571803 4.01%
25 31367 3.95% 26990 3.76% 5908 5.71% 370 4.57% 357 7.71% 625375 4.38%
26 38645 4.87% 34143 4.76% 4358 4.21% 303 3.74% 276 5.96% 734736 5.15%
27 34273 4.32% 32132 4.48% 2397 2.32% 325 4.01% 316 6.82% 719128 5.04%
28 40111 5.05% 36919 5.14% 3772 3.65% 397 4.90% 398 8.59% 711654 4.99%
29 34912 4.40% 29923 4.17% 3361 3.25% 361 4.46% 384 8.29% 688600 4.82%
30 36436 4.59% 31551 4.39% 3541 3.42% 337 4.16% 334 7.21% 627718 4.40%
31 32769 4.13% 28614 3.99% 4655 4.50% 354 4.37% 383 8.27% 660740 4.63%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1053 32657 4.11% 949 29420 4.10% 125 3892 3.76% 17277 535572 3.75%
1 969 30047 3.78% 864 26787 3.73% 135 4214 4.07% 16296 505189 3.54%
2 909 28208 3.55% 847 26258 3.66% 106 3303 3.19% 19098 592034 4.15%
3 777 24096 3.03% 732 22692 3.16% 81 2519 2.43% 12776 396047 2.77%
4 817 25342 3.19% 751 23304 3.25% 109 3389 3.28% 14123 437803 3.07%
5 782 24258 3.05% 726 22506 3.13% 107 3320 3.21% 13305 412452 2.89%
6 770 23895 3.01% 698 21642 3.01% 111 3468 3.35% 14136 438229 3.07%
7 839 26016 3.28% 782 24248 3.38% 117 3635 3.51% 14469 448551 3.14%
8 972 30137 3.79% 905 28065 3.91% 117 3643 3.52% 19473 603664 4.23%
9 1100 34116 4.30% 1008 31252 4.35% 128 3995 3.86% 20019 620589 4.35%
10 1263 39179 4.93% 1132 35108 4.89% 161 5012 4.84% 21278 659627 4.62%
11 1197 37127 4.67% 1066 33050 4.60% 150 4667 4.51% 19133 593123 4.16%
12 1252 38835 4.89% 1087 33704 4.69% 182 5672 5.48% 22275 690520 4.84%
13 1339 41534 5.23% 1211 37559 5.23% 178 5530 5.35% 21759 674517 4.73%
14 1378 42735 5.38% 1241 38490 5.36% 199 6177 5.97% 21193 656973 4.60%
15 1390 43105 5.43% 1252 38837 5.41% 194 6016 5.81% 26530 822423 5.76%
16 1322 40993 5.16% 1181 36622 5.10% 208 6461 6.24% 25321 784942 5.50%
17 1252 38818 4.89% 1111 34457 4.80% 173 5368 5.19% 22366 693336 4.86%
18 1002 31062 3.91% 904 28050 3.91% 136 4231 4.09% 17769 550852 3.86%
19 911 28252 3.56% 830 25741 3.59% 114 3543 3.42% 16837 521957 3.66%
20 1013 31405 3.95% 919 28509 3.97% 118 3687 3.56% 20107 623318 4.37%
21 1061 32907 4.14% 962 29834 4.16% 113 3512 3.39% 25994 805815 5.65%
22 1103 34208 4.31% 989 30684 4.27% 122 3808 3.68% 18452 572003 4.01%
23 1138 35306 4.45% 1006 31193 4.34% 141 4399 4.25% 20423 633125 4.44%

Top 30 of 18846 Total URLs
# Hits KBytes URL
1 531598 66.93% 9265971 64.92% /boron-ganglia/graph.php
2 31543 3.97% 3611 0.03% /
3 31466 3.96% 83637 0.59% /boron-ganglia/
4 7643 0.96% 13835 0.10% /boron-ganglia/pie.php
5 7193 0.91% 3120 0.02% /boron-ganglia/addons/job_monarch/image.php
6 6984 0.88% 200 0.00% /webalizer/usage_200908.html
7 4454 0.56% 758143 5.31% /ozdogan/AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
8 3596 0.45% 154 0.00% /boron-ganglia/styles.css
9 3561 0.45% 11239 0.08% /boron-ganglia/addons/job_monarch/
10 3434 0.43% 88 0.00% /boron-ganglia/addons/job_monarch/styles.css
11 3433 0.43% 171 0.00% /boron-ganglia/addons/job_monarch/ts_picker.js
12 3432 0.43% 80 0.00% /boron-ganglia/addons/job_monarch/libtoga.js
13 1452 0.18% 1925 0.01% /ozdogan/
14 1344 0.17% 11282 0.08% /ozdogan/OperatingSystems/spring2011/
15 932 0.12% 2984 0.02% /siber2010.css
16 924 0.12% 1385 0.01% /boron/
17 862 0.11% 808 0.01% /OperatingSystems/ceng328/ceng328.css
18 633 0.08% 2933 0.02% /ozdogan/StatisticalComputations/spring2011/
19 398 0.05% 416 0.00% /ozdogan/NumericalComputations/Fall2004/ceng375/ceng375.css
20 387 0.05% 401 0.00% /ozdogan/OperatingSystems/ceng328/ceng328.css
21 266 0.03% 12093 0.08% /ozdogan/OperatingSystems/week3l/week3l.pdf
22 239 0.03% 225 0.00% /OperatingSystems/summer2004/ceng328/ceng328.css
23 219 0.03% 83 0.00% /ozdogan/OperatingSystems/
24 217 0.03% 64766 0.45% /ozdogan/OperatingSystems/week1/week1.pdf
25 213 0.03% 371 0.00% /webalizer/
26 204 0.03% 27 0.00% /webalizer/usage_200701.html
27 197 0.02% 753 0.01% /ozdogan/StatisticalComputations/ceng272/ceng272.css
28 185 0.02% 76144 0.53% /ozdogan/OperatingSystems/week3/week3phandout.pdf
29 185 0.02% 163367 1.14% /ozdogan/StatisticalComputations/week6/week6p.pdf
30 173 0.02% 8095 0.06% /ozdogan/OperatingSystems/week4l/week4l.pdf

Top 10 of 18846 Total URLs By KBytes
# Hits KBytes URL
1 531598 66.93% 9265971 64.92% /boron-ganglia/graph.php
2 4454 0.56% 758143 5.31% /ozdogan/AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
3 98 0.01% 172811 1.21% /ozdogan/StatisticalComputations/week4/week4p.pdf
4 185 0.02% 163367 1.14% /ozdogan/StatisticalComputations/week6/week6p.pdf
5 81 0.01% 126177 0.88% /ozdogan/OperatingSystems/week5/week5p.pdf
6 115 0.01% 120270 0.84% /ozdogan/OperatingSystems/week1/week1p.pdf
7 31 0.00% 115700 0.81% /ozdogan/OperatingSystems/spring2004/ceng328.pdf
8 65 0.01% 108175 0.76% /ozdogan/OperatingSystems/week3/week3p.pdf
9 72 0.01% 96607 0.68% /ozdogan/StatisticalComputations/week3/week3p.pdf
10 72 0.01% 94784 0.66% /ozdogan/OperatingSystems/week2/week2p.pdf

Top 10 of 2093 Total Entry Pages
# Hits Visits URL
1 31543 3.97% 1370 17.40% /
2 1344 0.17% 245 3.11% /ozdogan/OperatingSystems/spring2011/
3 31466 3.96% 174 2.21% /boron-ganglia/
4 6984 0.88% 162 2.06% /webalizer/usage_200908.html
5 633 0.08% 117 1.49% /ozdogan/StatisticalComputations/spring2011/
6 1452 0.18% 91 1.16% /ozdogan/
7 87 0.01% 85 1.08% /ozdogan/NumericalComputations/Fall2004/ceng375/node23.html
8 94 0.01% 68 0.86% /OperatingSystems/ceng328/node123.html
9 213 0.03% 64 0.81% /webalizer/
10 68 0.01% 57 0.72% /OperatingSystems/week6/node7.html

Top 10 of 2263 Total Exit Pages
# Hits Visits URL
1 1344 0.17% 680 8.58% /ozdogan/OperatingSystems/spring2011/
2 31543 3.97% 533 6.72% /
3 633 0.08% 301 3.80% /ozdogan/StatisticalComputations/spring2011/
4 31466 3.96% 206 2.60% /boron-ganglia/
5 6984 0.88% 163 2.06% /webalizer/usage_200908.html
6 1452 0.18% 88 1.11% /ozdogan/
7 93 0.01% 68 0.86% /ozdogan/grades/ceng328grades_2011spring.html
8 87 0.01% 65 0.82% /ozdogan/NumericalComputations/Fall2004/ceng375/node23.html
9 213 0.03% 65 0.82% /webalizer/
10 3561 0.45% 50 0.63% /boron-ganglia/addons/job_monarch/

Top 30 of 4632 Total Sites
# Hits Files KBytes Visits Hostname
1 194665 24.51% 193196 26.91% 3688262 25.84% 9 0.11% 66.249.71.208
2 163090 20.53% 158939 22.14% 3722052 26.08% 10 0.12% 66.249.72.246
3 86097 10.84% 74743 10.41% 1025178 7.18% 50 0.62% 78.187.81.57
4 77308 9.73% 67006 9.33% 353647 2.48% 22 0.27% 78.187.132.254
5 55370 6.97% 51936 7.23% 1023591 7.17% 4 0.05% 66.249.72.106
6 29559 3.72% 29559 4.12% 0 0.00% 124 1.53% ::1
7 27462 3.46% 23834 3.32% 128410 0.90% 57 0.70% 194.27.220.215
8 6963 0.88% 6963 0.97% 139 0.00% 154 1.90% 178.162.174.205
9 6675 0.84% 6643 0.93% 50585 0.35% 0 0.00% 95.108.158.236
10 6603 0.83% 4299 0.60% 8767 0.06% 6 0.07% 122.183.245.194
11 4654 0.59% 3727 0.52% 188663 1.32% 139 1.72% 93.158.151.24
12 4098 0.52% 3923 0.55% 21774 0.15% 2 0.02% 82.166.202.198
13 2475 0.31% 2327 0.32% 13301 0.09% 13 0.16% 194.27.220.216
14 2083 0.26% 2054 0.29% 81428 0.57% 112 1.38% 175.158.29.210
15 2068 0.26% 2039 0.28% 77899 0.55% 99 1.22% 175.158.29.208
16 2068 0.26% 2026 0.28% 81000 0.57% 111 1.37% 175.158.29.209
17 1178 0.15% 1098 0.15% 111892 0.78% 2 0.02% 88.232.45.200
18 1133 0.14% 1072 0.15% 2913 0.02% 12 0.15% 198.54.206.88
19 1070 0.13% 956 0.13% 5114 0.04% 13 0.16% 79.123.189.1
20 1001 0.13% 943 0.13% 3863 0.03% 3 0.04% 77.238.59.21
21 1000 0.13% 883 0.12% 2662 0.02% 53 0.65% 65.55.3.193
22 927 0.12% 414 0.06% 67943 0.48% 5 0.06% 188.3.102.100
23 702 0.09% 451 0.06% 598 0.00% 5 0.06% 130.192.232.14
24 698 0.09% 682 0.09% 82761 0.58% 4 0.05% 217.131.197.245
25 616 0.08% 576 0.08% 14590 0.10% 22 0.27% 78.166.168.245
26 512 0.06% 348 0.05% 4743 0.03% 12 0.15% 194.27.220.153
27 462 0.06% 328 0.05% 10390 0.07% 16 0.20% 194.27.220.152
28 455 0.06% 308 0.04% 10908 0.08% 12 0.15% 194.27.220.148
29 445 0.06% 377 0.05% 1880 0.01% 2 0.02% 180.192.228.101
30 443 0.06% 258 0.04% 174 0.00% 0 0.00% 151.21.41.76

Top 10 of 4632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163090 20.53% 158939 22.14% 3722052 26.08% 10 0.12% 66.249.72.246
2 194665 24.51% 193196 26.91% 3688262 25.84% 9 0.11% 66.249.71.208
3 86097 10.84% 74743 10.41% 1025178 7.18% 50 0.62% 78.187.81.57
4 55370 6.97% 51936 7.23% 1023591 7.17% 4 0.05% 66.249.72.106
5 77308 9.73% 67006 9.33% 353647 2.48% 22 0.27% 78.187.132.254
6 4654 0.59% 3727 0.52% 188663 1.32% 139 1.72% 93.158.151.24
7 351 0.04% 311 0.04% 136397 0.96% 2 0.02% 187.54.213.151
8 27462 3.46% 23834 3.32% 128410 0.90% 57 0.70% 194.27.220.215
9 1178 0.15% 1098 0.15% 111892 0.78% 2 0.02% 88.232.45.200
10 698 0.09% 682 0.09% 82761 0.58% 4 0.05% 217.131.197.245

Top 30 of 2391 Total Referrers
# Hits Referrer
1 503421 63.38% - (Direct Request)
2 163201 20.55% http://siber.cankaya.edu.tr/boron-ganglia/
3 24340 3.06% http://siber.cankaya.edu.tr/boron-ganglia/addons/job_monarch/
4 14949 1.88% http://siber.cankaya.edu.tr/
5 5650 0.71% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/spring2011/index.html
6 3038 0.38% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/spring2011/index.html
7 2115 0.27% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node45.html
8 1783 0.22% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node56.html
9 1687 0.21% http://siber.cankaya.edu.tr/ozdogan/
10 1685 0.21% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node53.html
11 1501 0.19% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node51.html
12 1262 0.16% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node56.html
13 1232 0.16% http://siber.cankaya.edu.tr/ozdogan/AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
14 1170 0.15% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node23.html
15 1119 0.14% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/spring2010/index.html
16 1094 0.14% http://siber.cankaya.edu.tr/siber2010.css
17 1052 0.13% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node32.html
18 1008 0.13% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node123.html
19 873 0.11% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node23.html
20 785 0.10% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node24.html
21 768 0.10% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node24.html
22 751 0.09% http://translate.googleusercontent.com/translate_c
23 730 0.09% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node156.html
24 711 0.09% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node58.html
25 700 0.09% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node140.html
26 676 0.09% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node39.html
27 511 0.06% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node57.html
28 507 0.06% http://www.google.com/url
29 496 0.06% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/week8/node2.html
30 477 0.06% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node125.html

Top 20 of 1426 Total Search Strings
# Hits Search String
1 21 1.07% neville's method
2 19 0.97% multilevel feedback queue
3 17 0.86% sstf scheduling
4 15 0.76% linked allocation
5 14 0.71% flynn's taxonomy
6 14 0.71% look scheduling
7 13 0.66% indexed allocation
8 12 0.61% muller's method
9 12 0.61% regula falsi matlab
10 10 0.51% ostrich algorithm
11 9 0.46% counting sample points
12 9 0.46% deadlock modeling
13 9 0.46% dual mode operation
14 9 0.46% host attached storage
15 9 0.46% regula falsi matlab code
16 9 0.46% single level directory
17 9 0.46% xlib api
18 8 0.41% bounded buffer problem
19 8 0.41% circular wait
20 7 0.36% interval halving

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 157 0.02% 139 0.02% 393 0.00% 93 1.15% cankaya
2 30 0.00% 30 0.00% 40 0.00% 3 0.04% quandt

Top 15 of 1507 Total User Agents
# Hits User Agent
1 323909 40.78% Googlebot-Image/1.0
2 162901 20.51% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.14) Gecko/20110221 Ubuntu/10.04 (lucid) FireDownload/2.0.1 Firefox/3.6.14
3 89321 11.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 29559 3.72% Apache (internal dummy connection)
5 18261 2.30% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.13) Gecko/20101206 Ubuntu/10.04 (lucid) FireDownload/2.0.1 Firefox/3.6.13
6 7534 0.95% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
7 7118 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 6675 0.84% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 4779 0.60% Mozilla/5.0 (Windows NT 6.1; rv:2.0) Gecko/20100101 Firefox/4.0
10 4684 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
11 4654 0.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 4560 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16
13 4518 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 4375 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 4037 0.51% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.14) Gecko/20110221 Ubuntu/10.10 (maverick) Firefox/3.6.14

Usage by Country for March 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 794238 100.00% 734324 102.27% 14272661 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23