Usage Statistics for siber

Summary Period: March 2010
Generated 14-Mar-2014 12:43 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 573587
Total Files 511394
Total Pages 50237
Total Visits 4463
Total KBytes 10182157
Total Unique Sites 2715
Total Unique URLs 6297
Total Unique Referrers 1280
Total Unique Usernames 1
Total Unique User Agents 926
. Avg Max
Hits per Hour 1327 4384
Hits per Day 31865 72455
Files per Day 28410 67398
Pages per Day 2790 6218
Sites per Day 150 289
Visits per Day 247 321
KBytes per Day 565675 789714
Hits by Response Code
Code 200 - OK 89.16% 511394
Code 206 - Partial Content 2.12% 12157
Code 301 - Moved Permanently 0.02% 112
Code 304 - Not Modified 4.78% 27430
Code 400 - Bad Request 0.00% 15
Code 401 - Unauthorized 0.14% 827
Code 403 - Forbidden 0.62% 3583
Code 404 - Not Found 3.08% 17676
Code 405 - Method Not Allowed 0.04% 233
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 502 - Bad Gateway 0.02% 109
Code 503 - Service Unavailable 0.01% 49

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
14 44089 7.69% 39478 7.72% 4137 8.23% 197 4.41% 159 5.86% 669851 6.58%
15 65246 11.38% 59743 11.68% 6096 12.13% 290 6.50% 251 9.24% 789714 7.76%
16 72455 12.63% 67398 13.18% 6218 12.38% 251 5.62% 235 8.66% 691369 6.79%
17 49341 8.60% 45527 8.90% 3402 6.77% 227 5.09% 198 7.29% 580700 5.70%
18 48563 8.47% 44329 8.67% 3553 7.07% 262 5.87% 236 8.69% 785407 7.71%
19 35881 6.26% 32559 6.37% 2724 5.42% 313 7.01% 285 10.50% 453093 4.45%
20 34785 6.06% 31535 6.17% 2103 4.19% 197 4.41% 222 8.18% 401523 3.94%
21 28326 4.94% 22691 4.44% 1590 3.16% 226 5.06% 240 8.84% 618234 6.07%
22 28958 5.05% 25061 4.90% 1964 3.91% 293 6.57% 259 9.54% 755076 7.42%
23 31209 5.44% 28156 5.51% 1782 3.55% 253 5.67% 243 8.95% 560544 5.51%
24 25769 4.49% 23045 4.51% 2164 4.31% 271 6.07% 264 9.72% 555099 5.45%
25 15341 2.67% 11787 2.30% 1734 3.45% 321 7.19% 280 10.31% 585387 5.75%
26 15788 2.75% 13051 2.55% 2489 4.95% 306 6.86% 289 10.64% 504226 4.95%
27 6230 1.09% 4541 0.89% 1518 3.02% 223 5.00% 191 7.03% 473287 4.65%
28 6790 1.18% 4659 0.91% 1910 3.80% 214 4.79% 199 7.33% 380494 3.74%
29 10638 1.85% 8871 1.73% 2248 4.47% 240 5.38% 209 7.70% 289866 2.85%
30 27364 4.77% 24296 4.75% 2447 4.87% 222 4.97% 218 8.03% 653263 6.42%
31 26814 4.67% 24667 4.82% 2158 4.30% 210 4.71% 190 7.00% 435023 4.27%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1488 26797 4.67% 1325 23854 4.66% 124 2236 4.45% 25861 465497 4.57%
1 1290 23227 4.05% 1167 21007 4.11% 89 1609 3.20% 17914 322460 3.17%
2 1255 22602 3.94% 1160 20887 4.08% 89 1616 3.22% 18583 334503 3.29%
3 1209 21762 3.79% 1120 20167 3.94% 86 1560 3.11% 11591 208635 2.05%
4 1234 22213 3.87% 1142 20570 4.02% 82 1481 2.95% 11222 202000 1.98%
5 1231 22163 3.86% 1117 20112 3.93% 81 1462 2.91% 14632 263381 2.59%
6 1267 22811 3.98% 1189 21414 4.19% 85 1539 3.06% 13005 234096 2.30%
7 1281 23072 4.02% 1160 20881 4.08% 93 1681 3.35% 14288 257192 2.53%
8 1359 24477 4.27% 1232 22189 4.34% 105 1902 3.79% 20240 364325 3.58%
9 1323 23817 4.15% 1186 21356 4.18% 126 2280 4.54% 31148 560665 5.51%
10 1389 25005 4.36% 1256 22621 4.42% 122 2209 4.40% 31197 561542 5.51%
11 1390 25024 4.36% 1260 22680 4.43% 117 2120 4.22% 26504 477073 4.69%
12 1573 28329 4.94% 1455 26198 5.12% 152 2745 5.46% 21770 391858 3.85%
13 1541 27740 4.84% 1334 24026 4.70% 140 2527 5.03% 28010 504173 4.95%
14 1408 25354 4.42% 1249 22487 4.40% 151 2726 5.43% 35175 633146 6.22%
15 1543 27775 4.84% 1395 25111 4.91% 151 2729 5.43% 29830 536944 5.27%
16 1475 26560 4.63% 1339 24108 4.71% 114 2052 4.08% 29063 523132 5.14%
17 1336 24063 4.20% 1167 21019 4.11% 125 2266 4.51% 28049 504886 4.96%
18 1180 21246 3.70% 1026 18482 3.61% 113 2050 4.08% 24102 433836 4.26%
19 1196 21530 3.75% 950 17115 3.35% 124 2245 4.47% 23083 415491 4.08%
20 989 17813 3.11% 824 14849 2.90% 116 2089 4.16% 29719 534938 5.25%
21 1096 19742 3.44% 919 16556 3.24% 122 2206 4.39% 25658 461839 4.54%
22 1238 22299 3.89% 1050 18911 3.70% 132 2388 4.75% 32248 580471 5.70%
23 1564 28166 4.91% 1377 24794 4.85% 139 2519 5.01% 22782 410074 4.03%

Top 30 of 6297 Total URLs
# Hits KBytes URL
1 397593 69.32% 3765638 36.98% /boron-ganglia/graph.php
2 18270 3.19% 2926 0.03% /
3 11097 1.93% 32659 0.32% /boron-ganglia/
4 9325 1.63% 1790 0.02% /boron-ganglia/addons/job_monarch/image.php
5 9268 1.62% 10930 0.11% /boron-ganglia/pie.php
6 9246 1.61% 478 0.00% /boron-ganglia/styles.css
7 5236 0.91% 7813 0.08% /boron/
8 2000 0.35% 13746 0.13% /OperatingSystems/spring2010/
9 1609 0.28% 124350 1.22% /AdvancedProgramming/summer2004/tutorial/Addison Wesley - C++ Primer (3rd edition).pdf
10 1173 0.20% 185372 1.82% /AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
11 918 0.16% 124252 1.22% /AdvancedProgramming/fall2004/tutorial/Addison Wesley - C++ Primer (3rd edition).pdf
12 904 0.16% 4245 0.04% /StatisticalComputations/spring2010/
13 732 0.13% 117325 1.15% /AdvancedProgramming/summer2004/tutorial/stl-reference.by-dinkum.c++-programming-language.book-manual-guide.pdf
14 463 0.08% 680 0.01% /NumericalComputations/ceng375/ceng375.css
15 407 0.07% 114283 1.12% /OperatingSystems/week5/week5phandout.pdf
16 370 0.06% 96633 0.95% /OperatingSystems/week5/week5.pdf
17 352 0.06% 52036 0.51% /AdvancedProgramming/fall2004/tutorial/stl-reference.by-dinkum.c++-programming-language.book-manual-guide.pdf
18 347 0.06% 371663 3.65% /StatisticalComputations/week5/week5p.pdf
19 335 0.06% 34378 0.34% /AdvancedProgramming/fall2004/tutorial/eBook - The C++ Programming Language (Stroustrup, 1997).pdf
20 325 0.06% 287 0.00% /SystemsProgramming/ceng425/ceng425.css
21 316 0.06% 12460 0.12% /AdvancedProgramming/fall2004/tutorial/ANSI-ISO C++ Professional Programmer's Handbook.pdf
22 306 0.05% 74802 0.73% /OperatingSystems/week11/week11.pdf
23 302 0.05% 314 0.00% /NumericalComputations/Fall2004/ceng375/ceng375.css
24 301 0.05% 78778 0.77% /OperatingSystems/week6/week6phandout.pdf
25 288 0.05% 1034 0.01% /grades/ceng328grades_2010spring.html
26 284 0.05% 217961 2.14% /StatisticalComputations/week6/week6p.pdf
27 280 0.05% 236537 2.32% /OperatingSystems/week1/week1p.pdf
28 267 0.05% 9355 0.09% /OperatingSystems/week5l/week5l.pdf
29 263 0.05% 43078 0.42% /OperatingSystems/week4/week4.pdf
30 260 0.05% 216 0.00% /GraduateParallelComputing/ceng505/ceng505.css

Top 10 of 6297 Total URLs By KBytes
# Hits KBytes URL
1 397593 69.32% 3765638 36.98% /boron-ganglia/graph.php
2 221 0.04% 525912 5.17% /OperatingSystems/ppts/MOS-e3-02.ppt
3 347 0.06% 371663 3.65% /StatisticalComputations/week5/week5p.pdf
4 217 0.04% 306132 3.01% /OperatingSystems/week5/week5p.pdf
5 215 0.04% 300234 2.95% /StatisticalComputations/week4/week4p.pdf
6 247 0.04% 286987 2.82% /OperatingSystems/week6/week6p.pdf
7 280 0.05% 236537 2.32% /OperatingSystems/week1/week1p.pdf
8 284 0.05% 217961 2.14% /StatisticalComputations/week6/week6p.pdf
9 212 0.04% 215530 2.12% /OperatingSystems/week4/week4p.pdf
10 1173 0.20% 185372 1.82% /AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf

Top 10 of 786 Total Entry Pages
# Hits Visits URL
1 18270 3.19% 1284 29.27% /
2 2000 0.35% 404 9.21% /OperatingSystems/spring2010/
3 11097 1.93% 184 4.20% /boron-ganglia/
4 904 0.16% 124 2.83% /StatisticalComputations/spring2010/
5 151 0.03% 85 1.94% /GraduateParallelComputing/ceng505/node133.html
6 122 0.02% 76 1.73% /NumericalComputations/ceng375/node24.html
7 112 0.02% 74 1.69% /SystemsProgramming/ceng425/node22.html
8 87 0.02% 61 1.39% /SystemsProgramming/ceng425/node216.html
9 86 0.01% 55 1.25% /NumericalComputations/Fall2004/ceng375/node56.html
10 70 0.01% 48 1.09% /NumericalComputations/ceng375/node18.html

Top 10 of 935 Total Exit Pages
# Hits Visits URL
1 2000 0.35% 658 14.97% /OperatingSystems/spring2010/
2 904 0.16% 363 8.26% /StatisticalComputations/spring2010/
3 18270 3.19% 353 8.03% /
4 11097 1.93% 189 4.30% /boron-ganglia/
5 288 0.05% 187 4.25% /grades/ceng328grades_2010spring.html
6 151 0.03% 66 1.50% /GraduateParallelComputing/ceng505/node133.html
7 122 0.02% 54 1.23% /NumericalComputations/ceng375/node24.html
8 68 0.01% 53 1.21% /grades/ceng272grades_2010spring.html
9 86 0.01% 44 1.00% /NumericalComputations/Fall2004/ceng375/node56.html
10 89 0.02% 42 0.96% /SystemsProgramming/ceng425/node23.html

Top 30 of 2715 Total Sites
# Hits Files KBytes Visits Hostname
1 157807 27.51% 150804 29.49% 824049 8.09% 14 0.31% 78.187.132.254
2 137726 24.01% 131714 25.76% 716824 7.04% 3 0.07% 192.168.0.248
3 33513 5.84% 31790 6.22% 423921 4.16% 49 1.10% 78.187.81.57
4 32188 5.61% 30244 5.91% 169347 1.66% 8 0.18% 81.213.231.31
5 31489 5.49% 29868 5.84% 312286 3.07% 51 1.14% 78.187.81.46
6 16334 2.85% 16334 3.19% 0 0.00% 101 2.26% ::1
7 11964 2.09% 7279 1.42% 699326 6.87% 109 2.44% 66.249.65.132
8 11832 2.06% 10775 2.11% 539029 5.29% 6 0.13% 66.249.68.233
9 6566 1.14% 6285 1.23% 334991 3.29% 4 0.09% 66.249.68.217
10 6413 1.12% 6100 1.19% 46524 0.46% 16 0.36% 194.27.220.215
11 6111 1.07% 5759 1.13% 31372 0.31% 4 0.09% 88.254.241.69
12 6049 1.05% 5690 1.11% 45884 0.45% 9 0.20% 85.99.99.19
13 5801 1.01% 5698 1.11% 31079 0.31% 2 0.04% 85.104.150.181
14 4227 0.74% 3915 0.77% 28124 0.28% 13 0.29% 88.248.10.143
15 3109 0.54% 2964 0.58% 16470 0.16% 6 0.13% 194.27.220.216
16 2622 0.46% 1367 0.27% 89618 0.88% 2 0.04% 68.63.94.201
17 1912 0.33% 1908 0.37% 14358 0.14% 1 0.02% 184.73.10.235
18 1846 0.32% 1846 0.36% 6502 0.06% 8 0.18% 198.54.206.87
19 1730 0.30% 1535 0.30% 2480 0.02% 91 2.04% 208.115.111.242
20 1384 0.24% 1255 0.25% 65559 0.64% 28 0.63% 217.131.214.132
21 1355 0.24% 1179 0.23% 31149 0.31% 11 0.25% 194.27.220.22
22 1204 0.21% 1170 0.23% 6458 0.06% 1 0.02% 85.104.147.71
23 1130 0.20% 1069 0.21% 67853 0.67% 2 0.04% 66.249.66.4
24 1090 0.19% 1053 0.21% 5701 0.06% 1 0.02% 79.123.189.1
25 895 0.16% 891 0.17% 132057 1.30% 2 0.04% 76.126.219.22
26 837 0.15% 499 0.10% 33640 0.33% 9 0.20% 194.27.220.23
27 764 0.13% 709 0.14% 39142 0.38% 13 0.29% 66.249.68.185
28 719 0.13% 697 0.14% 3797 0.04% 2 0.04% 194.27.51.50
29 717 0.13% 717 0.14% 54729 0.54% 0 0.00% 59.40.90.214
30 708 0.12% 706 0.14% 40493 0.40% 0 0.00% 219.128.136.190

Top 10 of 2715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157807 27.51% 150804 29.49% 824049 8.09% 14 0.31% 78.187.132.254
2 137726 24.01% 131714 25.76% 716824 7.04% 3 0.07% 192.168.0.248
3 11964 2.09% 7279 1.42% 699326 6.87% 109 2.44% 66.249.65.132
4 11832 2.06% 10775 2.11% 539029 5.29% 6 0.13% 66.249.68.233
5 33513 5.84% 31790 6.22% 423921 4.16% 49 1.10% 78.187.81.57
6 6566 1.14% 6285 1.23% 334991 3.29% 4 0.09% 66.249.68.217
7 31489 5.49% 29868 5.84% 312286 3.07% 51 1.14% 78.187.81.46
8 32188 5.61% 30244 5.91% 169347 1.66% 8 0.18% 81.213.231.31
9 895 0.16% 891 0.17% 132057 1.30% 2 0.04% 76.126.219.22
10 2622 0.46% 1367 0.27% 89618 0.88% 2 0.04% 68.63.94.201

Top 30 of 1280 Total Referrers
# Hits Referrer
1 409230 71.35% http://siber.cankaya.edu.tr/boron-ganglia/
2 85669 14.94% - (Direct Request)
3 10209 1.78% http://siber.cankaya.edu.tr/OperatingSystems/spring2010/index.html
4 9516 1.66% http://siber.cankaya.edu.tr/boron-ganglia/index.php
5 3716 0.65% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node24.html
6 3503 0.61% http://siber.cankaya.edu.tr/StatisticalComputations/spring2010/index.html
7 2873 0.50% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node18.html
8 2677 0.47% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node56.html
9 2450 0.43% http://siber.cankaya.edu.tr/
10 2232 0.39% http://siber.cankaya.edu.tr/GraduateParallelComputing/ceng505/node133.html
11 2013 0.35% http://siber.cankaya.edu.tr/AdvancedProgramming/summer2004/tutorial/
12 1878 0.33% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node51.html
13 1181 0.21% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node4.html
14 999 0.17% http://siber.cankaya.edu.tr/StatisticalComputations/ceng272/node34.html
15 920 0.16% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node23.html
16 907 0.16% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node32.html
17 828 0.14% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node76.html
18 744 0.13% http://www.google.cn/search
19 735 0.13% http://translate.googleusercontent.com/translate_c
20 544 0.09% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node55.html
21 468 0.08% http://siber.cankaya.edu.tr/OperatingSystems/spring2007/index.html
22 464 0.08% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node74.html
23 434 0.08% http://siber.cankaya.edu.tr/OperatingSystems/index.html
24 433 0.08% http://siber.cankaya.edu.tr/OperatingSystems/summer2004/ceng328/node9.html
25 429 0.07% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node57.html
26 361 0.06% http://www.google.com/search
27 360 0.06% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node20.html
28 355 0.06% http://siber.cankaya.edu.tr/OperatingSystems/spring2009/index.html
29 349 0.06% http://siber.cankaya.edu.tr/SystemsProgramming/ceng425/node22.html
30 342 0.06% http://siber.cankaya.edu.tr/OperatingSystems/summer2004/ceng328/node63.html

Top 20 of 425 Total Search Strings
# Hits Search String
1 41 3.89% getopt_long example
2 34 3.22% neville's method
3 22 2.09% getopt_long
4 20 1.90% muller method
5 18 1.71% advantages of oop
6 18 1.71% xlib api
7 17 1.61% muller's method
8 14 1.33% ostrich algorithm
9 13 1.23% mpi_gather example
10 12 1.14% regula falsi method matlab
11 11 1.04% neville method
12 11 1.04% wsclock
13 10 0.95% cannon's algorithm mpi
14 10 0.95% flushing disk buffers
15 9 0.85% deadlock modeling
16 9 0.85% interval bisection
17 8 0.76% cannon's algorithm for matrix multiplication
18 8 0.76% muller method example
19 8 0.76% muller's method example
20 8 0.76% neville's method example

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 403 0.07% 362 0.07% 1508 0.01% 143 3.20% cankaya

Top 15 of 926 Total User Agents
# Hits User Agent
1 235235 41.01% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.18) Gecko/2010021501 Ubuntu/9.04 (jaunty) Firefox/3.0.18
2 137726 24.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1) Gecko/20061025 Firefox/2.0
3 44985 7.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3) Gecko/20091020 Ubuntu/9.10 (karmic) Firefox/3.5.3
4 30119 5.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 16334 2.85% Apache (internal dummy connection)
6 6413 1.12% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.8) Gecko/20100214 Ubuntu/9.10 (karmic) Firefox/3.5.8
7 3775 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
8 3509 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1036 Safari/532.5
9 3047 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 2225 0.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 2059 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1042 Safari/532.5
12 1993 0.35% Googlebot-Image/1.0
13 1941 0.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; tr; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 1912 0.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 XulScreenshot
15 1876 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1036 Safari/532.5

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 573587 100.00% 523551 102.38% 10182157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23