Usage Statistics for siber

Summary Period: April 2010
Generated 14-Mar-2014 12:43 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 754284
Total Files 684422
Total Pages 61681
Total Visits 6653
Total KBytes 15924454
Total Unique Sites 4088
Total Unique URLs 7062
Total Unique Referrers 1297
Total Unique Usernames 1
Total Unique User Agents 1312
. Avg Max
Hits per Hour 1047 4566
Hits per Day 25142 57415
Files per Day 22814 54220
Pages per Day 2056 5347
Sites per Day 136 301
Visits per Day 221 315
KBytes per Day 530815 2311616
Hits by Response Code
Code 200 - OK 90.74% 684422
Code 206 - Partial Content 2.00% 15057
Code 301 - Moved Permanently 0.01% 71
Code 304 - Not Modified 4.56% 34396
Code 400 - Bad Request 0.00% 10
Code 401 - Unauthorized 0.08% 617
Code 404 - Not Found 2.53% 19096
Code 405 - Method Not Allowed 0.07% 557
Code 416 - Requested Range Not Satisfiable 0.00% 9
Code 503 - Service Unavailable 0.01% 49

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 31154 4.13% 26603 3.89% 2331 3.78% 242 3.64% 240 5.87% 860329 5.40%
2 25023 3.32% 21507 3.14% 1758 2.85% 205 3.08% 207 5.06% 2311616 14.52%
3 30883 4.09% 28762 4.20% 1421 2.30% 159 2.39% 149 3.64% 275228 1.73%
4 30661 4.06% 28867 4.22% 1623 2.63% 165 2.48% 175 4.28% 323676 2.03%
5 23450 3.11% 21296 3.11% 2308 3.74% 234 3.52% 229 5.60% 604023 3.79%
6 21507 2.85% 20054 2.93% 1510 2.45% 191 2.87% 190 4.65% 357685 2.25%
7 12573 1.67% 11342 1.66% 1546 2.51% 202 3.04% 212 5.19% 343947 2.16%
8 21916 2.91% 20246 2.96% 1867 3.03% 235 3.53% 235 5.75% 421945 2.65%
9 17303 2.29% 15468 2.26% 1994 3.23% 234 3.52% 218 5.33% 345706 2.17%
10 22143 2.94% 20658 3.02% 1910 3.10% 186 2.80% 182 4.45% 308071 1.93%
11 21367 2.83% 19715 2.88% 2377 3.85% 202 3.04% 209 5.11% 327611 2.06%
12 36367 4.82% 33191 4.85% 2507 4.06% 315 4.73% 281 6.87% 683031 4.29%
13 57415 7.61% 54220 7.92% 3612 5.86% 278 4.18% 251 6.14% 567105 3.56%
14 56989 7.56% 53834 7.87% 5347 8.67% 252 3.79% 261 6.38% 739383 4.64%
15 13071 1.73% 9672 1.41% 2109 3.42% 309 4.64% 301 7.36% 714401 4.49%
16 15672 2.08% 13900 2.03% 1623 2.63% 286 4.30% 267 6.53% 507194 3.19%
17 41329 5.48% 38895 5.68% 1980 3.21% 214 3.22% 199 4.87% 518562 3.26%
18 51235 6.79% 48251 7.05% 3308 5.36% 227 3.41% 209 5.11% 618630 3.88%
19 49632 6.58% 44915 6.56% 3620 5.87% 285 4.28% 290 7.09% 710076 4.46%
20 22890 3.03% 21102 3.08% 1838 2.98% 236 3.55% 200 4.89% 359688 2.26%
21 15084 2.00% 12796 1.87% 1705 2.76% 256 3.85% 248 6.07% 491563 3.09%
22 5859 0.78% 5034 0.74% 1252 2.03% 216 3.25% 210 5.14% 281044 1.76%
23 5414 0.72% 4420 0.65% 1054 1.71% 209 3.14% 206 5.04% 316967 1.99%
24 6983 0.93% 5148 0.75% 976 1.58% 189 2.84% 202 4.94% 283658 1.78%
25 20744 2.75% 19229 2.81% 1475 2.39% 170 2.56% 161 3.94% 321126 2.02%
26 23520 3.12% 20313 2.97% 2167 3.51% 222 3.34% 205 5.01% 978801 6.15%
27 22511 2.98% 20461 2.99% 1816 2.94% 192 2.89% 233 5.70% 551192 3.46%
28 16694 2.21% 13941 2.04% 1468 2.38% 189 2.84% 210 5.14% 381344 2.39%
29 14245 1.89% 12272 1.79% 1355 2.20% 198 2.98% 203 4.97% 161600 1.01%
30 20650 2.74% 18310 2.68% 1824 2.96% 231 3.47% 235 5.75% 259252 1.63%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1168 35067 4.65% 1071 32136 4.70% 88 2666 4.32% 20469 614073 3.86%
1 1142 34286 4.55% 1053 31591 4.62% 88 2666 4.32% 19467 584005 3.67%
2 872 26179 3.47% 808 24257 3.54% 61 1852 3.00% 14593 437801 2.75%
3 783 23506 3.12% 715 21455 3.13% 58 1743 2.83% 10932 327960 2.06%
4 732 21968 2.91% 679 20372 2.98% 55 1658 2.69% 12481 374423 2.35%
5 755 22662 3.00% 668 20055 2.93% 57 1712 2.78% 12646 379368 2.38%
6 721 21644 2.87% 676 20307 2.97% 53 1617 2.62% 11646 349370 2.19%
7 676 20281 2.69% 617 18516 2.71% 53 1612 2.61% 12918 387535 2.43%
8 740 22223 2.95% 673 20205 2.95% 72 2183 3.54% 19058 571747 3.59%
9 758 22765 3.02% 673 20201 2.95% 75 2270 3.68% 19665 589964 3.70%
10 937 28124 3.73% 839 25180 3.68% 86 2582 4.19% 21079 632364 3.97%
11 1129 33874 4.49% 1008 30242 4.42% 83 2519 4.08% 21902 657074 4.13%
12 1307 39236 5.20% 1183 35500 5.19% 110 3318 5.38% 23603 708095 4.45%
13 1337 40112 5.32% 1243 37290 5.45% 100 3024 4.90% 19699 590969 3.71%
14 1404 42124 5.58% 1290 38701 5.65% 108 3263 5.29% 28675 860256 5.40%
15 1433 42998 5.70% 1293 38804 5.67% 109 3283 5.32% 25543 766286 4.81%
16 1505 45154 5.99% 1378 41356 6.04% 120 3619 5.87% 22369 671080 4.21%
17 1542 46286 6.14% 1379 41381 6.05% 112 3379 5.48% 36597 1097904 6.89%
18 1306 39197 5.20% 1208 36247 5.30% 96 2891 4.69% 20459 613764 3.85%
19 934 28029 3.72% 827 24839 3.63% 87 2627 4.26% 51688 1550654 9.74%
20 818 24548 3.25% 714 21438 3.13% 78 2362 3.83% 32302 969060 6.09%
21 947 28433 3.77% 833 25014 3.65% 85 2575 4.17% 33505 1005163 6.31%
22 1083 32505 4.31% 978 29354 4.29% 110 3311 5.37% 19419 582556 3.66%
23 1102 33083 4.39% 999 29981 4.38% 98 2949 4.78% 20099 602982 3.79%

Top 30 of 7062 Total URLs
# Hits KBytes URL
1 540667 71.68% 6902175 43.34% /boron-ganglia/graph.php
2 20902 2.77% 59482 0.37% /boron-ganglia/
3 18980 2.52% 4200 0.03% /
4 11918 1.58% 2483 0.02% /boron-ganglia/addons/job_monarch/image.php
5 11844 1.57% 16171 0.10% /boron-ganglia/pie.php
6 11294 1.50% 302 0.00% /boron-ganglia/styles.css
7 3987 0.53% 833722 5.24% /AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
8 3355 0.44% 1991432 12.51% /AdvancedProgramming/summer2004/tutorial/Addison Wesley - C++ Primer (3rd edition).pdf
9 2253 0.30% 17136 0.11% /OperatingSystems/spring2010/
10 1468 0.19% 7116 0.04% /StatisticalComputations/spring2010/
11 1040 0.14% 1552 0.01% /boron/
12 933 0.12% 57656 0.36% /AdvancedProgramming/summer2004/tutorial/Addison Wesley - More Effective C++.pdf
13 656 0.09% 622 0.00% /SystemsProgramming/ceng425/ceng425.css
14 584 0.08% 836 0.01% /NumericalComputations/ceng375/ceng375.css
15 580 0.08% 567552 3.56% /StatisticalComputations/week7/week7p.pdf
16 543 0.07% 452 0.00% /GraduateParallelComputing/ceng505/ceng505.css
17 453 0.06% 792787 4.98% /OperatingSystems/ppts/MOS-e3-02.ppt
18 421 0.06% 268 0.00% /OperatingSystems/summer2004/ceng328/ceng328.css
19 374 0.05% 1477 0.01% /grades/ceng328grades_2010spring.html
20 370 0.05% 391 0.00% /NumericalComputations/Fall2004/ceng375/ceng375.css
21 342 0.05% 1125 0.01% /GraduateParallelComputing/ceng505/node133.html
22 307 0.04% 137115 0.86% /NumericalComputations/week3/week3.pdf
23 290 0.04% 127388 0.80% /OperatingSystems/week7/week7.pdf
24 284 0.04% 13632 0.09% /OperatingSystems/week7l/week7l.pdf
25 276 0.04% 764 0.00% /SystemsProgramming/ceng425/node22.html
26 257 0.03% 571 0.00% /OperatingSystems/cfiles/
27 240 0.03% 9012 0.06% /AdvancedProgramming/summer2004/tutorial/ANSI-ISO C++ Professional Programmer's Handbook.pdf
28 224 0.03% 113030 0.71% /StatisticalComputations/week8/week8p.pdf
29 217 0.03% 647 0.00% /GraduateParallelComputing/ceng505/node134.html
30 210 0.03% 56379 0.35% /OperatingSystems/week7/week7phandout.pdf

Top 10 of 7062 Total URLs By KBytes
# Hits KBytes URL
1 540667 71.68% 6902175 43.34% /boron-ganglia/graph.php
2 3355 0.44% 1991432 12.51% /AdvancedProgramming/summer2004/tutorial/Addison Wesley - C++ Primer (3rd edition).pdf
3 3987 0.53% 833722 5.24% /AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
4 453 0.06% 792787 4.98% /OperatingSystems/ppts/MOS-e3-02.ppt
5 580 0.08% 567552 3.56% /StatisticalComputations/week7/week7p.pdf
6 152 0.02% 272372 1.71% /OperatingSystems/week8/week8p.pdf
7 131 0.02% 161356 1.01% /OperatingSystems/week6/week6p.pdf
8 146 0.02% 138940 0.87% /OperatingSystems/week7/week7p.pdf
9 307 0.04% 137115 0.86% /NumericalComputations/week3/week3.pdf
10 184 0.02% 135810 0.85% /StatisticalComputations/week2/week2p.pdf

Top 10 of 961 Total Entry Pages
# Hits Visits URL
1 18980 2.52% 1810 27.62% /
2 2253 0.30% 495 7.55% /OperatingSystems/spring2010/
3 20902 2.77% 319 4.87% /boron-ganglia/
4 276 0.04% 194 2.96% /SystemsProgramming/ceng425/node22.html
5 342 0.05% 193 2.95% /GraduateParallelComputing/ceng505/node133.html
6 1468 0.19% 171 2.61% /StatisticalComputations/spring2010/
7 153 0.02% 101 1.54% /SystemsProgramming/ceng425/node216.html
8 131 0.02% 97 1.48% /NumericalComputations/ceng375/node24.html
9 108 0.01% 63 0.96% /NumericalComputations/Fall2004/ceng375/node56.html
10 77 0.01% 58 0.89% /NumericalComputations/Fall2004/ceng375/node23.html

Top 10 of 1157 Total Exit Pages
# Hits Visits URL
1 2253 0.30% 842 12.84% /OperatingSystems/spring2010/
2 1468 0.19% 618 9.42% /StatisticalComputations/spring2010/
3 18980 2.52% 566 8.63% /
4 20902 2.77% 361 5.50% /boron-ganglia/
5 374 0.05% 257 3.92% /grades/ceng328grades_2010spring.html
6 342 0.05% 109 1.66% /GraduateParallelComputing/ceng505/node133.html
7 207 0.03% 108 1.65% /SystemsProgramming/ceng425/node23.html
8 217 0.03% 96 1.46% /GraduateParallelComputing/ceng505/node134.html
9 276 0.04% 89 1.36% /SystemsProgramming/ceng425/node22.html
10 131 0.02% 71 1.08% /NumericalComputations/ceng375/node24.html

Top 30 of 4088 Total Sites
# Hits Files KBytes Visits Hostname
1 205058 27.19% 196216 28.67% 1090887 6.85% 21 0.32% 78.187.132.254
2 127365 16.89% 121955 17.82% 672895 4.23% 9 0.14% 192.168.0.248
3 86333 11.45% 82291 12.02% 569345 3.58% 95 1.43% 78.187.81.57
4 63064 8.36% 60100 8.78% 440949 2.77% 79 1.19% 78.187.81.46
5 32059 4.25% 31408 4.59% 174049 1.09% 8 0.12% 79.123.189.1
6 16447 2.18% 16447 2.40% 0 0.00% 230 3.46% ::1
7 12364 1.64% 11126 1.63% 60628 0.38% 5 0.08% 88.227.112.144
8 11594 1.54% 9749 1.42% 744385 4.67% 4 0.06% 66.249.71.19
9 10693 1.42% 10369 1.52% 732632 4.60% 32 0.48% 66.249.71.176
10 9567 1.27% 7376 1.08% 612293 3.84% 32 0.48% 66.249.66.4
11 9282 1.23% 8843 1.29% 49388 0.31% 8 0.12% 81.213.225.105
12 8336 1.11% 7870 1.15% 44151 0.28% 23 0.35% 88.254.129.30
13 4939 0.65% 4856 0.71% 386891 2.43% 7 0.11% 66.249.71.129
14 4472 0.59% 4352 0.64% 336387 2.11% 4 0.06% 66.249.65.45
15 4120 0.55% 4073 0.60% 326190 2.05% 1 0.02% 66.249.71.179
16 4059 0.54% 4026 0.59% 178425 1.12% 1 0.02% 66.249.71.150
17 3548 0.47% 3380 0.49% 18428 0.12% 5 0.08% 88.254.131.130
18 3387 0.45% 3221 0.47% 25810 0.16% 26 0.39% 194.27.220.215
19 3160 0.42% 3102 0.45% 235589 1.48% 3 0.05% 66.249.65.13
20 3081 0.41% 2921 0.43% 16180 0.10% 3 0.05% 85.99.5.148
21 2996 0.40% 2925 0.43% 234047 1.47% 3 0.05% 66.249.71.246
22 2489 0.33% 2205 0.32% 3787 0.02% 161 2.42% 208.115.111.242
23 2149 0.28% 2037 0.30% 12963 0.08% 16 0.24% 194.27.220.216
24 1690 0.22% 1635 0.24% 559000 3.51% 1 0.02% 88.229.117.22
25 1386 0.18% 1362 0.20% 85711 0.54% 1 0.02% 66.249.65.52
26 1384 0.18% 1355 0.20% 108973 0.68% 2 0.03% 66.249.71.205
27 1139 0.15% 1139 0.17% 147401 0.93% 0 0.00% 218.23.101.10
28 1124 0.15% 1124 0.16% 69837 0.44% 0 0.00% 113.17.40.113
29 983 0.13% 722 0.11% 1856 0.01% 2 0.03% 78.162.171.30
30 969 0.13% 816 0.12% 52702 0.33% 52 0.78% 78.186.14.24

Top 10 of 4088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 464 0.06% 464 0.07% 1695109 10.64% 0 0.00% 180.109.125.41
2 205058 27.19% 196216 28.67% 1090887 6.85% 21 0.32% 78.187.132.254
3 11594 1.54% 9749 1.42% 744385 4.67% 4 0.06% 66.249.71.19
4 10693 1.42% 10369 1.52% 732632 4.60% 32 0.48% 66.249.71.176
5 127365 16.89% 121955 17.82% 672895 4.23% 9 0.14% 192.168.0.248
6 9567 1.27% 7376 1.08% 612293 3.84% 32 0.48% 66.249.66.4
7 86333 11.45% 82291 12.02% 569345 3.58% 95 1.43% 78.187.81.57
8 1690 0.22% 1635 0.24% 559000 3.51% 1 0.02% 88.229.117.22
9 63064 8.36% 60100 8.78% 440949 2.77% 79 1.19% 78.187.81.46
10 4939 0.65% 4856 0.71% 386891 2.43% 7 0.11% 66.249.71.129

Top 30 of 1297 Total Referrers
# Hits Referrer
1 512494 67.94% http://siber.cankaya.edu.tr/boron-ganglia/
2 121073 16.05% - (Direct Request)
3 35326 4.68% http://siber.cankaya.edu.tr/boron-ganglia/index.php
4 11098 1.47% http://siber.cankaya.edu.tr/OperatingSystems/spring2010/index.html
5 5643 0.75% http://siber.cankaya.edu.tr/GraduateParallelComputing/ceng505/node133.html
6 4828 0.64% http://siber.cankaya.edu.tr/StatisticalComputations/spring2010/index.html
7 4037 0.54% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node24.html
8 3970 0.53% http://siber.cankaya.edu.tr/AdvancedProgramming/summer2004/tutorial/
9 3349 0.44% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node18.html
10 3296 0.44% http://siber.cankaya.edu.tr/StatisticalComputations/spring2010/ceng272mt_2010spring/index.html
11 2741 0.36% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node56.html
12 2716 0.36% http://siber.cankaya.edu.tr/
13 2530 0.34% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node51.html
14 1759 0.23% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node4.html
15 1365 0.18% http://siber.cankaya.edu.tr/IntroductiontoProgramming/Summer2008/index.html
16 1108 0.15% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node23.html
17 1090 0.14% http://translate.googleusercontent.com/translate_c
18 985 0.13% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node81.html
19 965 0.13% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node57.html
20 940 0.12% http://siber.cankaya.edu.tr/SystemsProgramming/ceng425/node22.html
21 881 0.12% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node32.html
22 620 0.08% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node76.html
23 615 0.08% http://siber.cankaya.edu.tr/StatisticalComputations/ceng272/node45.html
24 613 0.08% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node77.html
25 613 0.08% http://www.google.com/search
26 611 0.08% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node75.html
27 603 0.08% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node55.html
28 548 0.07% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node58.html
29 512 0.07% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node74.html
30 462 0.06% http://siber.cankaya.edu.tr/AdvancedProgramming/fall2004/ceng241/node11.html

Top 20 of 615 Total Search Strings
# Hits Search String
1 94 6.05% getopt_long example
2 55 3.54% getopt_long
3 49 3.16% xlib api
4 30 1.93% advantages of oop
5 22 1.42% flushing disk buffers
6 19 1.22% neville's method
7 19 1.22% ostrich algorithm
8 17 1.09% cannon's algorithm mpi
9 13 0.84% cem özdoğan
10 13 0.84% getopt_long usage
11 13 0.84% muller's method example
12 12 0.77% deadlock modeling
13 12 0.77% muller method
14 11 0.71% interval bisection
15 11 0.71% regula falsi matlab
16 11 0.71% xserver api
17 10 0.64% monoprogramming
18 10 0.64% mpi cannon
19 10 0.64% muller's method
20 10 0.64% neville method

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 493 0.07% 386 0.06% 1894 0.01% 222 3.34% cankaya

Top 15 of 1312 Total User Agents
# Hits User Agent
1 206462 27.37% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.18) Gecko/2010021501 Ubuntu/9.04 (jaunty) Firefox/3.0.18
2 132010 17.50% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19) Gecko/2010040121 Ubuntu/9.04 (jaunty) Firefox/3.0.19
3 127365 16.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1) Gecko/20061025 Firefox/2.0
4 47090 6.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 29471 3.91% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.9 Safari/533.2
6 18011 2.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3) Gecko/20091020 Ubuntu/9.10 (karmic) Firefox/3.5.3
7 16447 2.18% Apache (internal dummy connection)
8 14661 1.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.6) Gecko/20100102 IceCat/3.5.6 (like Firefox/3.5.6) (Zenwalk GNU Linux)
9 12759 1.69% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.9) Gecko/20100402 Ubuntu/9.10 (karmic) Firefox/3.5.9
10 9738 1.29% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
11 8725 1.16% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.8) Gecko/20100214 Ubuntu/9.10 (karmic) Firefox/3.5.8
12 6687 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 6060 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 3364 0.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
15 3281 0.43% Googlebot-Image/1.0

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 754284 100.00% 699479 102.20% 15924454 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23