Usage Statistics for siber

Summary Period: May 2010
Generated 14-Mar-2014 12:43 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 445215
Total Files 372353
Total Pages 50631
Total Visits 7838
Total KBytes 18294544
Total Unique Sites 4382
Total Unique URLs 8920
Total Unique Referrers 1704
Total Unique Usernames 1
Total Unique User Agents 1435
. Avg Max
Hits per Hour 598 5927
Hits per Day 14361 25020
Files per Day 12011 19889
Pages per Day 1633 3470
Sites per Day 141 319
Visits per Day 252 352
KBytes per Day 590147 5124291
Hits by Response Code
Code 200 - OK 83.63% 372353
Code 206 - Partial Content 3.88% 17271
Code 301 - Moved Permanently 0.03% 155
Code 304 - Not Modified 5.72% 25449
Code 400 - Bad Request 0.00% 16
Code 401 - Unauthorized 0.16% 709
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 6.55% 29150
Code 405 - Method Not Allowed 0.01% 47
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 0.01% 57

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 6320 1.42% 5416 1.45% 1586 3.13% 199 2.54% 179 4.08% 162520 0.89%
2 12633 2.84% 11329 3.04% 1091 2.15% 211 2.69% 190 4.34% 277478 1.52%
3 20661 4.64% 18441 4.95% 1734 3.42% 266 3.39% 260 5.93% 598980 3.27%
4 17651 3.96% 16239 4.36% 1598 3.16% 234 2.99% 230 5.25% 436759 2.39%
5 11618 2.61% 9767 2.62% 1439 2.84% 228 2.91% 223 5.09% 524359 2.87%
6 11409 2.56% 8531 2.29% 1517 3.00% 238 3.04% 236 5.39% 445786 2.44%
7 11474 2.58% 10264 2.76% 2948 5.82% 352 4.49% 319 7.28% 358856 1.96%
8 18598 4.18% 16377 4.40% 1253 2.47% 160 2.04% 175 3.99% 988140 5.40%
9 10270 2.31% 8758 2.35% 1410 2.78% 198 2.53% 202 4.61% 550005 3.01%
10 18132 4.07% 16028 4.30% 1860 3.67% 242 3.09% 239 5.45% 580676 3.17%
11 8241 1.85% 6466 1.74% 1121 2.21% 224 2.86% 210 4.79% 378648 2.07%
12 10554 2.37% 8896 2.39% 1337 2.64% 203 2.59% 187 4.27% 427187 2.34%
13 25020 5.62% 19475 5.23% 3470 6.85% 222 2.83% 211 4.82% 5124291 28.01%
14 14037 3.15% 11593 3.11% 1459 2.88% 304 3.88% 244 5.57% 490228 2.68%
15 12514 2.81% 10645 2.86% 979 1.93% 225 2.87% 203 4.63% 205811 1.12%
16 14896 3.35% 12574 3.38% 1273 2.51% 278 3.55% 250 5.71% 418176 2.29%
17 19875 4.46% 17010 4.57% 1772 3.50% 313 3.99% 270 6.16% 397768 2.17%
18 23029 5.17% 19889 5.34% 1569 3.10% 250 3.19% 240 5.48% 609364 3.33%
19 14416 3.24% 12101 3.25% 2662 5.26% 246 3.14% 223 5.09% 386005 2.11%
20 19069 4.28% 16410 4.41% 1666 3.29% 262 3.34% 218 4.97% 458812 2.51%
21 15958 3.58% 12889 3.46% 1388 2.74% 268 3.42% 224 5.11% 713705 3.90%
22 11296 2.54% 9153 2.46% 826 1.63% 216 2.76% 185 4.22% 367142 2.01%
23 8739 1.96% 6391 1.72% 1191 2.35% 269 3.43% 209 4.77% 261454 1.43%
24 8011 1.80% 5186 1.39% 978 1.93% 296 3.78% 243 5.55% 413578 2.26%
25 17744 3.99% 15000 4.03% 1333 2.63% 242 3.09% 201 4.59% 525953 2.87%
26 15369 3.45% 13197 3.54% 1250 2.47% 298 3.80% 260 5.93% 256661 1.40%
27 12589 2.83% 10531 2.83% 1387 2.74% 256 3.27% 230 5.25% 236760 1.29%
28 10316 2.32% 7371 1.98% 2052 4.05% 347 4.43% 269 6.14% 416395 2.28%
29 13621 3.06% 10926 2.93% 1767 3.49% 301 3.84% 228 5.20% 317221 1.73%
30 12753 2.86% 10071 2.70% 2534 5.00% 275 3.51% 216 4.93% 375714 2.05%
31 18402 4.13% 15429 4.14% 2181 4.31% 278 3.55% 215 4.91% 590109 3.23%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 688 21357 4.80% 592 18380 4.94% 60 1885 3.72% 17692 548465 3.00%
1 447 13861 3.11% 377 11711 3.15% 43 1354 2.67% 9423 292101 1.60%
2 275 8550 1.92% 222 6885 1.85% 34 1078 2.13% 9180 284595 1.56%
3 231 7182 1.61% 187 5809 1.56% 35 1107 2.19% 11144 345473 1.89%
4 222 6884 1.55% 183 5696 1.53% 35 1096 2.16% 5878 182207 1.00%
5 217 6736 1.51% 177 5509 1.48% 39 1222 2.41% 6880 213288 1.17%
6 223 6923 1.55% 175 5437 1.46% 34 1070 2.11% 7180 222585 1.22%
7 302 9381 2.11% 230 7133 1.92% 82 2570 5.08% 22373 693565 3.79%
8 331 10282 2.31% 251 7797 2.09% 51 1583 3.13% 15086 467671 2.56%
9 458 14218 3.19% 354 10974 2.95% 59 1847 3.65% 29813 924200 5.05%
10 595 18446 4.14% 490 15194 4.08% 61 1896 3.74% 26334 816368 4.46%
11 791 24548 5.51% 686 21294 5.72% 83 2585 5.11% 23026 713814 3.90%
12 832 25817 5.80% 718 22284 5.98% 90 2810 5.55% 20491 635225 3.47%
13 803 24910 5.60% 664 20613 5.54% 86 2692 5.32% 25612 793969 4.34%
14 897 27815 6.25% 779 24174 6.49% 95 2974 5.87% 28317 877840 4.80%
15 859 26650 5.99% 735 22795 6.12% 87 2708 5.35% 21504 666625 3.64%
16 851 26408 5.93% 734 22769 6.11% 84 2634 5.20% 31653 981238 5.36%
17 957 29689 6.67% 821 25473 6.84% 118 3688 7.28% 28894 895719 4.90%
18 534 16554 3.72% 421 13052 3.51% 59 1832 3.62% 15992 495737 2.71%
19 512 15881 3.57% 415 12891 3.46% 53 1664 3.29% 18359 569122 3.11%
20 591 18351 4.12% 492 15282 4.10% 61 1898 3.75% 17963 556842 3.04%
21 738 22891 5.14% 631 19561 5.25% 66 2064 4.08% 18763 581640 3.18%
22 1032 32005 7.19% 822 25495 6.85% 127 3945 7.79% 156442 4849698 26.51%
23 963 29876 6.71% 843 26145 7.02% 78 2429 4.80% 22147 686555 3.75%

Top 30 of 8920 Total URLs
# Hits KBytes URL
1 243596 54.71% 3786724 20.70% /boron-ganglia/graph.php
2 14348 3.22% 3772 0.02% /
3 7698 1.73% 22478 0.12% /boron-ganglia/
4 5096 1.14% 1443303 7.89% /AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
5 4925 1.11% 984 0.01% /boron-ganglia/addons/job_monarch/image.php
6 4864 1.09% 6087 0.03% /boron-ganglia/pie.php
7 4517 1.01% 202 0.00% /boron-ganglia/styles.css
8 2681 0.60% 24914 0.14% /OperatingSystems/spring2010/
9 1500 0.34% 7153 0.04% /StatisticalComputations/spring2010/
10 1476 0.33% 1220171 6.67% /OperatingSystems/ppts/MOS-e3-03.ppt
11 1470 0.33% 2471242 13.51% /OperatingSystems/ppts/MOS-e3-02.ppt
12 979 0.22% 774653 4.23% /OperatingSystems/ppts/MOS-e3-01.ppt
13 935 0.21% 1393828 7.62% /OperatingSystems/ppts/MOS-e3-04.ppt
14 807 0.18% 1276 0.01% /boron/
15 760 0.17% 691398 3.78% /OperatingSystems/ppts/MOS-e3-05.ppt
16 739 0.17% 570 0.00% /GraduateParallelComputing/ceng505/ceng505.css
17 609 0.14% 577 0.00% /SystemsProgramming/ceng425/ceng425.css
18 594 0.13% 815 0.00% /NumericalComputations/ceng375/ceng375.css
19 471 0.11% 170370 0.93% /OperatingSystems/ppts/MOS-e3-06.ppt
20 464 0.10% 75122 0.41% /AdvancedProgramming/summer2004/tutorial/Addison Wesley - C++ Primer (3rd edition).pdf
21 424 0.10% 359 0.00% /OperatingSystems/summer2004/ceng328/ceng328.css
22 385 0.09% 407 0.00% /NumericalComputations/Fall2004/ceng375/ceng375.css
23 382 0.09% 174641 0.95% /NumericalComputations/week3/week3.pdf
24 371 0.08% 1254 0.01% /GraduateParallelComputing/ceng505/node133.html
25 320 0.07% 1165 0.01% /grades/ceng328grades_2010spring.html
26 308 0.07% 229679 1.26% /StatisticalComputations/week10/week10p.pdf
27 292 0.07% 178 0.00% /OperatingSystems/ceng328/ceng328.css
28 279 0.06% 115 0.00% /OperatingSystems/
29 278 0.06% 262489 1.43% /StatisticalComputations/week9/week9p.pdf
30 268 0.06% 70822 0.39% /OperatingSystems/week11/week11.pdf

Top 10 of 8920 Total URLs By KBytes
# Hits KBytes URL
1 243596 54.71% 3786724 20.70% /boron-ganglia/graph.php
2 1470 0.33% 2471242 13.51% /OperatingSystems/ppts/MOS-e3-02.ppt
3 5096 1.14% 1443303 7.89% /AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
4 935 0.21% 1393828 7.62% /OperatingSystems/ppts/MOS-e3-04.ppt
5 1476 0.33% 1220171 6.67% /OperatingSystems/ppts/MOS-e3-03.ppt
6 979 0.22% 774653 4.23% /OperatingSystems/ppts/MOS-e3-01.ppt
7 760 0.17% 691398 3.78% /OperatingSystems/ppts/MOS-e3-05.ppt
8 127 0.03% 277154 1.51% /OperatingSystems/week11/week11p.pdf
9 278 0.06% 262489 1.43% /StatisticalComputations/week9/week9p.pdf
10 163 0.04% 244196 1.33% /OperatingSystems/week13/week13p.pdf

Top 10 of 1344 Total Entry Pages
# Hits Visits URL
1 14348 3.22% 2047 26.39% /
2 2681 0.60% 632 8.15% /OperatingSystems/spring2010/
3 7698 1.73% 271 3.49% /boron-ganglia/
4 1500 0.34% 216 2.78% /StatisticalComputations/spring2010/
5 371 0.08% 200 2.58% /GraduateParallelComputing/ceng505/node133.html
6 238 0.05% 156 2.01% /SystemsProgramming/ceng425/node22.html
7 153 0.03% 105 1.35% /NumericalComputations/ceng375/node24.html
8 153 0.03% 93 1.20% /SystemsProgramming/ceng425/node216.html
9 144 0.03% 87 1.12% /GraduateParallelComputing/ceng505/node132.html
10 105 0.02% 69 0.89% /OperatingSystems/summer2004/ceng328/node9.html

Top 10 of 1561 Total Exit Pages
# Hits Visits URL
1 2681 0.60% 1072 13.82% /OperatingSystems/spring2010/
2 14348 3.22% 698 9.00% /
3 1500 0.34% 591 7.62% /StatisticalComputations/spring2010/
4 7698 1.73% 309 3.98% /boron-ganglia/
5 320 0.07% 226 2.91% /grades/ceng328grades_2010spring.html
6 371 0.08% 133 1.72% /GraduateParallelComputing/ceng505/node133.html
7 216 0.05% 105 1.35% /GraduateParallelComputing/ceng505/node134.html
8 238 0.05% 96 1.24% /SystemsProgramming/ceng425/node22.html
9 139 0.03% 82 1.06% /grades/ceng272grades_2010spring.html
10 153 0.03% 71 0.92% /NumericalComputations/ceng375/node24.html

Top 30 of 4382 Total Sites
# Hits Files KBytes Visits Hostname
1 115075 25.85% 110147 29.58% 603822 3.30% 29 0.37% 78.187.132.254
2 95970 21.56% 91069 24.46% 923170 5.05% 97 1.24% 78.187.81.57
3 19864 4.46% 19400 5.21% 150025 0.82% 8 0.10% 79.123.189.1
4 11821 2.66% 11821 3.17% 0 0.00% 325 4.15% ::1
5 11818 2.65% 9764 2.62% 860154 4.70% 44 0.56% 66.249.65.178
6 6493 1.46% 3072 0.83% 211183 1.15% 56 0.71% 66.249.65.163
7 4584 1.03% 4462 1.20% 380056 2.08% 3 0.04% 66.249.68.217
8 4176 0.94% 3067 0.82% 231817 1.27% 24 0.31% 66.249.65.147
9 3791 0.85% 3648 0.98% 344240 1.88% 11 0.14% 66.249.71.153
10 3188 0.72% 3188 0.86% 4441385 24.28% 0 0.00% 117.98.172.1
11 2989 0.67% 1955 0.53% 143496 0.78% 9 0.11% 66.249.66.4
12 2789 0.63% 2587 0.69% 33230 0.18% 18 0.23% 194.27.220.215
13 2727 0.61% 1216 0.33% 72615 0.40% 17 0.22% 66.249.65.187
14 2688 0.60% 1218 0.33% 25267 0.14% 20 0.26% 66.249.65.184
15 2279 0.51% 881 0.24% 77819 0.43% 28 0.36% 66.249.71.141
16 2083 0.47% 1816 0.49% 3043 0.02% 139 1.77% 208.115.111.242
17 1994 0.45% 1890 0.51% 10230 0.06% 2 0.03% 192.168.0.2
18 1595 0.36% 1532 0.41% 152752 0.83% 2 0.03% 94.100.181.91
19 1556 0.35% 1181 0.32% 4742 0.03% 1 0.01% 213.186.167.102
20 1543 0.35% 714 0.19% 56783 0.31% 15 0.19% 66.249.68.231
21 1502 0.34% 665 0.18% 62773 0.34% 13 0.17% 66.249.65.179
22 1490 0.33% 1429 0.38% 7817 0.04% 1 0.01% 88.239.233.183
23 1314 0.30% 1200 0.32% 9144 0.05% 13 0.17% 194.27.220.216
24 1288 0.29% 1231 0.33% 60921 0.33% 1 0.01% 66.249.71.19
25 1268 0.28% 656 0.18% 7230 0.04% 1 0.01% 196.202.213.35
26 1227 0.28% 1197 0.32% 112331 0.61% 1 0.01% 66.249.68.176
27 1020 0.23% 956 0.26% 10219 0.06% 2 0.03% 41.252.39.125
28 858 0.19% 661 0.18% 3608 0.02% 3 0.04% 82.75.151.6
29 847 0.19% 783 0.21% 2103 0.01% 6 0.08% 85.99.1.246
30 804 0.18% 385 0.10% 28842 0.16% 9 0.11% 66.249.65.175

Top 10 of 4382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3188 0.72% 3188 0.86% 4441385 24.28% 0 0.00% 117.98.172.1
2 95970 21.56% 91069 24.46% 923170 5.05% 97 1.24% 78.187.81.57
3 11818 2.65% 9764 2.62% 860154 4.70% 44 0.56% 66.249.65.178
4 115075 25.85% 110147 29.58% 603822 3.30% 29 0.37% 78.187.132.254
5 374 0.08% 374 0.10% 555606 3.04% 0 0.00% 220.178.4.200
6 4584 1.03% 4462 1.20% 380056 2.08% 3 0.04% 66.249.68.217
7 3791 0.85% 3648 0.98% 344240 1.88% 11 0.14% 66.249.71.153
8 756 0.17% 754 0.20% 339965 1.86% 0 0.00% 59.90.150.95
9 4176 0.94% 3067 0.82% 231817 1.27% 24 0.31% 66.249.65.147
10 6493 1.46% 3072 0.83% 211183 1.15% 56 0.71% 66.249.65.163

Top 30 of 1704 Total Referrers
# Hits Referrer
1 233836 52.52% http://siber.cankaya.edu.tr/boron-ganglia/
2 107806 24.21% - (Direct Request)
3 13665 3.07% http://siber.cankaya.edu.tr/OperatingSystems/spring2010/index.html
4 8408 1.89% http://siber.cankaya.edu.tr/StatisticalComputations/spring2010/index.html
5 5684 1.28% http://siber.cankaya.edu.tr/GraduateParallelComputing/ceng505/node133.html
6 4948 1.11% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node24.html
7 3453 0.78% http://siber.cankaya.edu.tr/OperatingSystems/ppts/
8 3111 0.70% http://siber.cankaya.edu.tr/
9 3002 0.67% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node18.html
10 2773 0.62% http://siber.cankaya.edu.tr/boron-ganglia/index.php
11 2260 0.51% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node56.html
12 2254 0.51% http://siber.cankaya.edu.tr/StatisticalComputations/spring2010/ceng272mt_2010spring/index.html
13 2158 0.48% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node51.html
14 1511 0.34% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node4.html
15 1321 0.30% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node23.html
16 1138 0.26% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node58.html
17 1030 0.23% http://translate.googleusercontent.com/translate_c
18 961 0.22% http://www.google.co.in/search
19 948 0.21% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node81.html
20 934 0.21% http://siber.cankaya.edu.tr/OperatingSystems/summer2004/ceng328/node9.html
21 848 0.19% http://siber.cankaya.edu.tr/OperatingSystems/spring2009/index.html
22 796 0.18% http://siber.cankaya.edu.tr/OperatingSystems/spring2009/
23 792 0.18% http://siber.cankaya.edu.tr/ParallelComputing/ceng471/node34.html
24 791 0.18% http://siber.cankaya.edu.tr/OperatingSystems/spring2004/ceng328final_2004/index.html
25 759 0.17% http://www.google.com/search
26 671 0.15% http://siber.cankaya.edu.tr/SystemsProgramming/ceng425/node22.html
27 608 0.14% http://siber.cankaya.edu.tr/NumericalComputations/ceng375/node36.html
28 601 0.13% http://siber.cankaya.edu.tr/OperatingSystems/summer2004/ceng328/node63.html
29 584 0.13% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node57.html
30 577 0.13% http://siber.cankaya.edu.tr/GraduateParallelComputing/ceng505/node132.html

Top 20 of 723 Total Search Strings
# Hits Search String
1 86 4.82% getopt_long example
2 40 2.24% getopt_long
3 35 1.96% xlib api
4 31 1.74% ostrich algorithm
5 26 1.46% muller's method
6 24 1.34% deadlock modeling
7 22 1.23% flushing disk buffers
8 20 1.12% regula falsi matlab
9 18 1.01% advantages of oop
10 17 0.95% getopt_long usage
11 16 0.90% muller method
12 16 0.90% muller method example
13 16 0.90% neville's method
14 15 0.84% x window api
15 14 0.78% cannon mpi
16 13 0.73% back substitution matlab
17 13 0.73% cannon matrix multiplication
18 13 0.73% mpi cannon
19 12 0.67% cem özdoğan
20 12 0.67% interval bisection

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 510 0.11% 418 0.11% 1654 0.01% 223 2.85% cankaya

Top 15 of 1435 Total User Agents
# Hits User Agent
1 110816 24.89% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.5pre) Gecko/20100514 Ubuntu/9.04 (jaunty) FireDownload/2.0.1 Namoroka/3.6.
2 77006 17.30% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19) Gecko/2010040121 Ubuntu/9.04 (jaunty) Firefox/3.0.19
3 44705 10.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 27286 6.13% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.3) Gecko/20100423 Ubuntu/10.04 (lucid) Firefox/3.6.3
5 15896 3.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
6 11821 2.66% Apache (internal dummy connection)
7 6946 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
8 6945 1.56% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.29 Safari/533.4
9 5492 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 4361 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 3720 0.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
12 3521 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
13 3188 0.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
14 2970 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; tr; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 2786 0.63% Googlebot-Image/1.0

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 445215 100.00% 389624 104.64% 18294544 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23