Usage Statistics for siber

Summary Period: May 2011
Generated 14-Mar-2014 12:49 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 849584
Total Files 721632
Total Pages 157876
Total Visits 16789
Total KBytes 18197653
Total Unique Sites 10735
Total Unique URLs 19344
Total Unique Referrers 3468
Total Unique Usernames 2
Total Unique User Agents 2685
. Avg Max
Hits per Hour 1141 3586
Hits per Day 27405 42814
Files per Day 23278 37256
Pages per Day 5092 9896
Sites per Day 346 619
Visits per Day 541 652
KBytes per Day 587021 927625
Hits by Response Code
Code 200 - OK 84.94% 721632
Code 206 - Partial Content 3.83% 32566
Code 301 - Moved Permanently 0.04% 357
Code 304 - Not Modified 6.92% 58796
Code 400 - Bad Request 0.00% 21
Code 401 - Unauthorized 0.08% 676
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 4.12% 34978
Code 405 - Method Not Allowed 0.05% 458
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 503 - Service Unavailable 0.01% 84

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 18353 2.16% 16231 2.25% 2858 1.81% 528 3.14% 484 4.51% 519995 2.86%
2 29364 3.46% 26103 3.62% 4498 2.85% 604 3.60% 581 5.41% 654103 3.59%
3 32101 3.78% 28774 3.99% 5538 3.51% 641 3.82% 619 5.77% 619802 3.41%
4 25055 2.95% 21610 2.99% 3528 2.23% 545 3.25% 540 5.03% 704485 3.87%
5 25875 3.05% 22145 3.07% 4381 2.77% 513 3.06% 497 4.63% 532774 2.93%
6 23644 2.78% 20316 2.82% 4042 2.56% 489 2.91% 477 4.44% 530905 2.92%
7 14696 1.73% 12593 1.75% 1992 1.26% 396 2.36% 397 3.70% 337337 1.85%
8 19468 2.29% 16565 2.30% 2986 1.89% 520 3.10% 528 4.92% 555213 3.05%
9 27706 3.26% 23992 3.32% 4827 3.06% 571 3.40% 578 5.38% 694354 3.82%
10 35660 4.20% 30968 4.29% 6257 3.96% 584 3.48% 600 5.59% 450763 2.48%
11 33026 3.89% 28654 3.97% 6492 4.11% 547 3.26% 563 5.24% 465067 2.56%
12 38121 4.49% 33386 4.63% 9896 6.27% 553 3.29% 592 5.51% 570744 3.14%
13 27435 3.23% 23353 3.24% 4874 3.09% 535 3.19% 523 4.87% 559635 3.08%
14 16401 1.93% 14007 1.94% 3796 2.40% 476 2.84% 463 4.31% 386787 2.13%
15 25704 3.03% 21371 2.96% 4592 2.91% 472 2.81% 453 4.22% 509135 2.80%
16 18062 2.13% 12912 1.79% 3205 2.03% 571 3.40% 540 5.03% 616219 3.39%
17 27761 3.27% 21698 3.01% 7104 4.50% 652 3.88% 616 5.74% 518333 2.85%
18 31921 3.76% 25319 3.51% 4866 3.08% 571 3.40% 570 5.31% 492985 2.71%
19 35065 4.13% 28800 3.99% 6859 4.34% 617 3.68% 565 5.26% 509003 2.80%
20 30549 3.60% 24882 3.45% 6020 3.81% 558 3.32% 515 4.80% 927625 5.10%
21 29976 3.53% 25819 3.58% 4917 3.11% 396 2.36% 393 3.66% 419381 2.30%
22 26804 3.15% 21915 3.04% 4787 3.03% 541 3.22% 500 4.66% 460436 2.53%
23 22187 2.61% 18251 2.53% 3433 2.17% 585 3.48% 577 5.37% 388590 2.14%
24 26865 3.16% 22412 3.11% 4094 2.59% 540 3.22% 518 4.83% 476195 2.62%
25 31525 3.71% 27486 3.81% 4597 2.91% 569 3.39% 544 5.07% 721952 3.97%
26 19286 2.27% 16234 2.25% 5010 3.17% 496 2.95% 486 4.53% 495399 2.72%
27 18492 2.18% 15779 2.19% 3835 2.43% 536 3.19% 500 4.66% 653566 3.59%
28 24758 2.91% 21264 2.95% 4550 2.88% 542 3.23% 479 4.46% 795136 4.37%
29 39400 4.64% 34039 4.72% 9321 5.90% 547 3.26% 477 4.44% 834223 4.58%
30 31510 3.71% 27498 3.81% 6936 4.39% 611 3.64% 544 5.07% 880649 4.84%
31 42814 5.04% 37256 5.16% 7785 4.93% 623 3.71% 612 5.70% 916862 5.04%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1020 31626 3.72% 866 26854 3.72% 179 5572 3.53% 21885 678443 3.73%
1 912 28300 3.33% 785 24336 3.37% 163 5054 3.20% 17669 547734 3.01%
2 837 25976 3.06% 729 22606 3.13% 145 4498 2.85% 14387 445999 2.45%
3 855 26507 3.12% 729 22617 3.13% 161 5003 3.17% 15761 488586 2.68%
4 814 25248 2.97% 716 22197 3.08% 137 4273 2.71% 17842 553108 3.04%
5 857 26568 3.13% 740 22968 3.18% 150 4666 2.96% 18915 586359 3.22%
6 934 28972 3.41% 795 24652 3.42% 184 5704 3.61% 18827 583637 3.21%
7 911 28246 3.32% 790 24513 3.40% 176 5456 3.46% 17122 530775 2.92%
8 1002 31084 3.66% 852 26419 3.66% 185 5752 3.64% 20324 630047 3.46%
9 1177 36501 4.30% 1003 31120 4.31% 201 6233 3.95% 28439 881609 4.84%
10 1214 37648 4.43% 1030 31960 4.43% 202 6265 3.97% 27278 845630 4.65%
11 1353 41944 4.94% 1164 36113 5.00% 242 7503 4.75% 24115 747580 4.11%
12 1472 45641 5.37% 1257 38992 5.40% 272 8445 5.35% 29513 914889 5.03%
13 1334 41372 4.87% 1130 35031 4.85% 252 7838 4.96% 22849 708330 3.89%
14 1335 41395 4.87% 1104 34243 4.75% 235 7286 4.62% 26554 823165 4.52%
15 1435 44497 5.24% 1219 37810 5.24% 263 8174 5.18% 33128 1026958 5.64%
16 1511 46843 5.51% 1298 40251 5.58% 305 9468 6.00% 34056 1055741 5.80%
17 1270 39370 4.63% 1072 33254 4.61% 247 7660 4.85% 31942 990209 5.44%
18 1293 40112 4.72% 1090 33807 4.68% 242 7524 4.77% 34501 1069528 5.88%
19 1149 35643 4.20% 966 29954 4.15% 237 7369 4.67% 26223 812928 4.47%
20 1135 35192 4.14% 951 29504 4.09% 243 7553 4.78% 24254 751872 4.13%
21 1211 37542 4.42% 985 30563 4.24% 237 7357 4.66% 28340 878544 4.83%
22 1212 37600 4.43% 1030 31951 4.43% 219 6806 4.31% 26690 827397 4.55%
23 1153 35757 4.21% 965 29917 4.15% 207 6417 4.06% 26406 818584 4.50%

Top 30 of 19344 Total URLs
# Hits KBytes URL
1 401151 47.22% 7451494 40.95% /boron-ganglia/graph.php
2 54498 6.41% 12164 0.07% /
3 29190 3.44% 75065 0.41% /boron-ganglia/
4 14319 1.69% 3065792 16.85% /ozdogan/AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
5 10470 1.23% 15703 0.09% /boron-ganglia/pie.php
6 10012 1.18% 3122 0.02% /boron-ganglia/addons/job_monarch/image.php
7 7013 0.83% 60 0.00% /webalizer/usage_200908.html
8 5248 0.62% 12048 0.07% /boron-ganglia/addons/job_monarch/
9 5117 0.60% 68 0.00% /boron-ganglia/addons/job_monarch/styles.css
10 5109 0.60% 89 0.00% /boron-ganglia/addons/job_monarch/ts_picker.js
11 5108 0.60% 42 0.00% /boron-ganglia/addons/job_monarch/libtoga.js
12 4779 0.56% 152 0.00% /boron-ganglia/styles.css
13 3461 0.41% 3538 0.02% /OperatingSystems/ceng328/ceng328.css
14 2525 0.30% 2904 0.02% /ozdogan/
15 2420 0.28% 21210 0.12% /ozdogan/OperatingSystems/spring2011/
16 2281 0.27% 339381 1.86% /ozdogan/AdvancedProgramming/fall2004/tutorial/Addison Wesley - C++ Primer (3rd edition).pdf
17 1742 0.21% 2603 0.01% /boron/
18 1736 0.20% 282887 1.55% /ozdogan/AdvancedProgramming/fall2004/tutorial/The C++ STL.pdf
19 1569 0.18% 580684 3.19% /ozdogan/AdvancedProgramming/fall2004/tutorial/stl-reference.by-dinkum.c++-programming-language.book-manual-guide.pdf
20 1300 0.15% 1290 0.01% /ozdogan/OperatingSystems/ceng328/ceng328.css
21 1237 0.15% 3946 0.02% /siber2010.css
22 882 0.10% 4934 0.03% /ozdogan/StatisticalComputations/spring2011/
23 538 0.06% 57683 0.32% /ozdogan/AdvancedProgramming/fall2004/tutorial/ANSI-ISO C++ Professional Programmer's Handbook.pdf
24 508 0.06% 1926 0.01% /ozdogan/StatisticalComputations/ceng272/ceng272.css
25 474 0.06% 440 0.00% /OperatingSystems/summer2004/ceng328/ceng328.css
26 473 0.06% 1070 0.01% /webalizer/usage_201007.html
27 426 0.05% 403 0.00% /OperatingSystems/spring2004/ceng328/ceng328.css
28 388 0.05% 141033 0.78% /ozdogan/OperatingSystems/week11/week11phandout.pdf
29 357 0.04% 370 0.00% /ozdogan/NumericalComputations/Fall2004/ceng375/ceng375.css
30 354 0.04% 870 0.00% /ozdogan/grades/ceng328grades_2011spring.html

Top 10 of 19344 Total URLs By KBytes
# Hits KBytes URL
1 401151 47.22% 7451494 40.95% /boron-ganglia/graph.php
2 14319 1.69% 3065792 16.85% /ozdogan/AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
3 1569 0.18% 580684 3.19% /ozdogan/AdvancedProgramming/fall2004/tutorial/stl-reference.by-dinkum.c++-programming-language.book-manual-guide.pdf
4 2281 0.27% 339381 1.86% /ozdogan/AdvancedProgramming/fall2004/tutorial/Addison Wesley - C++ Primer (3rd edition).pdf
5 142 0.02% 324739 1.78% /ozdogan/OperatingSystems/week11/week11p.pdf
6 1736 0.20% 282887 1.55% /ozdogan/AdvancedProgramming/fall2004/tutorial/The C++ STL.pdf
7 163 0.02% 195498 1.07% /ozdogan/OperatingSystems/week10/week10p.pdf
8 124 0.01% 190247 1.05% /ozdogan/OperatingSystems/week12/week12p.pdf
9 15 0.00% 182528 1.00% /ozdogan/sunum/kng2011.pdf
10 36 0.00% 158853 0.87% /OperatingSystems/spring2004/ceng328.pdf

Top 10 of 1999 Total Entry Pages
# Hits Visits URL
1 54498 6.41% 4016 24.38% /
2 2420 0.28% 468 2.84% /ozdogan/OperatingSystems/spring2011/
3 29190 3.44% 310 1.88% /boron-ganglia/
4 345 0.04% 258 1.57% /OperatingSystems/ceng328/node123.html
5 882 0.10% 236 1.43% /ozdogan/StatisticalComputations/spring2011/
6 275 0.03% 171 1.04% /OperatingSystems/ceng328/node125.html
7 7013 0.83% 169 1.03% /webalizer/usage_200908.html
8 2525 0.30% 128 0.78% /ozdogan/
9 140 0.02% 102 0.62% /ozdogan/OperatingSystems/ceng328/node200.html
10 325 0.04% 99 0.60% /webalizer/

Top 10 of 2284 Total Exit Pages
# Hits Visits URL
1 54498 6.41% 2502 15.13% /
2 2420 0.28% 1184 7.16% /ozdogan/OperatingSystems/spring2011/
3 882 0.10% 472 2.85% /ozdogan/StatisticalComputations/spring2011/
4 29190 3.44% 318 1.92% /boron-ganglia/
5 354 0.04% 253 1.53% /ozdogan/grades/ceng328grades_2011spring.html
6 345 0.04% 179 1.08% /OperatingSystems/ceng328/node123.html
7 2525 0.30% 173 1.05% /ozdogan/
8 7013 0.83% 170 1.03% /webalizer/usage_200908.html
9 275 0.03% 137 0.83% /OperatingSystems/ceng328/node125.html
10 325 0.04% 131 0.79% /webalizer/

Top 30 of 10735 Total Sites
# Hits Files KBytes Visits Hostname
1 177289 20.87% 152806 21.18% 1648154 9.06% 48 0.29% 78.187.81.46
2 74766 8.80% 64114 8.88% 334429 1.84% 21 0.13% 78.187.132.254
3 57167 6.73% 54901 7.61% 1704388 9.37% 136 0.81% 66.249.71.132
4 49595 5.84% 49595 6.87% 0 0.00% 58 0.35% ::1
5 35142 4.14% 34384 4.76% 1025035 5.63% 11 0.07% 66.249.66.246
6 29972 3.53% 29488 4.09% 911999 5.01% 3 0.02% 66.249.66.196
7 27552 3.24% 26736 3.70% 783167 4.30% 24 0.14% 66.249.66.237
8 19528 2.30% 16288 2.26% 435197 2.39% 10 0.06% 66.249.66.68
9 18810 2.21% 17523 2.43% 396772 2.18% 14 0.08% 66.249.66.118
10 13215 1.56% 12890 1.79% 381879 2.10% 5 0.03% 66.249.66.109
11 9133 1.07% 7602 1.05% 236522 1.30% 1 0.01% 66.249.66.150
12 7680 0.90% 6591 0.91% 40643 0.22% 41 0.24% 194.27.220.215
13 7661 0.90% 7486 1.04% 13842 0.08% 12 0.07% 129.97.74.5
14 7030 0.83% 6878 0.95% 159094 0.87% 6 0.04% 66.249.66.86
15 7002 0.82% 7002 0.97% 0 0.00% 163 0.97% 78.159.118.76
16 6147 0.72% 5095 0.71% 238929 1.31% 79 0.47% 93.158.151.24
17 6110 0.72% 5950 0.82% 180399 0.99% 11 0.07% 66.249.72.144
18 4580 0.54% 4388 0.61% 57481 0.32% 4 0.02% 212.113.37.106
19 3776 0.44% 2758 0.38% 96501 0.53% 6 0.04% 66.249.66.4
20 2891 0.34% 2735 0.38% 98719 0.54% 19 0.11% 66.249.72.71
21 2650 0.31% 2621 0.36% 21529 0.12% 1 0.01% 95.108.158.236
22 2112 0.25% 1975 0.27% 133026 0.73% 66 0.39% 38.101.148.126
23 2048 0.24% 1889 0.26% 17761 0.10% 68 0.41% 157.56.0.190
24 1993 0.23% 1924 0.27% 36667 0.20% 5 0.03% 66.249.72.106
25 1775 0.21% 1754 0.24% 50842 0.28% 8 0.05% 66.249.67.164
26 1440 0.17% 1096 0.15% 6655 0.04% 1 0.01% 27.58.114.191
27 1434 0.17% 1333 0.18% 106480 0.59% 44 0.26% 85.99.167.198
28 1077 0.13% 1045 0.14% 92049 0.51% 2 0.01% 85.2.206.66
29 1025 0.12% 1012 0.14% 37077 0.20% 3 0.02% 66.249.66.36
30 998 0.12% 622 0.09% 27329 0.15% 14 0.08% 88.226.22.119

Top 10 of 10735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57167 6.73% 54901 7.61% 1704388 9.37% 136 0.81% 66.249.71.132
2 177289 20.87% 152806 21.18% 1648154 9.06% 48 0.29% 78.187.81.46
3 35142 4.14% 34384 4.76% 1025035 5.63% 11 0.07% 66.249.66.246
4 29972 3.53% 29488 4.09% 911999 5.01% 3 0.02% 66.249.66.196
5 27552 3.24% 26736 3.70% 783167 4.30% 24 0.14% 66.249.66.237
6 19528 2.30% 16288 2.26% 435197 2.39% 10 0.06% 66.249.66.68
7 18810 2.21% 17523 2.43% 396772 2.18% 14 0.08% 66.249.66.118
8 13215 1.56% 12890 1.79% 381879 2.10% 5 0.03% 66.249.66.109
9 74766 8.80% 64114 8.88% 334429 1.84% 21 0.13% 78.187.132.254
10 6147 0.72% 5095 0.71% 238929 1.31% 79 0.47% 93.158.151.24

Top 30 of 3468 Total Referrers
# Hits Referrer
1 382504 45.02% - (Direct Request)
2 212025 24.96% http://siber.cankaya.edu.tr/boron-ganglia/
3 36063 4.24% http://siber.cankaya.edu.tr/boron-ganglia/addons/job_monarch/
4 23560 2.77% http://siber.cankaya.edu.tr/
5 10097 1.19% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/spring2011/index.html
6 4534 0.53% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node45.html
7 4476 0.53% http://siber.cankaya.edu.tr/ozdogan/AdvancedProgramming/fall2004/tutorial/
8 4100 0.48% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/spring2011/index.html
9 3965 0.47% http://siber.cankaya.edu.tr/ozdogan/
10 3726 0.44% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node123.html
11 3651 0.43% http://siber.cankaya.edu.tr/ozdogan/AdvancedProgramming/fall2004/tutorial/Addison Wesley - More Effective C++.pdf
12 2893 0.34% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node125.html
13 2587 0.30% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node56.html
14 2468 0.29% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node156.html
15 2221 0.26% http://translate.googleusercontent.com/translate_c
16 1850 0.22% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node164.html
17 1769 0.21% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node39.html
18 1743 0.21% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node34.html
19 1732 0.20% http://www.google.com/url
20 1627 0.19% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node53.html
21 1624 0.19% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node23.html
22 1507 0.18% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node140.html
23 1442 0.17% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node243.html
24 1396 0.16% http://siber.cankaya.edu.tr/siber2010.css
25 1380 0.16% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node124.html
26 1263 0.15% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node24.html
27 1155 0.14% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/week11/node3.html
28 1128 0.13% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node51.html
29 1119 0.13% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node56.html
30 1059 0.12% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node149.html

Top 20 of 4278 Total Search Strings
# Hits Search String
1 35 0.62% sstf scheduling
2 26 0.46% indexed allocation
3 20 0.35% multilevel feedback queue
4 19 0.33% bounded buffer problem
5 19 0.33% neville's method
6 18 0.32% address binding
7 18 0.32% contiguous allocation
8 18 0.32% linked allocation
9 18 0.32% single level directory
10 16 0.28% contiguous memory allocation
11 15 0.26% multithreading models
12 15 0.26% process control block
13 14 0.25% contiguous memory
14 14 0.25% lru replacement
15 14 0.25% monoprogramming
16 14 0.25% multiprogrammed system
17 14 0.25% strict alternation
18 13 0.23% deadlock detection and recovery
19 13 0.23% mutual exclusion with busy waiting
20 13 0.23% ostrich algorithm

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 525 0.06% 414 0.06% 1366 0.01% 266 1.58% cankaya
2 55 0.01% 52 0.01% 120023 0.66% 2 0.01% quandt

Top 15 of 2685 Total User Agents
# Hits User Agent
1 248810 29.29% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.16) Gecko/20110323 Ubuntu/10.04 (lucid) FireDownload/2.0.1 Firefox/3.6.16
2 149559 17.60% Googlebot-Image/1.0
3 86282 10.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 49595 5.84% Apache (internal dummy connection)
5 9865 1.16% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
6 9650 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 9576 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
8 8285 0.98% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
9 7650 0.90% Mozilla/5.0 (compatible; http; +http://www.idrc.ca/cp/ev-136691-201-1-DO_TOPIC.html; tangyang9@gmail.com)
10 7283 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 6639 0.78% Mozilla/5.0 (X11; Linux x86_64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
12 6157 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24
13 6147 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 6079 0.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24
15 5363 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 849584 100.00% 754198 104.51% 18197653 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23