Usage Statistics for siber

Summary Period: September 2012
Generated 01-Oct-2012 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 1422828
Total Files 1314115
Total Pages 265513
Total Visits 38924
Total KBytes 18722445
Total Unique Sites 24690
Total Unique URLs 21924
Total Unique Referrers 3487
Total Unique Usernames 1
Total Unique User Agents 4281
. Avg Max
Hits per Hour 1976 7048
Hits per Day 47427 65533
Files per Day 43803 60369
Pages per Day 8850 12744
Sites per Day 823 1547
Visits per Day 1297 1666
KBytes per Day 624082 1027823
Hits by Response Code
Undefined response code 0.00% 12
Code 200 - OK 92.36% 1314115
Code 206 - Partial Content 0.28% 3960
Code 301 - Moved Permanently 0.01% 184
Code 302 - Found 0.00% 5
Code 304 - Not Modified 3.20% 45518
Code 400 - Bad Request 0.00% 16
Code 401 - Unauthorized 0.01% 114
Code 403 - Forbidden 0.00% 57
Code 404 - Not Found 4.08% 58068
Code 405 - Method Not Allowed 0.05% 774
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 33377 2.35% 31508 2.40% 5612 2.11% 986 2.53% 854 3.46% 479882 2.56%
2 30633 2.15% 28093 2.14% 5959 2.24% 954 2.45% 946 3.83% 432241 2.31%
3 44042 3.10% 40578 3.09% 8374 3.15% 1247 3.20% 1203 4.87% 538659 2.88%
4 58133 4.09% 53929 4.10% 10173 3.83% 1407 3.61% 1239 5.02% 612211 3.27%
5 53839 3.78% 49970 3.80% 10491 3.95% 1369 3.52% 1213 4.91% 727749 3.89%
6 64388 4.53% 58903 4.48% 12326 4.64% 1251 3.21% 1153 4.67% 718535 3.84%
7 48915 3.44% 45600 3.47% 9535 3.59% 1281 3.29% 1091 4.42% 562904 3.01%
8 35382 2.49% 32399 2.47% 7663 2.89% 1015 2.61% 911 3.69% 457854 2.45%
9 30985 2.18% 28857 2.20% 6941 2.61% 984 2.53% 962 3.90% 367422 1.96%
10 55859 3.93% 51898 3.95% 10524 3.96% 1450 3.73% 1381 5.59% 619734 3.31%
11 56987 4.01% 52658 4.01% 11515 4.34% 1512 3.88% 1421 5.76% 542731 2.90%
12 55872 3.93% 50442 3.84% 10131 3.82% 1398 3.59% 1359 5.50% 603897 3.23%
13 59929 4.21% 55919 4.26% 10002 3.77% 1546 3.97% 1413 5.72% 659796 3.52%
14 45939 3.23% 42719 3.25% 8403 3.16% 1349 3.47% 1239 5.02% 682300 3.64%
15 33495 2.35% 30969 2.36% 6232 2.35% 971 2.49% 952 3.86% 635542 3.39%
16 28007 1.97% 26136 1.99% 5197 1.96% 980 2.52% 991 4.01% 486296 2.60%
17 49480 3.48% 45606 3.47% 9070 3.42% 1457 3.74% 1385 5.61% 623726 3.33%
18 57688 4.05% 53574 4.08% 10112 3.81% 1666 4.28% 1397 5.66% 698481 3.73%
19 56686 3.98% 52247 3.98% 9943 3.74% 1447 3.72% 1345 5.45% 760597 4.06%
20 55155 3.88% 51032 3.88% 11024 4.15% 1506 3.87% 1477 5.98% 704167 3.76%
21 45719 3.21% 42383 3.23% 7675 2.89% 1214 3.12% 1125 4.56% 700163 3.74%
22 39205 2.76% 36333 2.76% 7484 2.82% 1082 2.78% 957 3.88% 625166 3.34%
23 31418 2.21% 28787 2.19% 5728 2.16% 993 2.55% 987 4.00% 483286 2.58%
24 54241 3.81% 49982 3.80% 10291 3.88% 1622 4.17% 1544 6.25% 797701 4.26%
25 56447 3.97% 51877 3.95% 10651 4.01% 1605 4.12% 1547 6.27% 753680 4.03%
26 64522 4.53% 60311 4.59% 12744 4.80% 1657 4.26% 1509 6.11% 1027823 5.49%
27 65533 4.61% 60369 4.59% 10644 4.01% 1647 4.23% 1529 6.19% 835697 4.46%
28 48464 3.41% 44342 3.37% 9210 3.47% 1308 3.36% 1193 4.83% 623435 3.33%
29 34159 2.40% 31251 2.38% 6340 2.39% 1158 2.98% 1019 4.13% 517183 2.76%
30 28329 1.99% 25443 1.94% 5519 2.08% 996 2.56% 947 3.84% 443586 2.37%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1537 46131 3.24% 1434 43021 3.27% 208 6251 2.35% 22278 668333 3.57%
1 1399 41970 2.95% 1299 38991 2.97% 182 5474 2.06% 19543 586305 3.13%
2 1331 39959 2.81% 1251 37540 2.86% 176 5308 2.00% 17203 516080 2.76%
3 1327 39830 2.80% 1243 37296 2.84% 201 6035 2.27% 17860 535787 2.86%
4 813 24392 1.71% 745 22360 1.70% 160 4802 1.81% 11198 335931 1.79%
5 1519 45599 3.20% 1382 41466 3.16% 274 8239 3.10% 21273 638186 3.41%
6 1766 52988 3.72% 1607 48227 3.67% 306 9196 3.46% 21529 645861 3.45%
7 2004 60140 4.23% 1868 56068 4.27% 411 12338 4.65% 22590 677699 3.62%
8 2312 69379 4.88% 2139 64170 4.88% 481 14454 5.44% 26848 805430 4.30%
9 2284 68523 4.82% 2132 63984 4.87% 483 14491 5.46% 29758 892731 4.77%
10 2081 62454 4.39% 1917 57519 4.38% 412 12386 4.66% 25605 768140 4.10%
11 2097 62916 4.42% 1942 58284 4.44% 447 13420 5.05% 29217 876507 4.68%
12 2398 71956 5.06% 2216 66484 5.06% 472 14162 5.33% 30279 908359 4.85%
13 2345 70379 4.95% 2150 64528 4.91% 450 13501 5.08% 30937 928112 4.96%
14 2260 67822 4.77% 2048 61466 4.68% 397 11912 4.49% 25793 773776 4.13%
15 2203 66114 4.65% 2017 60516 4.61% 427 12810 4.82% 27475 824238 4.40%
16 2224 66737 4.69% 2046 61381 4.67% 451 13542 5.10% 29871 896145 4.79%
17 2439 73194 5.14% 2267 68036 5.18% 498 14960 5.63% 37414 1122422 6.00%
18 2473 74198 5.21% 2288 68644 5.22% 485 14571 5.49% 33392 1001748 5.35%
19 2414 72426 5.09% 2224 66736 5.08% 453 13593 5.12% 35953 1078601 5.76%
20 2442 73274 5.15% 2295 68874 5.24% 499 14997 5.65% 30135 904048 4.83%
21 2292 68789 4.83% 2082 62464 4.75% 433 13014 4.90% 26865 805962 4.30%
22 1798 53968 3.79% 1666 49981 3.80% 297 8916 3.36% 24362 730855 3.90%
23 1656 49690 3.49% 1535 46079 3.51% 238 7141 2.69% 26706 801190 4.28%

Top 30 of 21924 Total URLs
# Hits KBytes URL
1 642046 45.12% 10452809 55.83% /boron-ganglia/graph.php
2 129792 9.12% 52442 0.28% /
3 24618 1.73% 1988793 10.62% /favicon.ico
4 22130 1.56% 62107 0.33% /boron-ganglia/
5 20309 1.43% 20865 0.11% /ozdogan/OperatingSystems/ceng328/ceng328.css
6 6125 0.43% 10676 0.06% /boron-ganglia/pie.php
7 6013 0.42% 297 0.00% /boron-ganglia/styles.css
8 5958 0.42% 1661 0.01% /boron-ganglia/addons/job_monarch/image.php
9 3868 0.27% 10776 0.06% /ozdogan/OperatingSystems/ceng328/node123.html
10 2704 0.19% 8265 0.04% /ozdogan/OperatingSystems/ceng328/node124.html
11 2567 0.18% 9123 0.05% /ozdogan/OperatingSystems/ceng328/node125.html
12 1691 0.12% 15100 0.08% /ozdogan/StatisticalComputations/ceng272/ceng272.css
13 1235 0.09% 2017 0.01% /ozdogan/OperatingSystems/ceng328/node126.html
14 1172 0.08% 1255 0.01% /ozdogan/NumericalComputations/Fall2004/ceng375/ceng375.css
15 1164 0.08% 3333 0.02% /ozdogan/OperatingSystems/ceng328/node122.html
16 1063 0.07% 4979 0.03% /ozdogan/OperatingSystems/ceng328/node1.html
17 1027 0.07% 849 0.00% /ozdogan/GraduateParallelComputing.old/ceng505/ceng505.css
18 913 0.06% 52233 0.28% /webalizer/
19 877 0.06% 878 0.00% /ozdogan/SystemsProgramming/ceng425/ceng425.css
20 829 0.06% 1379 0.01% /ozdogan/OperatingSystems/ceng328/node200.html
21 720 0.05% 1920 0.01% /ozdogan/OperatingSystems/ceng328/node77.html
22 685 0.05% 593 0.00% /OperatingSystems/summer2004/ceng328/ceng328.css
23 672 0.05% 980 0.01% /ozdogan/OperatingSystems/ceng328/node64.html
24 671 0.05% 1569 0.01% /ozdogan/OperatingSystems/ceng328/node87.html
25 665 0.05% 1187 0.01% /ozdogan/OperatingSystems/ceng328/node199.html
26 659 0.05% 634 0.00% /OperatingSystems/spring2004/ceng328/ceng328.css
27 620 0.04% 1218 0.01% /ozdogan/OperatingSystems/ceng328/node127.html
28 587 0.04% 622 0.00% /OperatingSystems/ceng328/ceng328.css
29 562 0.04% 1492 0.01% /ozdogan/OperatingSystems/ceng328/node149.html
30 559 0.04% 892 0.00% /ozdogan/OperatingSystems/ceng328/node201.html

Top 10 of 21924 Total URLs By KBytes
# Hits KBytes URL
1 642046 45.12% 10452809 55.83% /boron-ganglia/graph.php
2 24618 1.73% 1988793 10.62% /favicon.ico
3 21 0.00% 243331 1.30% /ozdogan/sunum/kng2011.pdf
4 134 0.01% 153617 0.82% /NumericalComputations/week4/week4p.pdf
5 189 0.01% 143609 0.77% /ozdogan/StatisticalComputations/week4/week4.pdf
6 39 0.00% 140145 0.75% /NumericalComputations/tutorial/matlab_prog.pdf
7 35 0.00% 126635 0.68% /OperatingSystems/spring2004/ceng328x2.pdf
8 168 0.01% 108864 0.58% /NumericalComputations/week6/week6p.pdf
9 244 0.02% 91214 0.49% /NumericalComputations/week7/week7p.pdf
10 22130 1.56% 62107 0.33% /boron-ganglia/

Top 10 of 4193 Total Entry Pages
# Hits Visits URL
1 3868 0.27% 2959 7.68% /ozdogan/OperatingSystems/ceng328/node123.html
2 129792 9.12% 2395 6.22% /
3 2567 0.18% 1540 4.00% /ozdogan/OperatingSystems/ceng328/node125.html
4 2704 0.19% 1114 2.89% /ozdogan/OperatingSystems/ceng328/node124.html
5 1164 0.08% 638 1.66% /ozdogan/OperatingSystems/ceng328/node122.html
6 671 0.05% 526 1.37% /ozdogan/OperatingSystems/ceng328/node87.html
7 665 0.05% 455 1.18% /ozdogan/OperatingSystems/ceng328/node199.html
8 22130 1.56% 452 1.17% /boron-ganglia/
9 720 0.05% 451 1.17% /ozdogan/OperatingSystems/ceng328/node77.html
10 672 0.05% 436 1.13% /ozdogan/OperatingSystems/ceng328/node64.html

Top 10 of 4342 Total Exit Pages
# Hits Visits URL
1 129792 9.12% 2287 5.96% /
2 3868 0.27% 2067 5.39% /ozdogan/OperatingSystems/ceng328/node123.html
3 2704 0.19% 1504 3.92% /ozdogan/OperatingSystems/ceng328/node124.html
4 2567 0.18% 1408 3.67% /ozdogan/OperatingSystems/ceng328/node125.html
5 1235 0.09% 628 1.64% /ozdogan/OperatingSystems/ceng328/node126.html
6 1164 0.08% 493 1.29% /ozdogan/OperatingSystems/ceng328/node122.html
7 22130 1.56% 452 1.18% /boron-ganglia/
8 913 0.06% 433 1.13% /webalizer/
9 829 0.06% 393 1.02% /ozdogan/OperatingSystems/ceng328/node200.html
10 671 0.05% 371 0.97% /ozdogan/OperatingSystems/ceng328/node87.html

Top 30 of 24690 Total Sites
# Hits Files KBytes Visits Hostname
1 204006 14.34% 194360 14.79% 1084837 5.79% 21 0.05% 95.183.182.201
2 195426 13.74% 190159 14.47% 3781807 20.20% 15 0.04% 66.249.66.13
3 154349 10.85% 150546 11.46% 3515905 18.78% 17 0.04% 66.249.66.77
4 119407 8.39% 119407 9.09% 0 0.00% 27 0.07% ::1
5 47767 3.36% 45542 3.47% 253367 1.35% 23 0.06% 78.187.132.254
6 21619 1.52% 20796 1.58% 376452 2.01% 62 0.16% 66.249.72.202
7 21058 1.48% 20594 1.57% 541394 2.89% 81 0.21% 66.249.72.240
8 20130 1.41% 19635 1.49% 480331 2.57% 66 0.17% 66.249.71.68
9 14450 1.02% 14015 1.07% 306224 1.64% 4 0.01% 66.249.66.3
10 12862 0.90% 12556 0.96% 273095 1.46% 59 0.15% 66.249.72.211
11 8706 0.61% 8198 0.62% 73439 0.39% 0 0.00% 199.36.240.18
12 7649 0.54% 7649 0.58% 41158 0.22% 7 0.02% 188.126.53.232
13 7489 0.53% 7328 0.56% 123274 0.66% 18 0.05% 66.249.72.176
14 6485 0.46% 4855 0.37% 27394 0.15% 9 0.02% 78.102.12.99
15 4999 0.35% 4189 0.32% 40304 0.22% 63 0.16% 176.9.125.83
16 4934 0.35% 4592 0.35% 309428 1.65% 266 0.68% 178.154.255.132
17 3980 0.28% 3890 0.30% 39830 0.21% 171 0.44% 115.249.130.45
18 2543 0.18% 2512 0.19% 52774 0.28% 9 0.02% 66.249.76.141
19 2274 0.16% 2143 0.16% 183915 0.98% 5 0.01% 78.187.204.78
20 1941 0.14% 1851 0.14% 15272 0.08% 60 0.15% 14.139.155.210
21 1671 0.12% 1665 0.13% 8801 0.05% 3 0.01% 210.212.225.69
22 1312 0.09% 1036 0.08% 5918 0.03% 12 0.03% 117.240.86.5
23 1113 0.08% 876 0.07% 5444 0.03% 1 0.00% 111.91.90.2
24 1061 0.07% 891 0.07% 57353 0.31% 96 0.25% 157.55.34.168
25 1034 0.07% 1033 0.08% 6176 0.03% 1 0.00% 117.205.107.47
26 1013 0.07% 984 0.07% 4891 0.03% 2 0.01% 59.182.180.235
27 997 0.07% 262 0.02% 1720 0.01% 2 0.01% 111.68.111.198
28 995 0.07% 865 0.07% 4810 0.03% 9 0.02% 182.72.116.130
29 994 0.07% 994 0.08% 12629 0.07% 18 0.05% 222.127.134.106
30 979 0.07% 933 0.07% 88151 0.47% 2 0.01% 178.154.255.129

Top 10 of 24690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195426 13.74% 190159 14.47% 3781807 20.20% 15 0.04% 66.249.66.13
2 154349 10.85% 150546 11.46% 3515905 18.78% 17 0.04% 66.249.66.77
3 204006 14.34% 194360 14.79% 1084837 5.79% 21 0.05% 95.183.182.201
4 21058 1.48% 20594 1.57% 541394 2.89% 81 0.21% 66.249.72.240
5 20130 1.41% 19635 1.49% 480331 2.57% 66 0.17% 66.249.71.68
6 21619 1.52% 20796 1.58% 376452 2.01% 62 0.16% 66.249.72.202
7 4934 0.35% 4592 0.35% 309428 1.65% 266 0.68% 178.154.255.132
8 14450 1.02% 14015 1.07% 306224 1.64% 4 0.01% 66.249.66.3
9 12862 0.90% 12556 0.96% 273095 1.46% 59 0.15% 66.249.72.211
10 47767 3.36% 45542 3.47% 253367 1.35% 23 0.06% 78.187.132.254

Top 30 of 3487 Total Referrers
# Hits Referrer
1 673607 47.34% - (Direct Request)
2 249851 17.56% http://siber.cankaya.edu.tr/boron-ganglia/
3 46957 3.30% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node123.html
4 27629 1.94% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node125.html
5 20055 1.41% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node56.html
6 19585 1.38% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node124.html
7 11776 0.83% http://www.google.co.in/url
8 11729 0.82% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node122.html
9 11561 0.81% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node156.html
10 11488 0.81% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node45.html
11 8040 0.57% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node23.html
12 8002 0.56% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node51.html
13 6955 0.49% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node164.html
14 6608 0.46% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node54.html
15 5707 0.40% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node39.html
16 5618 0.39% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node34.html
17 5612 0.39% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node24.html
18 5181 0.36% http://www.google.com/url
19 4790 0.34% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node149.html
20 4772 0.34% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node1.html
21 4672 0.33% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node87.html
22 4122 0.29% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node64.html
23 3718 0.26% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node77.html
24 3423 0.24% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node53.html
25 3420 0.24% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node120.html
26 3416 0.24% http://siber.cankaya.edu.tr/
27 3395 0.24% http://siber.cankaya.edu.tr/OperatingSystems/spring2004/ceng328/node69.html
28 3294 0.23% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node199.html
29 3079 0.22% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node140.html
30 3046 0.21% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node200.html

Top 20 of 8370 Total Search Strings
# Hits Search String
1 157 0.89% sjf scheduling
2 141 0.80% round robin scheduling example
3 126 0.72% shortest job first scheduling
4 123 0.70% round robin scheduling
5 122 0.69% priority scheduling algorithm
6 117 0.67% first come first serve scheduling
7 114 0.65% address binding
8 105 0.60% process control block
9 98 0.56% contiguous memory allocation
10 97 0.55% types of system calls
11 96 0.55% fifo page replacement algorithm
12 94 0.54% optimal page replacement algorithm
13 88 0.50% shortest job first
14 78 0.44% round robin scheduling algorithm
15 78 0.44% scheduling criteria
16 65 0.37% resource allocation graph
17 61 0.35% 192.168.1.222
18 61 0.35% disk scheduling in operating system
19 53 0.30% shortest job first scheduling algorithm
20 52 0.30% deadlock detection and recovery

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 55 0.00% 3 0.01% cankaya

Top 15 of 4281 Total User Agents
# Hits User Agent
1 355653 25.00% Googlebot-Image/1.0
2 176594 12.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:15.0) Gecko/20100101 Firefox/15.0
3 119408 8.39% Apache (internal dummy connection)
4 92880 6.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 51199 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
6 47957 3.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:12.0) Gecko/20100101 Firefox/12.0
7 39502 2.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
8 36152 2.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:14.0) Gecko/20100101 Firefox/14.0.1
9 27173 1.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
10 15958 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 14741 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
12 12850 0.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 10885 0.77% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 10230 0.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 9377 0.66% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1

Usage by Country for September 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1422828 100.00% 1318075 100.30% 18722445 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23