Usage Statistics for siber

Summary Period: May 2013
Generated 14-Mar-2014 13:02 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 3619990
Total Files 3354370
Total Pages 504959
Total Visits 62368
Total KBytes 40669342
Total Unique Sites 39448
Total Unique URLs 30887
Total Unique Referrers 6990
Total Unique Usernames 1
Total Unique User Agents 5935
. Avg Max
Hits per Hour 4865 26070
Hits per Day 116773 151613
Files per Day 108205 138050
Pages per Day 16289 41047
Sites per Day 1272 2376
Visits per Day 2011 4844
KBytes per Day 1311914 2865170
Hits by Response Code
Undefined response code 0.00% 22
Code 200 - OK 92.66% 3354370
Code 206 - Partial Content 0.57% 20505
Code 301 - Moved Permanently 0.01% 511
Code 302 - Found 0.00% 6
Code 303 - See Other 0.01% 307
Code 304 - Not Modified 3.41% 123310
Code 400 - Bad Request 0.00% 65
Code 401 - Unauthorized 0.03% 1006
Code 403 - Forbidden 0.00% 55
Code 404 - Not Found 3.07% 111292
Code 405 - Method Not Allowed 0.05% 1653
Code 406 - Not Acceptable 0.00% 25
Code 408 - Request Timeout 0.10% 3676
Code 412 - Precondition Failed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.04% 1593
Code 417 - Expectation Failed 0.00% 3
Code 500 - Internal Server Error 0.04% 1535
Code 501 - Not Implemented 0.00% 17
Code 502 - Bad Gateway 0.00% 25
Code 503 - Service Unavailable 0.00% 12

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 90930 2.51% 85918 2.56% 20296 4.02% 2198 3.52% 2186 5.54% 1482522 3.65%
2 125988 3.48% 119638 3.57% 18914 3.75% 2032 3.26% 2074 5.26% 1600186 3.93%
3 105168 2.91% 98760 2.94% 18456 3.65% 1791 2.87% 1831 4.64% 1936285 4.76%
4 101622 2.81% 92843 2.77% 10924 2.16% 1609 2.58% 1679 4.26% 1384190 3.40%
5 107630 2.97% 98581 2.94% 13740 2.72% 1800 2.89% 1802 4.57% 1493822 3.67%
6 116602 3.22% 104600 3.12% 19038 3.77% 2383 3.82% 2306 5.85% 1852071 4.55%
7 125665 3.47% 109964 3.28% 23578 4.67% 2285 3.66% 2369 6.01% 1403490 3.45%
8 123279 3.41% 114452 3.41% 16888 3.34% 2236 3.59% 2211 5.60% 1582760 3.89%
9 120172 3.32% 111970 3.34% 18948 3.75% 2318 3.72% 2376 6.02% 1639466 4.03%
10 130740 3.61% 120000 3.58% 17130 3.39% 2133 3.42% 2207 5.59% 1511350 3.72%
11 114629 3.17% 109063 3.25% 14354 2.84% 1769 2.84% 1795 4.55% 845784 2.08%
12 114460 3.16% 108879 3.25% 12289 2.43% 1947 3.12% 1968 4.99% 1094241 2.69%
13 122883 3.39% 115832 3.45% 14392 2.85% 2268 3.64% 2265 5.74% 1402799 3.45%
14 119652 3.31% 112096 3.34% 16433 3.25% 2239 3.59% 2302 5.84% 1071694 2.64%
15 131075 3.62% 123844 3.69% 19050 3.77% 2054 3.29% 2114 5.36% 1048474 2.58%
16 109769 3.03% 104728 3.12% 14352 2.84% 1771 2.84% 1999 5.07% 989298 2.43%
17 148030 4.09% 125378 3.74% 41047 8.13% 4844 7.77% 1805 4.58% 993450 2.44%
18 118219 3.27% 112772 3.36% 13123 2.60% 1547 2.48% 1665 4.22% 692888 1.70%
19 120447 3.33% 114401 3.41% 13378 2.65% 1731 2.78% 1842 4.67% 806038 1.98%
20 145095 4.01% 131790 3.93% 14215 2.82% 1910 3.06% 2028 5.14% 1432274 3.52%
21 130815 3.61% 119276 3.56% 13973 2.77% 1961 3.14% 2049 5.19% 1174266 2.89%
22 136629 3.77% 125968 3.76% 12823 2.54% 1767 2.83% 1900 4.82% 918774 2.26%
23 77130 2.13% 71148 2.12% 13305 2.63% 1802 2.89% 1931 4.90% 1023567 2.52%
24 63598 1.76% 58481 1.74% 12124 2.40% 1627 2.61% 1746 4.43% 997195 2.45%
25 106957 2.95% 99877 2.98% 16069 3.18% 1556 2.49% 1694 4.29% 1085830 2.67%
26 111027 3.07% 104481 3.11% 10685 2.12% 1628 2.61% 1763 4.47% 859318 2.11%
27 110875 3.06% 103792 3.09% 13268 2.63% 1758 2.82% 1952 4.95% 1257033 3.09%
28 127002 3.51% 118237 3.52% 15309 3.03% 1876 3.01% 2007 5.09% 1807236 4.44%
29 151613 4.19% 138050 4.12% 18554 3.67% 2146 3.44% 2111 5.35% 2865170 7.05%
30 98675 2.73% 90806 2.71% 15770 3.12% 2003 3.21% 2159 5.47% 1548825 3.81%
31 113614 3.14% 108745 3.24% 12534 2.48% 1588 2.55% 1730 4.39% 869046 2.14%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4572 141761 3.92% 4275 132551 3.95% 481 14938 2.96% 46214 1432632 3.52%
1 3198 99150 2.74% 2980 92399 2.75% 349 10823 2.14% 28703 889792 2.19%
2 4074 126303 3.49% 3415 105875 3.16% 987 30609 6.06% 33161 1027982 2.53%
3 3879 120254 3.32% 3652 113216 3.38% 389 12071 2.39% 28784 892302 2.19%
4 4062 125940 3.48% 3849 119319 3.56% 426 13207 2.62% 23541 729765 1.79%
5 4086 126678 3.50% 3862 119743 3.57% 476 14782 2.93% 25205 781353 1.92%
6 4229 131105 3.62% 3990 123694 3.69% 493 15288 3.03% 24655 764307 1.88%
7 4716 146212 4.04% 4468 138521 4.13% 584 18134 3.59% 30574 947787 2.33%
8 4945 153320 4.24% 4653 144244 4.30% 690 21390 4.24% 36533 1132521 2.78%
9 4886 151488 4.18% 4517 140047 4.18% 744 23080 4.57% 56495 1751334 4.31%
10 4949 153447 4.24% 4583 142087 4.24% 757 23495 4.65% 79930 2477819 6.09%
11 5544 171880 4.75% 5107 158319 4.72% 795 24674 4.89% 79251 2456780 6.04%
12 5855 181507 5.01% 5394 167216 4.99% 822 25495 5.05% 81884 2538398 6.24%
13 5814 180239 4.98% 5256 162937 4.86% 961 29799 5.90% 78490 2433195 5.98%
14 5576 172857 4.78% 5098 158059 4.71% 762 23638 4.68% 77556 2404240 5.91%
15 5591 173350 4.79% 5182 160658 4.79% 780 24185 4.79% 72630 2251528 5.54%
16 5524 171266 4.73% 5146 159549 4.76% 838 26008 5.15% 65384 2026908 4.98%
17 5141 159391 4.40% 4745 147110 4.39% 803 24922 4.94% 64071 1986212 4.88%
18 4472 138658 3.83% 4120 127745 3.81% 720 22323 4.42% 54648 1694089 4.17%
19 5341 165591 4.57% 4961 153810 4.59% 742 23002 4.56% 62599 1940565 4.77%
20 5439 168632 4.66% 5068 157116 4.68% 785 24339 4.82% 73142 2267394 5.58%
21 5074 157313 4.35% 4724 146450 4.37% 690 21412 4.24% 65469 2029525 4.99%
22 4983 154495 4.27% 4642 143903 4.29% 656 20349 4.03% 65043 2016321 4.96%
23 4811 149153 4.12% 4509 139802 4.17% 548 16996 3.37% 57955 1796593 4.42%

Top 30 of 30887 Total URLs
# Hits KBytes URL
1 2154852 59.53% 9767632 24.02% /boron-ganglia/graph.php
2 227220 6.28% 273550 0.67% /
3 87197 2.41% 263962 0.65% /boron-ganglia/
4 30862 0.85% 2481308 6.10% /favicon.ico
5 24935 0.69% 19539 0.05% /OperatingSystems/ceng328/ceng328.css
6 8793 0.24% 12355 0.03% /boron-ganglia/pie.php
7 8672 0.24% 3601 0.01% /boron-ganglia/addons/job_monarch/image.php
8 7926 0.22% 1784 0.00% /boron-ganglia/styles.css
9 7903 0.22% 339358 0.83% /webalizer/
10 6128 0.17% 371276 0.91% /administrator/
11 5646 0.16% 21200 0.05% /plugins/editors/jckeditor/typography/typography2.php
12 4232 0.12% 481924 1.18% /images/phys/img6.jpeg
13 4183 0.12% 11253 0.03% /templates/gratis/css/layout.css
14 4163 0.12% 17161 0.04% /templates/gratis/css/style1.css
15 4152 0.11% 12959 0.03% /templates/gratis/css/template.css
16 4137 0.11% 7357 0.02% /templates/gratis/css/newsitems.css
17 4130 0.11% 7870 0.02% /templates/gratis/css/typo.css
18 4114 0.11% 5624 0.01% /templates/gratis/css/joomla16.css
19 4109 0.11% 12745 0.03% /templates/gratis/css/menus.css
20 4087 0.11% 2911 0.01% /modules/mod_djimageslider/assets/style.css
21 4062 0.11% 521577 1.28% /phys112/lectures/Ch31_lecture_Electromagnetic_Oscillations_and_AC.pdf
22 4057 0.11% 244803 0.60% /media/system/js/mootools-more.js
23 4025 0.11% 36456 0.09% /templates/gratis/src/cufon/caviar-dreams.js
24 4019 0.11% 6987 0.02% /modules/mod_djimageslider/assets/powertools-1.2.0.js
25 4018 0.11% 110716 0.27% /media/system/js/mootools-core.js
26 4018 0.11% 9890 0.02% /modules/mod_djimageslider/assets/slider.js
27 4013 0.11% 15096 0.04% /templates/gratis/src/mouseover13.js
28 4001 0.11% 27752 0.07% /templates/gratis/src/cufon/cufon-yui.js
29 3996 0.11% 7251 0.02% /media/system/js/core.js
30 3959 0.11% 2648 0.01% /media/system/js/caption.js

Top 10 of 30887 Total URLs By KBytes
# Hits KBytes URL
1 2154852 59.53% 9767632 24.02% /boron-ganglia/graph.php
2 30862 0.85% 2481308 6.10% /favicon.ico
3 809 0.02% 746189 1.83% /phys112/lectures/Ch30_lecture_Induction_and_Inductance.pdf
4 718 0.02% 545116 1.34% /phys112/lectures/Ch28-lecture_Circuits_Magnetic_Fields.pdf
5 4062 0.11% 521577 1.28% /phys112/lectures/Ch31_lecture_Electromagnetic_Oscillations_and_AC.pdf
6 4232 0.12% 481924 1.18% /images/phys/img6.jpeg
7 781 0.02% 457502 1.12% /phys112/lectures/Ch29_lecture_Magnetic_Fields_Due_to_Currents.pdf
8 6128 0.17% 371276 0.91% /administrator/
9 7903 0.22% 339358 0.83% /webalizer/
10 174 0.00% 332349 0.82% /phys112/lectures/Ch23-lecture_Gauss_Law.pdf

Top 10 of 4053 Total Entry Pages
# Hits Visits URL
1 227220 6.28% 14545 23.83% /
2 3556 0.10% 2556 4.19% /OperatingSystems/ceng328/node123.html
3 3452 0.10% 2441 4.00% /OperatingSystems/ceng328/node125.html
4 7903 0.22% 1363 2.23% /webalizer/
5 1835 0.05% 1362 2.23% /OperatingSystems/ceng328/node122.html
6 2451 0.07% 1247 2.04% /OperatingSystems/ceng328/node124.html
7 1182 0.03% 709 1.16% /OperatingSystems/ceng328/node200.html
8 925 0.03% 660 1.08% /OperatingSystems/ceng328/node210.html
9 824 0.02% 648 1.06% /OperatingSystems/ceng328/node149.html
10 775 0.02% 619 1.01% /OperatingSystems/ceng328/node208.html

Top 10 of 4289 Total Exit Pages
# Hits Visits URL
1 227220 6.28% 13583 22.89% /
2 3556 0.10% 2166 3.65% /OperatingSystems/ceng328/node123.html
3 3452 0.10% 2120 3.57% /OperatingSystems/ceng328/node125.html
4 2451 0.07% 1438 2.42% /OperatingSystems/ceng328/node124.html
5 7903 0.22% 1350 2.28% /webalizer/
6 1835 0.05% 922 1.55% /OperatingSystems/ceng328/node122.html
7 1268 0.04% 756 1.27% /OperatingSystems/ceng328/node126.html
8 1182 0.03% 574 0.97% /OperatingSystems/ceng328/node200.html
9 824 0.02% 496 0.84% /OperatingSystems/ceng328/node149.html
10 925 0.03% 496 0.84% /OperatingSystems/ceng328/node210.html

Top 30 of 39448 Total Sites
# Hits Files KBytes Visits Hostname
1 847401 23.41% 839560 25.03% 4053545 9.97% 37 0.06% 66.249.75.163
2 610027 16.85% 600187 17.89% 2217820 5.45% 28 0.04% 66.249.76.163
3 403951 11.16% 400437 11.94% 1633222 4.02% 4 0.01% 66.249.78.141
4 223519 6.17% 209602 6.25% 1280018 3.15% 10 0.02% 95.183.182.201
5 195462 5.40% 195462 5.83% 25960 0.06% 1 0.00% ::1
6 100524 2.78% 98837 2.95% 319840 0.79% 1 0.00% 66.249.72.163
7 50564 1.40% 47218 1.41% 296288 0.73% 34 0.05% 95.183.184.242
8 30682 0.85% 29861 0.89% 133364 0.33% 2 0.00% 66.249.74.43
9 28279 0.78% 5627 0.17% 592177 1.46% 223 0.36% 178.154.255.132
10 22316 0.62% 8381 0.25% 51220 0.13% 1527 2.45% 95.5.90.33
11 21116 0.58% 21115 0.63% 122623 0.30% 1 0.00% 95.183.182.96
12 20451 0.56% 17802 0.53% 552700 1.36% 5 0.01% 14.139.242.50
13 15681 0.43% 2393 0.07% 24600 0.06% 0 0.00% 199.36.240.18
14 6698 0.19% 2946 0.09% 34534 0.08% 1542 2.47% 88.224.141.168
15 5916 0.16% 2376 0.07% 68398 0.17% 162 0.26% 192.168.64.128
16 4551 0.13% 3436 0.10% 13438 0.03% 6 0.01% 115.113.187.182
17 3934 0.11% 3932 0.12% 29786 0.07% 17 0.03% 178.151.4.4
18 2883 0.08% 2877 0.09% 22568 0.06% 274 0.44% 66.249.80.146
19 2531 0.07% 1283 0.04% 120860 0.30% 1 0.00% 65.55.213.239
20 2526 0.07% 1711 0.05% 103827 0.26% 10 0.02% 117.239.64.114
21 2497 0.07% 1166 0.03% 12324 0.03% 38 0.06% 85.132.70.53
22 2494 0.07% 1803 0.05% 182565 0.45% 61 0.10% 95.183.181.224
23 2417 0.07% 1113 0.03% 9823 0.02% 40 0.06% 85.132.70.54
24 2353 0.07% 1120 0.03% 14046 0.03% 44 0.07% 85.132.70.60
25 2303 0.06% 1070 0.03% 9256 0.02% 42 0.07% 85.132.70.52
26 2287 0.06% 1017 0.03% 31574 0.08% 43 0.07% 95.183.182.212
27 2243 0.06% 1030 0.03% 12483 0.03% 42 0.07% 85.132.70.55
28 2177 0.06% 2118 0.06% 19154 0.05% 22 0.04% 95.183.182.66
29 2146 0.06% 927 0.03% 10414 0.03% 36 0.06% 85.132.70.57
30 2116 0.06% 913 0.03% 8492 0.02% 43 0.07% 85.132.70.59

Top 10 of 39448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 847401 23.41% 839560 25.03% 4053545 9.97% 37 0.06% 66.249.75.163
2 610027 16.85% 600187 17.89% 2217820 5.45% 28 0.04% 66.249.76.163
3 403951 11.16% 400437 11.94% 1633222 4.02% 4 0.01% 66.249.78.141
4 223519 6.17% 209602 6.25% 1280018 3.15% 10 0.02% 95.183.182.201
5 28279 0.78% 5627 0.17% 592177 1.46% 223 0.36% 178.154.255.132
6 20451 0.56% 17802 0.53% 552700 1.36% 5 0.01% 14.139.242.50
7 1503 0.04% 1437 0.04% 382756 0.94% 12 0.02% 95.183.180.69
8 100524 2.78% 98837 2.95% 319840 0.79% 1 0.00% 66.249.72.163
9 50564 1.40% 47218 1.41% 296288 0.73% 34 0.05% 95.183.184.242
10 1919 0.05% 1454 0.04% 226470 0.56% 55 0.09% 95.9.43.77

Top 30 of 6990 Total Referrers
# Hits Referrer
1 2441035 67.43% - (Direct Request)
2 290583 8.03% http://siber.cankaya.edu.tr/boron-ganglia/
3 155088 4.28% http://phys112.cankaya.edu.tr/
4 53451 1.48% http://phys111.cankaya.edu.tr/
5 40572 1.12% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node125.html
6 39636 1.09% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node123.html
7 25839 0.71% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node56.html
8 20806 0.57% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node122.html
9 19894 0.55% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node124.html
10 19499 0.54% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node156.html
11 12478 0.34% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node45.html
12 11528 0.32% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node164.html
13 8741 0.24% http://www.google.co.in/url
14 8397 0.23% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node54.html
15 7759 0.21% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node149.html
16 7669 0.21% http://mse104.cankaya.edu.tr/
17 5918 0.16% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node210.html
18 5709 0.16% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node1.html
19 5394 0.15% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node23.html
20 5373 0.15% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node140.html
21 5281 0.15% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node87.html
22 4945 0.14% http://mse104.cankaya.edu.tr/administrator/index.php
23 4862 0.13% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node200.html
24 4561 0.13% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node51.html
25 4374 0.12% http://www.google.com/url
26 4182 0.12% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node39.html
27 4084 0.11% http://siber.cankaya.edu.tr/NumericalComputations/Fall2004/ceng375/node24.html
28 4005 0.11% http://siber.cankaya.edu.tr/OperatingSystems/week12/node13.html
29 3848 0.11% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/week4/node3.html
30 3832 0.11% http://siber.cankaya.edu.tr/

Top 20 of 8379 Total Search Strings
# Hits Search String
1 237 1.38% phys 112
2 182 1.06% phys112
3 141 0.82% round robin scheduling algorithm
4 122 0.71% round robin scheduling example
5 117 0.68% fcfs scheduling
6 112 0.65% round robin scheduling
7 92 0.53% shortest job first scheduling
8 90 0.52% concept of files and its types
9 89 0.52% priority scheduling
10 88 0.51% phys112.cankaya.edu.tr
11 87 0.51% sjf scheduling
12 86 0.50% process control block
13 76 0.44% round robin algorithm
14 75 0.44% file operations
15 73 0.42% address binding
16 73 0.42% first come first serve scheduling
17 72 0.42% contiguous memory allocation
18 65 0.38% fifo page replacement algorithm
19 63 0.37% fcfs scheduling algorithm
20 63 0.37% free space management

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 4 0.00% 16 0.00% 4 0.01% cankaya

Top 15 of 5935 Total User Agents
# Hits User Agent
1 1841228 50.86% Googlebot-Image/1.0
2 226564 6.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:20.0) Gecko/20100101 Firefox/20.0
3 195462 5.40% Apache (internal dummy connection)
4 139425 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
5 134099 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 68635 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
7 50785 1.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:19.0) Gecko/20100101 Firefox/19.0
8 43231 1.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 41851 1.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 38044 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
11 32935 0.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
12 30679 0.85% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 28386 0.78% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
14 25453 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
15 24388 0.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for May 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3619990 100.00% 3374875 100.61% 40669342 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23