Usage Statistics for siber

Summary by Month
Generated 11-Sep-2015 01:30 EEST

Usage summary for siber

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2015 29290 23956 8083 748 4894 5158386 8233 88922 263521 322192
Aug 2015 26907 21040 6849 910 12782 11199260 28229 212335 652270 834127
Jul 2015 19063 15040 5250 975 12517 17737965 30247 162776 466250 590972
Jun 2015 36322 31712 6392 748 12423 51850116 22453 191761 951370 1089681
May 2015 42717 36074 9756 924 15354 55280934 28663 302442 1118300 1324257
Apr 2015 40128 35452 8939 1023 14751 42350544 30714 268178 1063560 1203859
Mar 2015 39101 35021 8814 1019 15474 56095892 31589 273241 1085666 1212136
Feb 2015 50181 46404 9698 1016 14490 71041282 28471 271545 1299324 1405069
Jan 2015 49260 43477 11077 897 12264 59911063 25131 310160 1217368 1379292
2015 370625442233730208136081176299361585
2014
Dec 2014 41785 36622 10614 1168 7551 21870367 12854 116755 402846 459635
Nov 2014 47693 41663 11154 1212 18200 56638539 36380 334644 1249892 1430814
Oct 2014 53773 49034 9431 1014 16050 59134124 31448 292367 1520056 1666992
Sep 2014 68807 62784 8851 1043 15844 71577694 31319 265549 1883541 2064217
Aug 2014 69182 63655 15655 1571 28342 37241112 48709 485318 1973318 2144657
Jul 2014 63298 58888 12789 1492 27850 31247996 46255 396471 1825528 1962238
Jun 2014 63601 59084 13098 1664 31512 29905125 49922 392953 1772528 1908037
May 2014 68491 62346 14269 1702 33825 48591754 52777 442369 1932756 2123233
Apr 2014 67364 60937 11937 1197 20512 30271469 35933 358114 1828130 2020932
Mar 2014 91662 81731 20121 2129 46953 44639625 66005 623757 2533675 2841547
Feb 2014 112125 98428 24395 2180 41925 46804752 61059 683069 2756010 3139523
Jan 2014 106809 97235 20024 1949 41715 54470607 60430 620757 3014298 3311104
2014 53239316453309150121232269257825072929
2013
Dec 2013 89938 79357 19677 2187 47648 46593313 67820 609992 2460085 2788093
Nov 2013 108332 97188 23636 2387 49665 58796967 71619 709080 2915652 3249983
Oct 2013 96262 87524 18729 1998 43423 41533396 61943 580625 2713246 2984128
Sep 2013 114036 105273 17356 1882 38174 38626202 56471 520709 3158194 3421084
Aug 2013 219931 210329 13981 1482 30932 35767958 45967 433433 6520213 6817879
Jul 2013 202233 195201 16957 1393 30118 47489275 43199 525673 6051256 6269231
Jun 2013 119048 112658 15352 1510 31377 38170273 45321 460576 3379755 3571459
May 2013 116773 108205 16289 2011 39448 40669342 62368 504959 3354370 3619990
Apr 2013 117776 111811 16963 1916 38689 38275755 57496 508918 3354347 3533302
Mar 2013 127448 116091 18391 1498 32706 62126897 46453 570131 3598837 3950902
Feb 2013 134410 119085 25390 1329 26440 64502380 37233 710939 3334404 3763487
Jan 2013 98736 84046 12225 775 12487 85570959 24025 378994 2605453 3060824
2013 59812271761991565140294344581247030362
2012
Dec 2012 56144 46576 4530 348 6809 62848753 10817 140443 1443863 1740479
Nov 2012 69676 57014 7991 771 14307 61950619 20831 215773 1539384 1881268
Oct 2012 62004 54141 12228 1676 34542 26550744 51959 379070 1678371 1922144
Sep 2012 47427 43803 8850 1297 24690 18722445 38924 265513 1314115 1422828
Aug 2012 39415 36661 6242 1050 17561 17877126 32565 193531 1136509 1221890
Jul 2012 40395 37991 6557 889 15991 18501672 27563 203280 1177747 1252274
Jun 2012 33269 30789 5669 885 15886 15388216 26579 170098 923677 998086
May 2012 26064 23533 3824 509 3960 3919981 4589 34417 211805 234578
Apr 2012 37944 33823 6468 783 16112 19256436 23517 194066 1014690 1138336
Mar 2012 43439 37335 6945 894 19142 23709129 27718 215295 1157390 1346609
Feb 2012 27381 24231 6204 849 16291 13780519 24637 179920 702721 794061
Jan 2012 22045 19702 4640 781 14555 18378957 24212 143852 610772 683411
2012 30088459731391123352581291104414635964
2011
Dec 2011 18451 15624 4262 889 14094 18379375 27582 132151 484351 572006
Nov 2011 19573 16705 5316 726 14129 13738507 21808 159483 501174 587200
Oct 2011 18366 15577 3282 506 12274 12642220 15701 101762 482912 569360
Sep 2011 13848 7477 4295 661 9213 6650599 19834 128862 224319 415467
Aug 2011 19189 11156 3715 566 9028 13825464 17559 115183 345849 594889
Jul 2011 23201 20546 3534 723 9229 25651550 22425 109580 636928 719239
Jun 2011 15773 13809 3437 314 6499 11461062 9449 103131 414296 473207
May 2011 27405 23278 5092 541 10735 18197653 16789 157876 721632 849584
Apr 2011 33865 30170 5075 471 9692 18952906 14146 152266 905128 1015975
Mar 2011 25620 23161 3337 261 4632 14272661 8098 103461 718012 794238
Feb 2011 30355 28312 4379 243 3638 17601996 6825 122628 792757 849961
Jan 2011 79775 76236 7944 226 3860 34337339 7036 246264 2363334 2473042
2011 205711332187252163264785906929914168
2010
Dec 2010 143265 137175 11599 239 3771 49105519 7433 359572 4252432 4441223
Nov 2010 46236 41870 3772 168 2670 15521949 5068 113186 1256124 1387100
Oct 2010 26245 24033 2360 121 1823 11396386 3777 73166 745046 813615
Sep 2010 20372 19150 2600 132 1415 10145016 3981 78012 574518 611185
Aug 2010 17184 15993 1753 175 1391 6454149 5425 54354 495789 532705
Jul 2010 13486 11836 1749 132 1367 7270347 4108 54234 366933 418073
Jun 2010 22374 20245 2226 176 2931 8220117 5295 66801 607366 671221
May 2010 14361 12011 1633 252 4382 18294544 7838 50631 372353 445215
Apr 2010 25142 22814 2056 221 4088 15924454 6653 61681 684422 754284
Mar 2010 31865 28410 2790 247 2715 10182157 4463 50237 511394 573587
Feb 2010 0 0 0 0 0 0 0 0 0 0
Jan 2010 0 0 0 0 0 0 0 0 0 0
2010 15251463854041961874986637710648208
2009
Dec 2009 0 0 0 0 0 0 0 0 0 0
Nov 2009 216643 181278 133963 36251 2799 98098432 688775 2545299 3444296 4116235
Oct 2009 95204 79977 50420 13673 3582 79183980 423870 1563048 2479308 2951352
Sep 2009 52504 43134 29347 7817 2156 42712742 195438 733692 1078374 1312621
2009 2199951541308083484203970019788380208
Totals 2380247044 3250023 23379330 112626110 125043424


Generated by Webalizer Version 2.23